Team Overview
Director of Football: Hadleigh
Founded: Season One
Former Head of Legal: Larry from Legal
Current Head of Legal: Barry from Legal
Current Squad
Club Legends
- Ross Barkley - 15 Seasons
- Allan Saint-Maximin - 10 Seasons
- Harry Maguire - 10 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 1 | Ángel Di María | 4 |
| 2 | Erling Haaland | 10 |
| 3 | Robert Lewandowski | 9 |
| 4 | Callum Wilson | 3 |
| 5 | Ciro Immobile | 15 |
| 6 | Ciro Immobile | 26 |
| 7 | Ciro Immobile | 23 |
| 8 | Ciro Immobile | 29 |
| 9 | Ciro Immobile | 22 |
| 10 | Ross Barkley | 1 |
| 11 | Zlatan Ibrahimović | 5 |
| 12 | Mohamed Salah | 13 |
| 13 | Allan Saint-Maximin | 11 |
| 14 | Hakim Ziyech | 5 |
| 15 | Karim Benzema | 11 |
| 16 | Julián Álvarez | 11 |
| 17 | Ross Barkley | 6 |
| 18 | Iliman N’Diaye | 3 |
| 19 | Lorenzo Insigne | 9 |
| 20 | Pablo Pérez (Rodríguez) | 3 |
| 21 | Cristiano Ronaldo (Retired) | 11 |
| 22 | Marcus Rashford | 21 |
| 23 | Randal Kolo Muani | 14 |
| 24 | Marcus Thuram (Retired) | 15 |
| 25 | Marcus Thuram (Retired) | 21 |
| 26 | Erling Haaland | 34 |
| 27 | Oday Dabbagh | 7 |
| 28 | Adama Traoré |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| José Mourinho | Season 1 | GW1 | GW22 | 22 | 5 | 4 | 13 | 23% |
| Ernesto Valverde | Season 2 | GW1 | GW30 | 30 | 15 | 5 | 10 | 50% |
| Ernesto Valverde | Season 3 | GW1 | GW30 | 30 | 10 | 10 | 10 | 33% |
| Steve Bruce | Season 4 | GW1 | GW34 | 34 | 7 | 1 | 26 | 21% |
| Steve Bruce | Season 5 | GW1 | GW16 | 16 | 1 | 1 | 14 | 6% |
| Alan Pardew | Season 5 | GW17 | GW38 | 22 | 2 | 4 | 16 | 9% |
| Jürgen Klopp | Season 6 | GW1 | GW34 | 34 | 23 | 8 | 3 | 68% |
| Jürgen Klopp | Season 7 | GW1 | GW34 | 34 | 21 | 2 | 11 | 62% |
| Jürgen Klopp | Season 8 | GW1 | GW28 | 28 | 13 | 6 | 9 | 46% |
| Jürgen Klopp | Season 9 | GW1 | GW28 | 28 | 20 | 4 | 4 | 71% |
| Sir Alex Ferguson | Season 10 | GW1 | GW13 | 13 | 0 | 0 | 13 | 0% |
| Barry from Legal | Season 10 | GW15 | GW19 | 5 | 0 | 0 | 5 | 0% |
| Kenwyne Jones | Season 10 | GW19 | GW28 | 10 | 0 | 0 | 10 | 0% |
| Marcus Malonæs | Season 11 | GW1 | GW28 | 28 | 2 | 6 | 20 | 7% |
| Lee Padmore | Season 12 | GW1 | GW14 | 14 | 3 | 3 | 8 | 21% |
| Gabriel Heinze | Season 12 | GW15 | GW26 | 11 | 5 | 0 | 6 | 45% |
| Eddie Howe | Season 13 | GW1 | GW25 | 25 | 3 | 7 | 15 | 12% |
| Joey Barton | Season 14 | GW1 | GW28 | 28 | 4 | 6 | 18 | 14% |
| Marcelo Bielsa | Season 15 | GW1 | GW24 | 24 | 6 | 6 | 12 | 25% |
| Antonio Conte | Season 15 | GW25 | GW28 | 4 | 1 | 1 | 2 | 25% |
| Sean Dyche | Season 16 | GW1 | GW31 | 31 | 9 | 7 | 15 | 29% |
| Steve Bruce | Season 17 | GW1 | GW20 | 19 | 2 | 2 | 15 | 11% |
| Andriy Shevchenko | Season 17 | GW21 | GW25 | 5 | 0 | 1 | 4 | 0% |
| Paul Heckingbottom | Season 18 | GW1 | GW34 | 32 | 1 | 6 | 25 | 3% |
| Sam Allardyce | Season 19 | GW1 | GW31 | 31 | 0 | 2 | 29 | 0% |
| Joey Barton | Season 20 | GW1 | GW31 | 31 | 1 | 2 | 28 | 3% |
| Frank Lampard | Season 21 | GW1 | GW13 | 13 | 1 | 2 | 14 | 8% |
| Michael Carrick | Season 21 | GW13 | GW31 | 19 | 3 | 0 | 16 | 16% |
| Jürgen Klopp | Season 22 | GW1 | GW37 | 37 | 20 | 8 | 9 | 54% |
| Jürgen Klopp | Season 23 | GW1 | GW28 | 28 | 13 | 8 | 7 | 46% |
| Jürgen Klopp | Season 24 | GW1 | GW28 | 27 | 15 | 5 | 7 | 56% |
| Jürgen Klopp | Season 25 | GW1 | GW30 | 30 | 24 | 5 | 1 | 80% |
| Jürgen Klopp | Season 26 | GW1 | GW28 | 28 | 19 | 5 | 4 | 68% |
| Leonardo Zamora | Season 27 | GW1 | GW28 | 26 | 1 | 2 | 23 | 4% |
| Mario Salas | Season 27 | GW29 | GW32 | 4 | 0 | 0 | 4 | 0% |
| Overall | 808 GWs | 801 | 250 | 129 | 426 | 31% | ||
