Team Overview
Current Squad
Club Legends
- Dodo - 1 Seasons
- Vitinha (The CM Type) - 1 Seasons
- Clément Lenglet - 1 Seasons
- Lisandro Martínez - 1 Seasons
- Benjamin Henrichs - 1 Seasons
- Felix Nmecha - 1 Seasons
- Jack Oliver - 1 Seasons
- Rafa - 1 Seasons
- Ayoze Pérez - 1 Seasons
- Robert Lewandowski - 1 Seasons
- Andrej Kramarić - 1 Seasons
- Francisco Conceição - 1 Seasons
- Pedri - 1 Seasons
- Alioune Mohamed - 1 Seasons
- Raoul Bellanova - 1 Seasons
- Joe Gomez - 1 Seasons
- Nadiem Amiri - 1 Seasons
- Nuno Bessa - 1 Seasons
- Prince Essiam - 1 Seasons
- Wojciech Szczęsny - 1 Seasons
- Johnny Cardoso - 1 Seasons
- Julián Álvarez - 1 Seasons
- Lucas Ocampos - 1 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 28 | Prince Essiam | 7 |
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | Möhömahamörssit | H | W | 2 - 1 | 8 |
| Two | CSM Focșani | A | D | 1 - 1 | 11 |
| Three | FC Cers City | H | W | 1 - 0 | 9 |
| Four | Zimbrob | A | L | 1 - 0 | 10 |
| Five | Kamara Chameleon Collective | H | L | 1 - 2 | 13 |
| Six | Surreal Olympics | A | W | 0 - 1 | 9 |
| Seven | Flying Faux Soccer | H | W | 2 - 0 | 7 |
| Eight | Los Hijos de Chud | A | W | 2 - 3 | 7 |
| Nine | Weasels | H | D | 1 - 1 | 8 |
| Ten | Vlad Botafogo | A | L | 3 - 1 | 10 |
| Eleven | Horses With Attitude | H | W | 2 - 0 | 11 |
| Thirteen | AFC Double Dutch Demigods | A | L | 2 - 1 | 11 |
| Fourteen | Qiú Mǎng | H | W | 2 - 1 | 9 |
| Fifteen | Much and More FC | A | L | 2 - 1 | 13 |
| Sixteen | Beek and Donk Spartans | H | L | 1 - 3 | 14 |
| Seventeen | Sh1tesse | A | L | 3 - 2 | 16 |
| Eighteen | Crawford Hotspur FC | H | D | 0 - 0 | 15 |
| Nineteen | AllChipsBelongToUs FC | A | L | 1 - 0 | 20 |
| Twenty | Tiki Taka Toah | A | L | 2 - 0 | 20 |
| Twenty-Two | Pantabangan Wanderers | H | L | 0 - 2 | 21 |
| Twenty-One | Los Patos | H | W | 1 - 0 | 20 |
| Twenty-Two | La Ball de la Foot | A | L | 1 - 0 | 20 |
| Twenty-Three | Partizaak Belgrade | H | L | 1 - 5 | 21 |
| Twenty-Four | Ye Who Enter Here United | A | D | 1 - 1 | 21 |
| Twenty-Five | Farcelona | H | D | 3 - 3 | 21 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Miguel Herrera | Season 28 | GW1 | GW19 | 18 | 7 | 3 | 8 | 39% |
| Ricardo Velásquez | Season 28 | GW20 | GW26 | 7 | 1 | 2 | 4 | 14% |
| Overall | 26 GWs | 25 | 8 | 5 | 12 | 32% | ||
