Team Overview
Current Squad
Club Legends
- Dayot Upamecano - 4 Seasons
- Juan Foyth - 4 Seasons
- Lewis Ferguson - 4 Seasons
- Dušan Vlahović - 3 Seasons
- Aurélien Tchouaméni - 3 Seasons
- Hassen Diop - 3 Seasons
- Lucas Ocampos - 3 Seasons
- Federico Gatti - 3 Seasons
- Bradley Barcola - 3 Seasons
- Nuno Mendes - 3 Seasons
- Oihan Sancet - 3 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 23 | Alexis Umeres | 16 |
| 24 | Dušan Vlahović | 14 |
| 25 | Dušan Vlahović | 13 |
| 26 | Dušan Vlahović | 11 |
| 27 | Bradley Barcola | 14 |
| 28 | Bukayo Saka | 12 |
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | Crawford Hotspur FC | A | L | 3 - 0 | 28 |
| Two | AllChipsBelongToUs FC | H | L | 0 - 1 | 26 |
| Three | Pantabangan Wanderers | A | L | 2 - 1 | 28 |
| Four | Tiki Taka Toah | H | W | 4 - 0 | 21 |
| Five | Los Patos | A | W | 1 - 3 | 18 |
| Six | La Ball de la Foot | H | W | 3 - 0 | 12 |
| Eight | Ye Who Enter Here United | A | L | 1 - 0 | 19 |
| Nine | Farcelona | H | D | 0 - 0 | 22 |
| Ten | Dispossessed Caledonian Thistle | A | D | 0 - 0 | 22 |
| Eleven | West Bromwich Altaria | H | W | 3 - 2 | 19 |
| Twelve | Maychester United | A | L | 1 - 0 | 22 |
| Thirteen | Möhömahamörssit | H | W | 1 - 0 | 19 |
| Fourteen | CSM Focșani | A | W | 0 - 2 | 12 |
| Fifteen | FC Cers City | H | W | 3 - 1 | 12 |
| Sixteen | Zimbrob | A | W | 0 - 3 | 10 |
| Seventeen | Kamara Chameleon Collective | H | W | 2 - 1 | 7 |
| Eighteen | Surreal Olympics | A | W | 0 - 4 | 8 |
| Eighteen | Flying Faux Soccer | H | W | 1 - 0 | 6 |
| Nineteen | Los Hijos de Chud | A | L | 2 - 1 | 7 |
| Twenty | Weasels | H | D | 0 - 0 | 8 |
| Twenty-One | Vlad Botafogo | A | W | 1 - 3 | 8 |
| Twenty-Two | Horses With Attitude | H | W | 2 - 0 | 7 |
| Twenty-Three | Go Ahead Rock Flag Eagles | A | W | 1 - 5 | 5 |
| Twenty-Four | AFC Double Dutch Demigods | H | W | 5 - 0 | 5 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Enzo Maresca | Season 23 | GW1 | GW28 | 28 | 14 | 6 | 8 | 50% |
| Edin Terzić | Season 24 | GW1 | GW28 | 28 | 15 | 6 | 7 | 54% |
| Edin Terzić | Season 25 | GW1 | GW30 | 30 | 12 | 6 | 12 | 40% |
| Eddie Howe | Season 26 | GW1 | GW23 | 23 | 8 | 8 | 7 | 35% |
| Julian Nagelsmann | Season 26 | GW24 | GW28 | 5 | 3 | 0 | 2 | 60% |
| Niko Kovač | Season 27 | GW1 | GW11 | 10 | 2 | 5 | 3 | 20% |
| Edin Terzić | Season 27 | GW12 | GW32 | 21 | 14 | 3 | 4 | 67% |
| Mikel Arteta | Season 28 | GW1 | GW26 | 24 | 15 | 3 | 6 | 63% |
| Overall | 172 GWs | 169 | 83 | 37 | 49 | 49% | ||
