Team Overview
Founded: Season 1
Director of Football: Wamma
Formerly Known As: AFC Abject - Seasons 1-2, Sporting Martyrs Seasons 3-7
Nickname: The Pythons
There used to be a big ol’ spiel here but it was taking up loads of space, so ask Wamma for it if you want it. (You do want it.)
Current Squad
Club Legends
- Patrick Omondi - 9 Seasons
- Samuel Chancely (Retired) - 9 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 1 | Jamie Vardy | 6 |
| 2 | Mohamed Salah | 13 |
| 3 | Sergej Milinković-Savić | 12 |
| 4 | Kevin De Bruyne | 6 |
| 5 | Erling Haaland | 21 |
| 6 | Alejandro Gómez | 10 |
| 7 | Lionel Messi | 15 |
| 8 | Raheem Sterling | 12 |
| 9 | Ricardo Velásquez (Retired) | 10 |
| 10 | Mohamed Salah | 24 |
| 11 | Geoffrey Were | 11 |
| 12 | Robert Lewandowski | 14 |
| 13 | Mikel Oyarzabal | 9 |
| 14 | João Félix | 10 |
| 15 | Nicolò Zaniolo | 9 |
| 16 | Darwin Núñez | 12 |
| 17 | Ricardo Velásquez (Retired) | 17 |
| 18 | Lucky Radebe (Retired) | 17 |
| 19 | Karim Benzema | 13 |
| 20 | Ciro Immobile | 18 |
| 21 | Callum Wilson | 13 |
| 22 | Abdul Boateng | 18 |
| 23 | Abdul Boateng | 11 |
| 24 | Abdul Boateng | 13 |
| 25 | Abdul Boateng | 11 |
| 26 | Julio César | 8 |
| 27 | Osea Prasad | 9 |
Achievements
- Season 3 – Gave up an 11 point lead to finish 4th
- Season 1-11 – Not a single top 3 finish
- Season 12 – League Winners
- Season 13 – League Winners
- Season 14 – Cup Winners
- Season 19 – Almost gave up a 10 point lead but just about won the League
- This is despite the team including Karim Benzema, forced due to the DoF losing a bet
- This makes the Pythons the first team to 3 league wins and the first team to 4 trophies
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | Weasels | A | L | 1 - 0 | 23 |
| Two | Nootcastle United | H | D | 1 - 1 | |
| Three | Dispossessed Caledonian Thistle | A | L | 3 - 0 | 30 |
| Four | West Bromwich Altaria | H | L | 1 - 2 | 31 |
| Five | Flying Faux Soccer | A | L | 5 - 1 | 32 |
| Six | Barely Athletic | H | D | 2 - 2 | 32 |
| Seven | Bloke Squad | A | W | 1 - 4 | 30 |
| Eight | Sh1tesse | H | L | 0 - 2 | 31 |
| Nine | AFC Double Dutch Demigods | A | W | 0 - 1 | 28 |
| Ten | Much and More FC | H | L | 0 - 2 | 30 |
| Eleven | Chilean Menace | A | W | 0 - 3 | 27 |
| Twelve | La Ball de la Foot | H | W | 4 - 1 | 25 |
| Thirteen | Surreal Freedom | A | W | 0 - 2 | 19 |
| Fourteen | Horses With Attitude | H | D | 1 - 1 | 22 |
| Fifteen | St Marten Saints | A | L | 3 - 2 | 25 |
| Sixteen | Karoba United | H | L | 2 - 4 | 27 |
| Eighteen | Willverhampton Wanderers | A | W | 0 - 4 | 26 |
| Nineteen | AllChipsBelongToUs FC | H | L | 1 - 2 | 26 |
| Twenty | CSM Focșani | A | L | 2 - 0 | 26 |
| Twenty-One | Kamara Chameleon Collective | H | W | 2 - 1 | 27 |
| Twenty-Two | Vlad Botafogo | A | D | 3 - 3 | 25 |
| Twenty-Three | Tiki Taka Toah | H | D | 2 - 2 | 25 |
| Twenty-Four | Farcelona | A | L | 2 - 1 | 26 |
| Twenty-Five | Partizaak Belgrade | H | L | 1 - 2 | 26 |
| Twenty-Five | FC Cers City | A | L | 3 - 1 | 27 |
| Twenty-Six | Os Patos | H | L | 0 - 1 | 28 |
| Twenty-Seven | Maychester United | A | L | 1 - 0 | 30 |
| Twenty-Eight | Pantabangan Wanderers | H | W | 1 - 0 | 29 |
| Twenty-Nine | Los Hijos de Chud | A | W | 1 - 2 | 28 |
| Thirty | Beek and Donk Spartans | H | D | 0 - 0 | 27 |
| Thirty-One | Möhömahamörssit | A | L | 4 - 1 | 27 |
| Thirty-Two | Crawford Hotspur FC | H | D | 1 - 1 | 27 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Vladimir Weiss | Season 1 | GW1 | GW15 | 15 | 3 | 4 | 8 | 20% |
| Sean Dyche | Season 1 | GW16 | GW22 | 7 | 3 | 1 | 3 | 43% |
| Nuno Espirito Santo | Season 2 | GW1 | GW23 | 23 | 3 | 8 | 12 | 13% |
| Massimiliano Allegri | Season 2 | GW24 | GW30 | 7 | 2 | 3 | 2 | 29% |
| Jürgen Klopp | Season 3 | GW1 | GW30 | 30 | 15 | 3 | 12 | 50% |
| Jürgen Klopp | Season 4 | GW1 | GW27 | 27 | 8 | 8 | 11 | 30% |
| Vincent Kompany | Season 4 | GW28 | GW34 | 7 | 3 | 2 | 2 | 43% |
| Juninho Paulista | Season 5 | GW1 | GW38 | 38 | 20 | 8 | 10 | 53% |
| Ignacio Ambriz | Season 6 | GW1 | GW26 | 26 | 10 | 4 | 12 | 38% |
| Antonio Conte | Season 6 | GW27 | GW34 | 8 | 0 | 4 | 4 | 0% |
| Antonio Conte | Season 7 | GW1 | GW20 | 20 | 5 | 7 | 8 | 25% |
| Gian Piero Gasperini | Season 7 | GW21 | GW34 | 14 | 5 | 5 | 4 | 36% |
| Gian Piero Gasperini | Season 8 | GW1 | GW28 | 28 | 11 | 7 | 10 | 39% |
| Eduardo Lara | Season 9 | GW1 | GW28 | 28 | 4 | 3 | 21 | 14% |
| Marcelo Gallardo | Season 10 | GW1 | GW18 | 18 | 6 | 5 | 7 | 33% |
| Claudio Ranieri | Season 10 | GW19 | GW28 | 10 | 4 | 4 | 2 | 40% |
| Pep Guardiola | Season 11 | GW1 | GW28 | 28 | 13 | 6 | 9 | 46% |
| Pep Guardiola | Season 12 | GW1 | GW26 | 25 | 13 | 7 | 5 | 52% |
| Pep Guardiola | Season 13 | GW1 | GW25 | 25 | 16 | 4 | 5 | 64% |
| Thomas Tuchel | Season 14 | GW1 | GW28 | 28 | 12 | 12 | 4 | 43% |
| Thomas Tuchel | Season 15 | GW1 | GW28 | 28 | 14 | 7 | 7 | 50% |
| Bo Svensson | Season 16 | GW1 | GW31 | 31 | 11 | 12 | 8 | 35% |
| Dick Advocaat | Season 17 | GW1 | GW25 | 24 | 10 | 2 | 12 | 42% |
| Zinedine Zidane | Season 18 | GW1 | GW34 | 33 | 17 | 7 | 9 | 52% |
| Arne Slot | Season 19 | GW1 | GW31 | 31 | 18 | 7 | 6 | 58% |
| Michael Beale | Season 20 | GW1 | GW31 | 31 | 12 | 11 | 8 | 39% |
| Eddie Howe | Season 21 | GW1 | GW31 | 31 | 10 | 12 | 9 | 32% |
| Carlo Ancelotti | Season 22 | GW1 | GW26 | 26 | 10 | 6 | 10 | 38% |
| Michael Carrick | Season 22 | GW27 | GW37 | 11 | 4 | 3 | 4 | 36% |
| Sir Alex Ferguson | Season 23 | GW1 | GW28 | 28 | 11 | 6 | 11 | 39% |
| Michael Carrick | Season 24 | GW1 | GW18 | 16 | 6 | 3 | 7 | 38% |
| Michael Laudrup | Season 24 | GW19 | GW28 | 10 | 4 | 1 | 5 | 40% |
| Javier Aguirre | Season 25 | GW1 | GW13 | 11 | 4 | 2 | 5 | 36% |
| Juan Carlos Osorio | Season 25 | GW14 | GW30 | 18 | 5 | 8 | 5 | 28% |
| Marco Rose | Season 26 | GW1 | GW17 | 17 | 1 | 8 | 8 | 6% |
| Christian Streich | Season 26 | GW18 | GW28 | 11 | 2 | 4 | 5 | 18% |
| Mario Frick | Season 27 | GW1 | GW25 | 24 | 7 | 5 | 12 | 29% |
| Aurelio Andreazzoli | Season 27 | GW26 | GW32 | 7 | 2 | 2 | 3 | 29% |
| Overall | 807 GWs | 800 | 304 | 211 | 285 | 38% | ||
