Team Overview
Director of Football: Johannes
Founded: Season One
Current Squad
Club Legends
- Lukáš Hrádecký - 15 Seasons
- Carlos Raínho - 9 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 1 | Mohamed Salah | 12 |
| 2 | Mauro Icardi | 14 |
| 3 | Arturo Vidal | 6 |
| 4 | Trent Alexander-Arnold | 8 |
| 5 | Dominic Calvert-Lewin | 15 |
| 6 | Romelu Lukaku | 16 |
| 7 | Romelu Lukaku | 18 |
| 8 | Eden Hazard (Retired) | 17 |
| 9 | Hakim Ziyech | 11 |
| 10 | Timo Werner | 22 |
| 11 | Duván Zapata | 13 |
| 12 | Cristiano Ronaldo (Retired) | 21 |
| 13 | Luis Muriel | 11 |
| 14 | Erling Haaland | 23 |
| 15 | Erling Haaland | 24 |
| 16 | Alexander Isak | 14 |
| 17 | Marcus Forss | 5 |
| 18 | Robert Lewandowski | 17 |
| 19 | Randal Kolo Muani | 12 |
| 20 | Dušan Vlahović | 22 |
| 21 | Marcão | 10 |
| 22 | Vitinha (The ST Lad) | 10 |
| 23 | Hulk | 6 |
| 24 | Luis Suárez | 11 |
| 25 | Viktor Gyökeres | 15 |
| 26 | Gaëtan Laborde | 6 |
| 27 | Bruno Fernandes | 12 |
| 28 | Jérémy Doku | 1 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Jürgen Klopp | Season 1 | GW1 | GW22 | 22 | 10 | 7 | 5 | 45% |
| Jürgen Klopp | Season 2 | GW1 | GW30 | 30 | 10 | 6 | 14 | 33% |
| Antonio Conte | Season 3 | GW1 | GW14 | 14 | 1 | 5 | 8 | 7% |
| Simone Inzaghi | Season 3 | GW15 | GW30 | 16 | 7 | 3 | 6 | 44% |
| Simone Inzaghi | Season 4 | GW1 | GW34 | 34 | 18 | 6 | 10 | 53% |
| Roberto Martinez | Season 5 | GW1 | GW38 | 38 | 15 | 10 | 13 | 39% |
| Markku Kanerva | Season 6 | GW1 | GW17 | 17 | 6 | 3 | 8 | 35% |
| Roy Hodgson | Season 6 | GW18 | GW34 | 17 | 6 | 2 | 9 | 35% |
| Jari Litmanen | Season 7 | GW1 | GW34 | 34 | 12 | 8 | 14 | 35% |
| Jari Litmanen | Season 8 | GW1 | GW18 | 18 | 5 | 6 | 7 | 28% |
| Roberto Mancini | Season 8 | GW19 | GW28 | 10 | 1 | 3 | 6 | 10% |
| Mauricio Pochettino | Season 9 | GW1 | GW28 | 28 | 14 | 6 | 8 | 50% |
| Gian Piero Gasperini | Season 10 | GW1 | GW28 | 28 | 15 | 5 | 8 | 54% |
| Erik ten Hag | Season 11 | GW1 | GW28 | 28 | 13 | 5 | 10 | 46% |
| Simone Inzaghi | Season 12 | GW1 | GW26 | 25 | 9 | 9 | 7 | 36% |
| Roberto De Zerbi | Season 13 | GW1 | GW25 | 25 | 11 | 3 | 11 | 44% |
| Gian Piero Gasperini | Season 14 | GW1 | GW28 | 28 | 11 | 7 | 10 | 39% |
| Gian Piero Gasperini | Season 15 | GW1 | GW28 | 28 | 14 | 8 | 6 | 50% |
| Giorgio Chiellini | Season 16 | GW1 | GW31 | 31 | 8 | 11 | 12 | 26% |
| Giorgio Chiellini | Season 17 | GW1 | GW25 | 24 | 1 | 7 | 16 | 4% |
| Simone Inzaghi | Season 18 | GW1 | GW34 | 33 | 13 | 8 | 12 | 39% |
| Simone Inzaghi | Season 19 | GW1 | GW31 | 31 | 17 | 8 | 6 | 55% |
| Arne Slot | Season 20 | GW1 | GW16 | 16 | 5 | 2 | 9 | 31% |
| Gerardo Martino | Season 20 | GW17 | GW31 | 15 | 9 | 1 | 5 | 60% |
| Graham Potter | Season 21 | GW1 | GW31 | 31 | 8 | 10 | 13 | 26% |
| Jorginho | Season 22 | GW1 | GW15 | 15 | 1 | 0 | 14 | 7% |
| Sylvinho | Season 22 | GW16 | GW37 | 22 | 2 | 4 | 16 | 9% |
| Xavi | Season 23 | GW1 | GW12 | 12 | 3 | 1 | 8 | 25% |
| Míchel | Season 23 | GW13 | GW28 | 16 | 6 | 3 | 7 | 38% |
| Graham Potter | Season 24 | GW1 | GW10 | 10 | 0 | 1 | 9 | 0% |
| Vincenzo Italiano | Season 24 | GW11 | GW25 | 14 | 2 | 5 | 7 | 14% |
| Roger Schmidt | Season 24 | GW25 | GW28 | 5 | 1 | 1 | 3 | 20% |
| Fabian Hürzeler | Season 25 | GW1 | GW30 | 30 | 11 | 8 | 11 | 37% |
| Simone Inzaghi | Season 26 | GW1 | GW11 | 11 | 2 | 3 | 6 | 18% |
| Ricardo La Volpe | Season 26 | GW12 | GW28 | 17 | 8 | 4 | 5 | 47% |
| Jürgen Klopp | Season 27 | GW1 | GW32 | 32 | 17 | 7 | 8 | 53% |
| Overall | 808 GWs | 805 | 292 | 186 | 327 | 36% | ||
