Team Overview
Current Squad
Club Legends
- Sergio Busquets - 1 Seasons
- Danson Owino - 1 Seasons
- João Aparício - 1 Seasons
- Bryan Cristante - 1 Seasons
- Talisca - 1 Seasons
- Julian Brandt - 1 Seasons
- Zack Steffen - 1 Seasons
- Fred - 1 Seasons
- Kingsley Coman - 1 Seasons
- Anatolii Trubin - 1 Seasons
- Physio O’Sullivan - 1 Seasons
- Luis Díaz - 1 Seasons
- Roman Kaivoja - 1 Seasons
- Ivan Perišić - 1 Seasons
- Matheus Nunes - 1 Seasons
- John McGinn - 1 Seasons
- Ivan Rakitić - 1 Seasons
- Luis Suárez - 1 Seasons
- Mantas Bickauskas - 1 Seasons
- Yukinari Sugawara - 1 Seasons
- Ferran Torres - 1 Seasons
- Patrick Omondi - 1 Seasons
- Hulk - 1 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 27 | Luis Suárez | 8 |
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | West Bromwich Altaria | A | D | 1 - 1 | 16 |
| Two | Flying Faux Soccer | H | W | 2 - 1 | 14 |
| Three | Barely Athletic | A | W | 1 - 2 | 4 |
| Four | Bloke Squad | H | W | 1 - 0 | 5 |
| Five | Sh1tesse | A | L | 1 - 0 | 7 |
| Six | AFC Double Dutch Demigods | H | L | 0 - 2 | 17 |
| Seven | Much and More FC | A | L | 1 - 0 | 23 |
| Eight | Chilean Menace | H | W | 4 - 0 | 13 |
| Nine | La Ball de la Foot | A | L | 3 - 2 | 18 |
| Ten | Surreal Freedom | H | W | 3 - 2 | 18 |
| Twelve | St Marten Saints | A | L | 2 - 1 | 19 |
| Thirteen | Karoba United | H | L | 2 - 5 | 21 |
| Fourteen | Qiú Mǎng | A | D | 1 - 1 | 22 |
| Fifteen | Willverhampton Wanderers | H | L | 0 - 7 | 26 |
| Sixteen | AllChipsBelongToUs FC | A | L | 3 - 1 | 28 |
| Seventeen | CSM Focșani | H | L | 0 - 2 | 30 |
| Eighteen | Kamara Chameleon Collective | A | D | 1 - 1 | 30 |
| Nineteen | Vlad Botafogo | H | L | 0 - 1 | 30 |
| Twenty | Tiki Taka Toah | A | L | 3 - 0 | 30 |
| Twenty | Farcelona | H | L | 0 - 1 | 30 |
| Twenty-Two | Partizaak Belgrade | A | L | 5 - 0 | 31 |
| Twenty-Two | FC Cers City | H | L | 1 - 2 | 32 |
| Twenty-Three | Os Patos | A | L | 1 - 0 | 32 |
| Twenty-Four | Maychester United | H | L | 0 - 1 | 32 |
| Twenty-Five | Pantabangan Wanderers | A | D | 1 - 1 | 32 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Pierpaolo Bisoli | Season 27 | GW1 | GW15 | 14 | 5 | 2 | 7 | 36% |
| Ricardo Velásquez | Season 27 | GW16 | GW27 | 11 | 1 | 2 | 8 | 9% |
| Overall | 27 GWs | 25 | 6 | 4 | 15 | 24% | ||
