Team Overview
Director of Football: Todd
Founded: Season Two
Current Squad
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 2 | Pierre-Emerick Aubameyang | 13 |
| 3 | Pierre-Emerick Aubameyang | 7 |
| 4 | Pierre-Emerick Aubameyang | 7 |
| 5 | Luis Suárez | 21 |
| 6 | Robert Lewandowski | 15 |
| 7 | Alexis Sánchez | 9 |
| 8 | Mohamed Salah | 15 |
| 9 | Erling Haaland | 16 |
| 10 | Robert Lewandowski | 20 |
| 11 | Memphis Depay | 8 |
| 12 | Kevin De Bruyne | 8 |
| 13 | Duván Zapata | 9 |
| 14 | Neymar | 6 |
| 15 | Robert Lewandowski | 15 |
| 17 | Jordan Siebatcheu | 4 |
| 20 | Bruno Fernandes | 7 |
| 21 | Lucas Zelarayán | 9 |
| 22 | Kevin De Bruyne | 14 |
| 23 | Viktor Gyökeres | 14 |
| 24 | Viktor Gyökeres | 7 |
| 25 | Adam Armstrong | 10 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Didier Deschamps | Season 2 | GW1 | GW30 | 30 | 11 | 15 | 4 | 37% |
| Didier Deschamps | Season 3 | GW1 | GW19 | 19 | 8 | 3 | 8 | 42% |
| Brendan Rodgers | Season 3 | GW20 | GW30 | 11 | 2 | 4 | 5 | 18% |
| Brendan Rodgers | Season 4 | GW1 | GW34 | 34 | 17 | 6 | 11 | 50% |
| Brendan Rodgers | Season 5 | GW1 | GW38 | 38 | 21 | 7 | 10 | 55% |
| Brendan Rodgers | Season 6 | GW1 | GW34 | 34 | 19 | 5 | 10 | 56% |
| Brendan Rodgers | Season 7 | GW1 | GW34 | 34 | 13 | 9 | 12 | 38% |
| Brendan Rodgers | Season 8 | GW1 | GW22 | 22 | 7 | 4 | 11 | 32% |
| Guus Hiddinck | Season 8 | GW23 | GW28 | 6 | 3 | 1 | 2 | 50% |
| Lars Lagerbäck | Season 9 | GW1 | GW17 | 17 | 4 | 0 | 11 | 24% |
| Fábio Mahseredjian | Season 9 | GW18 | GW28 | 11 | 3 | 5 | 5 | 27% |
| Brendan Rodgers | Season 10 | GW1 | GW17 | 17 | 6 | 3 | 8 | 35% |
| Fábio Mahseredjian | Season 10 | GW18 | GW28 | 11 | 5 | 3 | 3 | 45% |
| Antonio Conte | Season 11 | GW1 | GW16 | 16 | 3 | 4 | 9 | 19% |
| Fábio Mahseredjian | Season 11 | GW17 | GW28 | 12 | 4 | 3 | 5 | 33% |
| Ernesto Valverde | Season 12 | GW1 | GW26 | 25 | 10 | 7 | 8 | 40% |
| Ernesto Valverde | Season 13 | GW1 | GW25 | 25 | 11 | 7 | 7 | 44% |
| Brendan Rodgers | Season 14 | GW1 | GW12 | 12 | 4 | 2 | 6 | 33% |
| Gregg Berhalter | Season 14 | GW13 | GW28 | 16 | 7 | 2 | 7 | 44% |
| Ernesto Valverde | Season 15 | GW1 | GW17 | 17 | 4 | 4 | 9 | 24% |
| Simone Inzaghi | Season 15 | GW18 | GW28 | 11 | 6 | 2 | 3 | 55% |
| Gregg Berhalter | Season 17 | GW1 | GW25 | 24 | 8 | 3 | 13 | 33% |
| Didier Deschamps | Season 20 | GW1 | GW16 | 16 | 5 | 3 | 8 | 31% |
| Fábio Mahseredjian | Season 20 | GW17 | GW31 | 15 | 3 | 1 | 11 | 20% |
| Wayne Rooney | Season 21 | GW1 | GW31 | 31 | 8 | 4 | 19 | 26% |
| Brendan Rodgers | Season 22 | GW1 | GW15 | 15 | 4 | 3 | 8 | 27% |
| Diego Simeone | Season 22 | GW16 | GW37 | 22 | 11 | 6 | 5 | 50% |
| Diego Simeone | Season 23 | GW1 | GW23 | 21 | 6 | 8 | 7 | 29% |
| B.J. Callaghan | Season 23 | GW24 | GW28 | 5 | 2 | 1 | 2 | 40% |
| Hans Meyer | Season 24 | GW1 | GW11 | 10 | 0 | 1 | 9 | 0% |
| B.J. Callaghan | Season 24 | GW12 | GW23 | 11 | 2 | 2 | 7 | 18% |
| David Moyes | Season 24 | GW24 | GW28 | 5 | 2 | 0 | 3 | 40% |
| Adam Lawrence | Season 25 | GW1 | GW30 | 30 | 5 | 6 | 19 | 17% |
| Overall | 629 GWs | 623 | 224 | 134 | 265 | 36% | ||
