Team Overview
Current Squad
Club Legends
- Alexander Isak - 4 Seasons
- Sergio Canales - 4 Seasons
- Kasper Schmeichel - 4 Seasons
- Valentín Barco - 4 Seasons
- Jadon Sancho - 3 Seasons
- Curtis Jones - 3 Seasons
- Rodrigo Bentancur - 3 Seasons
- Sergio Ramos - 3 Seasons
- Sergio Busquets - 3 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 22 | Alexander Isak | 14 |
| 23 | Alexander Isak | 19 |
| 24 | Alexander Isak | 11 |
| 25 | Alexander Isak | 11 |
| 26 | João Félix | 7 |
| 27 | Patrik Schick | 8 |
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | St Marten Saints | H | W | 2 - 0 | 5 |
| Two | Karoba United | A | L | 3 - 2 | |
| Three | Qiú Mǎng | H | W | 3 - 0 | 12 |
| Four | Willverhampton Wanderers | A | W | 1 - 4 | 4 |
| Five | AllChipsBelongToUs FC | H | D | 2 - 2 | 5 |
| Six | CSM Focșani | A | L | 2 - 1 | 11 |
| Seven | Kamara Chameleon Collective | H | W | 3 - 0 | 6 |
| Eight | Vlad Botafogo | A | L | 3 - 0 | 8 |
| Nine | Tiki Taka Toah | H | D | 2 - 2 | 12 |
| Ten | Farcelona | A | L | 3 - 1 | 20 |
| Eleven | Partizaak Belgrade | H | W | 2 - 1 | 14 |
| Twelve | FC Cers City | A | L | 3 - 2 | 17 |
| Thirteen | Os Patos | H | W | 2 - 0 | 16 |
| Fourteen | Maychester United | A | D | 2 - 2 | 15 |
| Fifteen | Pantabangan Wanderers | H | W | 1 - 0 | 9 |
| Sixteen | Los Hijos de Chud | A | W | 0 - 1 | 9 |
| Seventeen | Beek and Donk Spartans | H | D | 2 - 2 | 10 |
| Eighteen | Möhömahamörssit | A | L | 3 - 1 | 12 |
| Nineteen | Crawford Hotspur FC | H | W | 3 - 0 | 9 |
| Twenty | Weasels | A | W | 2 - 4 | 8 |
| Twenty-One | Nootcastle United | H | W | 3 - 1 | 8 |
| Twenty-Three | West Bromwich Altaria | A | L | 1 - 0 | 10 |
| Twenty-Four | Flying Faux Soccer | H | W | 2 - 1 | 8 |
| Twenty-Four | Barely Athletic | A | L | 3 - 0 | 8 |
| Twenty-Five | Bloke Squad | H | D | 2 - 2 | 9 |
| Twenty-Seven | Sh1tesse | A | W | 0 - 1 | 8 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Luis Enrique | Season 22 | GW1 | GW11 | 11 | 1 | 7 | 3 | 9% |
| Mircea Lucescu | Season 22 | GW12 | GW37 | 26 | 12 | 8 | 6 | 46% |
| Marcelo Bielsa | Season 23 | GW1 | GW25 | 23 | 9 | 7 | 7 | 39% |
| Sean Dyche | Season 23 | GW26 | GW28 | 3 | 0 | 2 | 1 | 0% |
| Enzo Maresca | Season 24 | GW1 | GW18 | 17 | 7 | 3 | 7 | 41% |
| Jimmy Thelin | Season 24 | GW19 | GW28 | 11 | 6 | 4 | 1 | 55% |
| Thomas Frank | Season 25 | GW1 | GW22 | 19 | 7 | 6 | 6 | 37% |
| Philippe Clement | Season 25 | GW23 | GW30 | 9 | 6 | 2 | 1 | 67% |
| Gian Piero Gasperini | Season 26 | GW1 | GW15 | 14 | 4 | 1 | 9 | 29% |
| Steve Clarke | Season 26 | GW16 | GW28 | 14 | 4 | 1 | 9 | 29% |
| Dick Advocaat | Season 27 | GW1 | GW28 | 26 | 13 | 5 | 8 | 50% |
| Overall | 179 GWs | 173 | 69 | 46 | 58 | 40% | ||
