Team Overview
Current Squad
Club Legends
- Jorge Cuenca - 3 Seasons
- Andrew Robertson - 3 Seasons
- Rico Lewis - 3 Seasons
- Xaver Schlager - 2 Seasons
- Joelinton - 2 Seasons
- Lautaro Martínez - 2 Seasons
- Christopher Nkunku - 2 Seasons
- Mário Rui - 2 Seasons
- Dominik Livaković - 2 Seasons
- Ronald Araújo - 2 Seasons
- João Palhinha - 2 Seasons
Top Scorers
Season | Player | Goals |
---|---|---|
23 | Lautaro Martínez | 20 |
24 | Lautaro Martínez | 11 |
25 | Mehdi Taremi | 10 |
26 | Olivier Giroud | 6 |
Results
Gameweek | Opponents | H / A | Result | Score | Position |
---|---|---|---|---|---|
One | AllChipsBelongToUs FC | A | L | 1 - 0 | 20 |
Two | St Marten Saints | H | W | 1 - 0 | 15 |
Three | Much and More FC | A | L | 1 - 0 | 19 |
Four | Los Hijos de Chud | H | D | 1 - 1 | 20 |
Five | Maychester United | A | L | 2 - 0 | 25 |
Six | Nanard Corruption Football | H | W | 3 - 1 | 17 |
Seven | Sh1tesse | A | L | 3 - 2 | 23 |
Eight | Weasels | H | W | 3 - 0 | 19 |
Nine | FC Cers City | A | L | 1 - 0 | 21 |
Ten | FC Europa Invicta | H | L | 0 - 2 | 22 |
Eleven | Chilean Menace | A | D | 3 - 3 | 21 |
Twelve | Surreal Moneyball | H | L | 1 - 2 | 25 |
Thirteen | Barely Athletic | A | D | 1 - 1 | 24 |
Fourteen | Kamara Chameleon Collective | H | D | 1 - 1 | 24 |
Fifteen | Pantabangan Wanderers | A | L | 1 - 0 | 25 |
Sixteen | Flying Faux Soccer | H | W | 3 - 1 | 23 |
Seventeen | Möhömahamörssit | A | L | 2 - 0 | 23 |
Eighteen | Farcelona | H | W | 1 - 0 | 24 |
Twenty | Willverhampton Wanderers | A | D | 1 - 1 | 23 |
Twenty-One | Partizaak Belgrade | H | D | 0 - 0 | 22 |
Twenty-Two | Qiú Mǎng | A | W | 1 - 2 | 19 |
Managerial History
Manager | Season | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
Xabi Alonso | Season 23 | GW1 | GW28 | 28 | 11 | 6 | 11 | 39% |
Gary Smith | Season 24 | GW1 | GW28 | 28 | 13 | 4 | 11 | 46% |
Raphaël Wicky | Season 25 | GW1 | GW20 | 20 | 8 | 4 | 8 | 40% |
Rui Jorge | Season 25 | GW21 | GW30 | 10 | 5 | 4 | 1 | 50% |
Urs Fischer | Season 26 | GW1 | GW12 | 12 | 3 | 2 | 7 | 25% |
Pellegrino Matarazzo | Season 26 | GW13 | GW22 | 9 | 3 | 4 | 2 | 33% |
Overall | 108 GWs | 107 | 43 | 24 | 40 | 40% |