Season Twenty-Five
Gameweeks
- Gameweek One
- Gameweek Two
- Gameweek Three
- Gameweek Four
- Gameweek Five
- Gameweek Six
- Gameweek Seven
- Gameweek Eight
- Gameweek Nine
- Gameweek Ten
- Gameweek Eleven
- Gameweek Twelve
- Gameweek Thirteen
- Gameweek Fourteen
- Gameweek Fifteen
- Gameweek Sixteen
- Gameweek Seventeen
- Gameweek Eighteen
- Gameweek Nineteen
- Gameweek Twenty
- Gameweek Twenty-One
- Gameweek Twenty-Two
- Gameweek Twenty-Three
- Gameweek Twenty-Four
- Gameweek Twenty-Five
- Gameweek Twenty-Six
- Gameweek Twenty-Seven
- Gameweek Twenty-Eight
- Gameweek Twenty-Nine
- Gameweek Thirty
Table
| Team | Played/th> | W | D | L | For | Against | GD | Points | xG |
|---|---|---|---|---|---|---|---|---|---|
| 1. Surreal Olympics | 30 | 24 | 5 | 1 | 85 | 24 | 61 | 77 | 661 |
| 2. Willverhampton Wanderers | 30 | 22 | 3 | 5 | 87 | 35 | 52 | 69 | 504 |
| 3. Zimbrob | 30 | 21 | 5 | 4 | 60 | 26 | 34 | 68 | 793 |
| 4. Maychester United | 30 | 16 | 8 | 6 | 60 | 39 | 21 | 56 | 943 |
| 5. Flying Faux Soccer | 30 | 16 | 3 | 11 | 51 | 39 | 12 | 51 | 462 |
| 6. Dispossessed Caledonian Thistle | 30 | 14 | 8 | 8 | 52 | 39 | 13 | 50 | 776 |
| 7. Kamara Chameleon Collective | 30 | 13 | 11 | 6 | 41 | 37 | 4 | 50 | 663 |
| 8. FC Cers City | 30 | 14 | 7 | 9 | 44 | 30 | 14 | 49 | 558 |
| 9. Nanard Corruption Football | 30 | 13 | 9 | 8 | 53 | 31 | 22 | 48 | 57 |
| 10. Los Patos | 30 | 15 | 2 | 13 | 52 | 36 | 16 | 47 | 529 |
| 11. Barely Athletic | 30 | 13 | 8 | 9 | 45 | 35 | 10 | 47 | 636 |
| 12. Beek and Donk Spartans | 30 | 13 | 8 | 9 | 46 | 39 | 7 | 47 | 801 |
| 13. Los Hijos de Chud | 30 | 12 | 9 | 9 | 38 | 31 | 7 | 45 | 111 |
| 14. Weasels | 30 | 12 | 8 | 10 | 43 | 33 | 10 | 44 | 259 |
| 15. Ye Who Enter Here United | 30 | 12 | 7 | 11 | 43 | 33 | 10 | 43 | 753 |
| 16. Partizaak Belgrade | 30 | 12 | 6 | 12 | 45 | 40 | 5 | 42 | 138 |
| 17. Möhömahamörssit | 30 | 11 | 8 | 11 | 50 | 53 | -3 | 41 | 170 |
| 18. Farcelona | 30 | 10 | 9 | 11 | 50 | 48 | 2 | 39 | 158 |
| 19. Brigstock Big Cocks | 30 | 11 | 6 | 13 | 47 | 49 | -2 | 39 | 545 |
| 20. Qiú Mǎng | 30 | 9 | 10 | 11 | 39 | 45 | -6 | 37 | 847 |
| 21. Tiki Taka Toah | 30 | 9 | 9 | 12 | 44 | 49 | -5 | 36 | 96 |
| 22. West Bromwich Altaria | 30 | 10 | 6 | 14 | 44 | 53 | -9 | 36 | 535 |
| 23. La Ball de la Foot | 30 | 9 | 7 | 14 | 46 | 60 | -14 | 34 | 507 |
| 24. AllChipsBelongToUs FC | 30 | 8 | 9 | 13 | 38 | 46 | -8 | 33 | 594 |
| 25. Nootcastle United | 30 | 9 | 6 | 15 | 37 | 47 | -10 | 33 | 179 |
| 26. AFC Double Dutch Demigods | 30 | 9 | 6 | 15 | 33 | 50 | -17 | 33 | 266 |
| 27. Queens of the Quagmire | 30 | 7 | 9 | 14 | 40 | 67 | -27 | 30 | 878 |
| 28. Crawford Hotspur FC | 30 | 6 | 11 | 13 | 42 | 60 | -18 | 29 | 988 |
| 29. AFC He-Man | 30 | 5 | 6 | 19 | 42 | 74 | -32 | 21 | 983 |
| 30. Pantabangan Wanderers | 30 | 1 | 7 | 22 | 16 | 67 | -51 | 10 | 332 |
| 31. Sh1tesse | 30 | 0 | 2 | 28 | 9 | 107 | -98 | 2 | 179 |
Goalscorers
| Player | Team | Goals |
|---|---|---|
| 1. Marcus Thuram (Retired) | Surreal Olympics | 21 |
| 2. Erling Haaland | Zimbrob | 20 |
| 2. Jamal Musiala | Willverhampton Wanderers | 20 |
| 4. Rasmus Højlund | Maychester United | 18 |
| 4. Kylian Mbappé | Willverhampton Wanderers | 18 |
| 4. Victor Boniface | Willverhampton Wanderers | 18 |
| 7. Youth Coach Two | Flying Faux Soccer | 17 |
| 8. Lautaro Martínez | FC Cers City | 16 |
| 9. Viktor Gyökeres | Möhömahamörssit | 15 |
| 9. José Rubén Bernal | Surreal Olympics | 15 |
| 9. Robert Lewandowski | Barely Athletic | 15 |
| 12. Victor Osimhen | Queens of the Quagmire | 14 |
| 12. Jérémy Doku | Nanard Corruption Football | 14 |
| 12. Evan Ferguson | Los Patos | 14 |
| 15. Dušan Vlahović | Partizaak Belgrade | 13 |
| 15. Harry Kane | AFC Double Dutch Demigods | 13 |
| 17. Carles | Los Patos | 12 |
| 17. Iago Aspas | West Bromwich Altaria | 12 |
| 17. Marcus Rashford | Surreal Olympics | 12 |
| 20. Abdul Boateng | Qiú Mǎng | 11 |
| 20. Son Heung-Min | West Bromwich Altaria | 11 |
| 20. Randal Kolo Muani | Maychester United | 11 |
| 20. Gerard Moreno | Brigstock Big Cocks | 11 |
| 20. Gonçalo Ramos | Zimbrob | 11 |
| 20. Marcão | Tiki Taka Toah | 11 |
| 20. Franck Kessié | Surreal Olympics | 11 |
| 20. Christopher Nkunku | Flying Faux Soccer | 11 |
| 20. Alexander Isak | Dispossessed Caledonian Thistle | 11 |
| 29. Julio César | Tiki Taka Toah | 10 |
| 29. Mehdi Taremi | Beek and Donk Spartans | 10 |
| 29. Nabil Fekir | La Ball de la Foot | 10 |
| 29. Romelu Lukaku | Queens of the Quagmire | 10 |
| 29. Kevin De Bruyne | Brigstock Big Cocks | 10 |
| 29. Adam Armstrong | AFC He-Man | 10 |
| 29. Geoffrey Were | Surreal Olympics | 10 |
| 29. Bruno Fernandes | Ye Who Enter Here United | 10 |
| 29. Cody Gakpo | AllChipsBelongToUs FC | 10 |
| 38. Luis Díaz | Farcelona | 9 |
| 38. Martin Ødegaard | Maychester United | 9 |
| 38. Phil Foden | Zimbrob | 9 |
| 38. Rodrygo | Crawford Hotspur FC | 9 |
| 38. André-Franck Zambo Anguissa | Maychester United | 9 |
| 38. Bukayo Saka | Farcelona | 9 |
| 38. Mohamed Salah | Nanard Corruption Football | 9 |
| 38. Marcelo Brozović | Nanard Corruption Football | 9 |
| 46. Lionel Messi | Ye Who Enter Here United | 8 |
| 46. Diogo Jota (Retired) | Los Hijos de Chud | 8 |
| 46. João Félix | West Bromwich Altaria | 8 |
| 46. Rafael Leão | Partizaak Belgrade | 8 |
| 46. Florian Wirtz | Beek and Donk Spartans | 8 |
| 46. Che Adams | AFC He-Man | 8 |
| 46. Leroy Sané | Flying Faux Soccer | 8 |
| 46. Vinícius Júnior | Dispossessed Caledonian Thistle | 8 |
| 46. Karim Benzema | Ye Who Enter Here United | 8 |
| 46. Junior Digol-Ndozangue | Beek and Donk Spartans | 8 |
| 46. Nicolás González | Barely Athletic | 8 |
| 46. Ansu Fati | Qiú Mǎng | 8 |
| 58. Jude Bellingham | Los Patos | 7 |
| 58. Troy Parrott | Nootcastle United | 7 |
| 58. Dominik Szoboszlai | Dispossessed Caledonian Thistle | 7 |
| 58. Tom Cannon | Nootcastle United | 7 |
| 58. Pote | Willverhampton Wanderers | 7 |
| 58. Darwin Núñez | Farcelona | 7 |
| 58. Luis Suárez | Los Hijos de Chud | 7 |
| 58. Raheem Sterling | Brigstock Big Cocks | 7 |
| 58. Marco Asensio | AllChipsBelongToUs FC | 7 |
| 58. Ousmane Dembélé | Nanard Corruption Football | 7 |
| 58. Nicolò Barella | Partizaak Belgrade | 7 |
| 58. Artem Dovbyk | Kamara Chameleon Collective | 7 |
| 70. Douglas Luiz | Kamara Chameleon Collective | 6 |
| 70. Edin Džeko | Weasels | 6 |
| 70. Dominic Calvert-Lewin | Dispossessed Caledonian Thistle | 6 |
| 70. Bryan Cristante | Willverhampton Wanderers | 6 |
| 70. Lois Openda | Kamara Chameleon Collective | 6 |
| 70. Gabriel Barbosa | Pantabangan Wanderers | 6 |
| 70. Norman Onyango | Weasels | 6 |
| 70. Timo Werner | Weasels | 6 |
| 70. Federico Chiesa | Qiú Mǎng | 6 |
| 70. Sergej Milinković-Savić | Barely Athletic | 6 |
| 70. Orkun Kökçü | AllChipsBelongToUs FC | 6 |
| 70. Yannick Carrasco | Barely Athletic | 6 |
| 70. Arda Güler | Weasels | 6 |
| 70. Aurélien Tchouaméni | Partizaak Belgrade | 6 |
| 70. Neymar | La Ball de la Foot | 6 |
| 70. Adam Hložek | AFC He-Man | 6 |
| 70. Rodri | Möhömahamörssit | 6 |
| 70. Jarrod Bowen | FC Cers City | 6 |
| 70. Teun Koopmeiners | Los Hijos de Chud | 6 |
| 89. Fredrik Aursnes | Nanard Corruption Football | 5 |
| 89. Prince Essiam | Flying Faux Soccer | 5 |
| 89. Antoine Griezmann | AFC Double Dutch Demigods | 5 |
| 89. Gabriel Martinelli | Möhömahamörssit | 5 |
| 89. Thomas Müller | Los Hijos de Chud | 5 |
| 89. Patrik Schick | Zimbrob | 5 |
| 89. Emile Smith Rowe | Weasels | 5 |
| 89. Crawford Jansson | Crawford Hotspur FC | 5 |
| 89. Pau Torres | Los Patos | 5 |
| 89. Kai Havertz | FC Cers City | 5 |
| 89. Xavi Simons | West Bromwich Altaria | 5 |
| 89. Michael Olise | Möhömahamörssit | 5 |
| 89. Kingsley Coman | La Ball de la Foot | 5 |
| 89. Matheus Nunes | Farcelona | 5 |
| 103. Federico Dimarco | Tiki Taka Toah | 4 |
| 103. Mohammed Kudus | Kamara Chameleon Collective | 4 |
| 103. Harry Maguire | Nootcastle United | 4 |
| 103. Exequiel Palacios | Tiki Taka Toah | 4 |
| 103. Serhou Guirassy | Queens of the Quagmire | 4 |
| 103. Enzo Fernández | Willverhampton Wanderers | 4 |
| 103. Mikel Merino | Weasels | 4 |
| 103. Nicolás Tagliafico | La Ball de la Foot | 4 |
| 103. Gregoire François | Crawford Hotspur FC | 4 |
| 103. Ricardo Horta | Tiki Taka Toah | 4 |
| 103. Dejan Kulusevski | Brigstock Big Cocks | 4 |
| 103. Lamine Yamal | Tiki Taka Toah | 4 |
| 103. Federico Valverde | FC Cers City | 4 |
| 103. Nemanja Matić | La Ball de la Foot | 4 |
| 103. Bernardo Silva | Kamara Chameleon Collective | 4 |
| 103. Ferran Torres | Farcelona | 4 |
| 103. Willi Orbán | Dispossessed Caledonian Thistle | 4 |
| 103. Alexis Umeres | Beek and Donk Spartans | 4 |
| 103. Granit Xhaka | Zimbrob | 4 |
| 103. Otávio | Maychester United | 4 |
| 103. Jack Grealish | AFC Double Dutch Demigods | 4 |
| 103. Adama Traoré | AFC He-Man | 4 |
| 125. Rafa | Brigstock Big Cocks | 3 |
| 125. Dušan Tadić | AFC Double Dutch Demigods | 3 |
| 125. Iker Muniain (Retired) | Pantabangan Wanderers | 3 |
| 125. Riyad Mahrez | Dispossessed Caledonian Thistle | 3 |
| 125. Pervis Estupiñán | Willverhampton Wanderers | 3 |
| 125. Chiedozie Ogbene | Nootcastle United | 3 |
| 125. Adam Lallana (Retired) | AFC He-Man | 3 |
| 125. Mateus Uribe | Möhömahamörssit | 3 |
| 125. Khephren Thuram | Surreal Olympics | 3 |
| 125. Elio Montouri | Los Patos | 3 |
| 125. Virgil van Dijk | Qiú Mǎng | 3 |
| 125. Raphinha | Barely Athletic | 3 |
| 125. Joshua Zirkzee | AllChipsBelongToUs FC | 3 |
| 125. John Stones | Kamara Chameleon Collective | 3 |
| 125. Allan Saint-Maximin | Ye Who Enter Here United | 3 |
| 125. Levonte Johnson | Sh1tesse | 3 |
| 125. Dani Olmo | FC Cers City | 3 |
| 125. Bruno Guimarães | Brigstock Big Cocks | 3 |
| 125. Benoît Badiashile | Möhömahamörssit | 3 |
| 125. Nathan Collins | Nootcastle United | 3 |
| 125. Alexis Mac Allister | Beek and Donk Spartans | 3 |
| 125. Jonathan David | FC Cers City | 3 |
| 125. Rodrigo Bentancur | Weasels | 3 |
| 125. Nicolas Jackson | Maychester United | 3 |
| 125. James Maddison | Farcelona | 3 |
| 125. Sebastián Coates | Crawford Hotspur FC | 3 |
| 125. Andrew Robertson | Beek and Donk Spartans | 3 |
| 125. Pedri | Nanard Corruption Football | 3 |
| 125. Conor Gallagher | Nootcastle United | 3 |
| 125. Serge Gnabry | AFC Double Dutch Demigods | 3 |
| 125. Hassen Diop | Möhömahamörssit | 3 |
| 125. Aaron Hickey | Dispossessed Caledonian Thistle | 3 |
| 125. Nicolò Zaniolo | Willverhampton Wanderers | 3 |
| 125. Breel Embolo | Surreal Olympics | 3 |
| 125. Raphaël Guerreiro | Crawford Hotspur FC | 3 |
| 125. Gavi | Farcelona | 3 |
| 125. Natale Regis | Kamara Chameleon Collective | 3 |
| 125. João Neves | Farcelona | 3 |
| 125. Ollie Watkins | Brigstock Big Cocks | 3 |
| 164. Koke | Qiú Mǎng | 2 |
| 164. Manuel Locatelli | Nanard Corruption Football | 2 |
| 164. Niklas Süle | Ye Who Enter Here United | 2 |
| 164. Joselu | Farcelona | 2 |
| 164. Rúben Neves | Möhömahamörssit | 2 |
| 164. Matteo Politano | Möhömahamörssit | 2 |
| 164. Hakan Çalhanoğlu | Queens of the Quagmire | 2 |
| 164. Fred | Nanard Corruption Football | 2 |
| 164. Raphaël Varane (Retired) | La Ball de la Foot | 2 |
| 164. Ethan Ampadu | Nootcastle United | 2 |
| 164. William Carvalho | Surreal Olympics | 2 |
| 164. Milan Škriniar | Los Patos | 2 |
| 164. Memphis Depay | Ye Who Enter Here United | 2 |
| 164. Ángel Di María | La Ball de la Foot | 2 |
| 164. Mauro Icardi | La Ball de la Foot | 2 |
| 164. Marcos Llorente | FC Cers City | 2 |
| 164. Pablo Sarabia | Dispossessed Caledonian Thistle | 2 |
| 164. Alejandro Grimaldo | Kamara Chameleon Collective | 2 |
| 164. Paulo Dybala | AFC Double Dutch Demigods | 2 |
| 164. Caio Henrique | Qiú Mǎng | 2 |
| 164. Noussair Mazraoui | Queens of the Quagmire | 2 |
| 164. Daniel Johnson | Sh1tesse | 2 |
| 164. Justin Kluivert | AllChipsBelongToUs FC | 2 |
| 164. Mason Mount | Kamara Chameleon Collective | 2 |
| 164. Adam Marušić | AFC He-Man | 2 |
| 164. Youssef En-Nesyri | Möhömahamörssit | 2 |
| 164. Matthijs de Ligt | AllChipsBelongToUs FC | 2 |
| 164. Nico Schlotterbeck | Barely Athletic | 2 |
| 164. Ben Chilwell | Los Hijos de Chud | 2 |
| 164. Sergio Ramos | Dispossessed Caledonian Thistle | 2 |
| 164. Lucas Torreira | Willverhampton Wanderers | 2 |
| 164. Sammie Szmodics | Nootcastle United | 2 |
| 164. Marvin Johnson | Sh1tesse | 2 |
| 164. Lucas Romero | Pantabangan Wanderers | 2 |
| 164. Talisca | Crawford Hotspur FC | 2 |
| 164. Ousmane Diomande | Ye Who Enter Here United | 2 |
| 164. Presnel Kimpembe | Maychester United | 2 |
| 164. Domenico Berardi | Partizaak Belgrade | 2 |
| 164. Adam Obert | AFC He-Man | 2 |
| 164. Adam Maher | AFC He-Man | 2 |
| 164. Joachim Andersen | Brigstock Big Cocks | 2 |
| 164. Sandro Tonali | Brigstock Big Cocks | 2 |
| 164. Yacomo Jacinto | Tiki Taka Toah | 2 |
| 164. Wout Weghorst | Beek and Donk Spartans | 2 |
| 164. Takehiro Tomiyasu | West Bromwich Altaria | 2 |
| 164. Matteo Darmian | Los Patos | 2 |
| 164. Christian Pulisic | Crawford Hotspur FC | 2 |
| 164. Adrien Rabiot | Ye Who Enter Here United | 2 |
| 164. Henrikh Mkhitaryan | Crawford Hotspur FC | 2 |
| 164. Gabriel Conlee | Qiú Mǎng | 2 |
| 164. Akor Adams | AFC He-Man | 2 |
| 164. José Gayà | Maychester United | 2 |
| 164. Nico Williams | Los Hijos de Chud | 2 |
| 164. Stanislav Lobotka | Tiki Taka Toah | 2 |
| 164. Fabinho | La Ball de la Foot | 2 |
| 164. Pape Matar Sarr | Qiú Mǎng | 2 |
| 164. Dayot Upamecano | Möhömahamörssit | 2 |
| 164. Joël Matip (Retired) | Weasels | 2 |
| 164. Kaoru Mitoma | FC Cers City | 2 |
| 164. Declan Rice | Flying Faux Soccer | 2 |
| 164. Vitinha (The CM Type) | La Ball de la Foot | 2 |
| 164. Jonathan Clauss | La Ball de la Foot | 2 |
| 164. Marco Reus | Los Hijos de Chud | 2 |
| 164. David Neres | Ye Who Enter Here United | 2 |
| 164. Manuel Ugarte | Zimbrob | 2 |
| 164. Giovanni Di Lorenzo | Flying Faux Soccer | 2 |
| 164. Eduardo Camavinga | Beek and Donk Spartans | 2 |
| 164. Karl Saar | Queens of the Quagmire | 2 |
| 164. Wilfred Ndidi | Los Patos | 2 |
| 164. Andrija Živković | Pantabangan Wanderers | 2 |
| 164. Alphonso Davies | Crawford Hotspur FC | 2 |
| 164. Dara O'Shea | Nootcastle United | 2 |
| 164. Ruben Loftus-Cheek | Surreal Olympics | 2 |
| 164. John McGinn | Dispossessed Caledonian Thistle | 2 |
| 164. PLEB | 2 | |
| 164. Denzel Dumfries | AllChipsBelongToUs FC | 2 |
| 164. Donyell Malen | AllChipsBelongToUs FC | 2 |
| 164. Luis Alberto | Los Patos | 2 |
| 242. Hakim Ziyech | AllChipsBelongToUs FC | 1 |
| 242. Kim Min-Jae | Barely Athletic | 1 |
| 242. Nuno Bessa | Surreal Olympics | 1 |
| 242. Trent Alexander-Arnold | Willverhampton Wanderers | 1 |
| 242. Denis Zakaria | Surreal Olympics | 1 |
| 242. Ulisses | Surreal Olympics | 1 |
| 242. Nayef Aguerd | West Bromwich Altaria | 1 |
| 242. Max de Jager | Flying Faux Soccer | 1 |
| 242. Frenkie de Jong | Crawford Hotspur FC | 1 |
| 242. Joshua Kimmich | Beek and Donk Spartans | 1 |
| 242. Billy Gilmour | Willverhampton Wanderers | 1 |
| 242. James Rodríguez | Crawford Hotspur FC | 1 |
| 242. Levi Colwill | Los Hijos de Chud | 1 |
| 242. Rico Lewis | Beek and Donk Spartans | 1 |
| 242. Pepe (Retired) | Crawford Hotspur FC | 1 |
| 242. Sofyan Amrabat | West Bromwich Altaria | 1 |
| 242. António Silva | Zimbrob | 1 |
| 242. Deniz Undav | Zimbrob | 1 |
| 242. Callum Wilson | Brigstock Big Cocks | 1 |
| 242. Kenny Tete | Maychester United | 1 |
| 242. Ángel Correa | Weasels | 1 |
| 242. Mohamed Simakan | Zimbrob | 1 |
| 242. Alexandr Golovin | La Ball de la Foot | 1 |
| 242. Lucas Hernández | Kamara Chameleon Collective | 1 |
| 242. Lucas Ocampos | Partizaak Belgrade | 1 |
| 242. Adam Smith | AFC He-Man | 1 |
| 242. Olivier Giroud | Weasels | 1 |
| 242. Nikola Milenković | West Bromwich Altaria | 1 |
| 242. Simon Novak-Liddle (Retired) | Farcelona | 1 |
| 242. Moussa Diaby | Willverhampton Wanderers | 1 |
| 242. İlkay Gündoğan | Dispossessed Caledonian Thistle | 1 |
| 242. Mustapha Castle | Flying Faux Soccer | 1 |
| 242. Dani Parejo | Qiú Mǎng | 1 |
| 242. Fabián | Barely Athletic | 1 |
| 242. Daniele Rugani | Pantabangan Wanderers | 1 |
| 242. Bradley Johnson | Sh1tesse | 1 |
| 242. Malik Johnson | Sh1tesse | 1 |
| 242. Jordan Henderson | Queens of the Quagmire | 1 |
| 242. Rúben Dias | Tiki Taka Toah | 1 |
| 242. Thiago (Retired) | Flying Faux Soccer | 1 |
| 242. Hidemasa Morita | Zimbrob | 1 |
| 242. Lorenzo Insigne | Maychester United | 1 |
| 242. Guilherme Arana | Pantabangan Wanderers | 1 |
| 242. Caoimhin Kelleher | Nootcastle United | 1 |
| 242. Kieran Trippier | Farcelona | 1 |
| 242. Danson Owino | Queens of the Quagmire | 1 |
| 242. Rico Henry | West Bromwich Altaria | 1 |
| 242. Ramy Bensebaini | Nanard Corruption Football | 1 |
| 242. Jordi Alba | Brigstock Big Cocks | 1 |
| 242. Marc Guéhi | Zimbrob | 1 |
| 242. Jules Koundé | Zimbrob | 1 |
| 242. Mantas Bickauskas | Partizaak Belgrade | 1 |
| 242. Ross Barkley | Weasels | 1 |
| 242. Jakub Kiwior | Surreal Olympics | 1 |
| 242. Danilo | Tiki Taka Toah | 1 |
| 242. Tyler Adams | AFC He-Man | 1 |
| 242. Nahuel Molina | Los Hijos de Chud | 1 |
| 242. Joël Veltman | FC Cers City | 1 |
| 242. Reinildo | Ye Who Enter Here United | 1 |
| 242. Ryan Gravenberch | AllChipsBelongToUs FC | 1 |
| 242. Davide Calabria | Nanard Corruption Football | 1 |
| 242. Jesús Navas (Retired) | Los Patos | 1 |
| 242. Yan Couto | Kamara Chameleon Collective | 1 |
| 242. William Saliba | Tiki Taka Toah | 1 |
| 242. Azman Abu Hassan | Qiú Mǎng | 1 |
| 242. Jack Oliver | Qiú Mǎng | 1 |
| 242. Warren Zaïre-Emery | FC Cers City | 1 |
| 242. Daniel Buschmann | Crawford Hotspur FC | 1 |
| 242. Juan Foyth | Partizaak Belgrade | 1 |
| 242. Lorenzo Pellegrini | Partizaak Belgrade | 1 |
| 242. N'Golo Kanté | Dispossessed Caledonian Thistle | 1 |
| 242. Mateo Kovačić | Partizaak Belgrade | 1 |
| 242. Aleksandar Mitrović | Los Patos | 1 |
| 242. Oleksandr Zinchenko | Weasels | 1 |
| 242. Marcão (Teixeira) | Möhömahamörssit | 1 |
| 242. Unai Vencedor | West Bromwich Altaria | 1 |
| 242. Edson Álvarez | AFC Double Dutch Demigods | 1 |
| 242. Malick Thiaw | Dispossessed Caledonian Thistle | 1 |
| 242. Tammy Abraham | Möhömahamörssit | 1 |
| 242. Benjamin White | Crawford Hotspur FC | 1 |
| 242. Fernando Díez | Queens of the Quagmire | 1 |
| 242. Patrick Omondi | Los Hijos de Chud | 1 |
| 242. Álvaro Morata | Los Hijos de Chud | 1 |
| 242. Theo Hernández | Barely Athletic | 1 |
| 242. Bryan Mbeumo | La Ball de la Foot | 1 |
| 242. Emerson | La Ball de la Foot | 1 |
| 242. Adam Idah | Nootcastle United | 1 |
| 242. Harvey Elliott | Los Hijos de Chud | 1 |
| 242. Antonio Rüdiger | FC Cers City | 1 |
| 242. Kasey McAteer | Nootcastle United | 1 |
| 242. James Ward-Prowse | Queens of the Quagmire | 1 |
| 242. Julián Álvarez | Barely Athletic | 1 |
| 242. Gabriel | Nanard Corruption Football | 1 |
| 242. Ronald Araújo | Beek and Donk Spartans | 1 |
| 242. Diogo Dalot | Beek and Donk Spartans | 1 |
| 242. Boubacar Kamara | Partizaak Belgrade | 1 |
| 242. Francesco Acerbi | AFC Double Dutch Demigods | 1 |
| 242. Anthony Gordon | Dispossessed Caledonian Thistle | 1 |
| 242. Youth Coach One | Flying Faux Soccer | 1 |
| 242. Moisés Caicedo | Flying Faux Soccer | 1 |
| 242. Mats Hummels (Retired) | Queens of the Quagmire | 1 |
| 242. Curtis Jones | Los Hijos de Chud | 1 |
| 242. Ádám Nagy | AFC He-Man | 1 |
| 242. Mikel Oyarzabal | Zimbrob | 1 |
| 242. Evan N'Dicka | Zimbrob | 1 |
| 242. Morten Hjulmand | Dispossessed Caledonian Thistle | 1 |
| 242. Ratu Ali | Weasels | 1 |
| 242. Pepê | Crawford Hotspur FC | 1 |
| 242. Tijjani Reijnders | AllChipsBelongToUs FC | 1 |
| 242. Jerdy Schouten | AllChipsBelongToUs FC | 1 |
| 242. Pascal Groß | Beek and Donk Spartans | 1 |
| 242. Weston McKennie | Crawford Hotspur FC | 1 |
| 242. José Giménez | Farcelona | 1 |
| 242. Eric Garcia | Farcelona | 1 |
| 242. Syed Quazem Alam | Kamara Chameleon Collective | 1 |
| 242. Callum O'Dowda | Nootcastle United | 1 |
| 242. Alejandro Balde | Zimbrob | 1 |
