Season Twenty-Eight
Gameweeks
- Gameweek One
- Gameweek Two
- Gameweek Three
- Gameweek Four
- Gameweek Five
- Gameweek Six
- Gameweek Seven
- Gameweek Eight
- Gameweek Nine
- Gameweek Ten
- Gameweek Eleven
- Gameweek Twelve
- Gameweek Thirteen
- Gameweek Fourteen
- Gameweek Fifteen
- Gameweek Sixteen
- Gameweek Seventeen
- Gameweek Eighteen
- Gameweek Nineteen
- Gameweek Twenty
- Gameweek Twenty-One
- Gameweek Twenty-Two
- Gameweek Twenty-Three
- Gameweek Twenty-Four
- Gameweek Twenty-Five
- Gameweek Twenty-Six
- Gameweek Twenty-Seven
- Gameweek Twenty-Eight
Table
| Team | Played/th> | W | D | L | For | Against | GD | Points | xG |
|---|---|---|---|---|---|---|---|---|---|
| 1. Crawford Hotspur FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 136 |
| 2. Weasels | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 270 |
| 3. Flying Faux Soccer | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 654 |
| 4. Kamara Chameleon Collective | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 346 |
| 5. Beek and Donk Spartans | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 | 597 |
| 6. Go Ahead Rock Flag Eagles | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 880 |
| 7. La Ball de la Foot | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 286 |
| 8. Maychester United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 859 |
| 9. Pantabangan Wanderers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 144 |
| 10. Vlad Botafogo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 157 |
| 11. West Bromwich Altaria | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 804 |
| 12. CSM Focșani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 159 |
| 13. Dispossessed Caledonian Thistle | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 199 |
| 14. Horses With Attitude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 886 |
| 15. Much and More FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 881 |
| 16. Sh1tesse | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 91 |
| 17. Ye Who Enter Here United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 207 |
| 18. AFC Double Dutch Demigods | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 722 |
| 19. AllChipsBelongToUs FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 14 |
| 20. FC Cers City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 53 |
| 21. Farcelona | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 | 665 |
| 22. Los Patos | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 968 |
| 23. Möhömahamörssit | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 812 |
| 24. Qiú Mǎng | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 62 |
| 25. Los Hijos de Chud | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 137 |
| 26. Surreal Olympics | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 472 |
| 27. Partizaak Belgrade | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 535 |
| 28. Zimbrob | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 311 |
Goalscorers
| Player | Team | Goals |
|---|---|---|
| 1. Moise Kean | Beek and Donk Spartans | 3 |
| 2. Yacomo Jacinto | Sh1tesse | 2 |
| 2. Romelu Lukaku | West Bromwich Altaria | 2 |
| 2. Abdul Boateng | Kamara Chameleon Collective | 2 |
| 2. Matheus Cunha | Much and More FC | 2 |
| 2. Jude Bellingham | Weasels | 2 |
| 2. Prince Essiam | Go Ahead Rock Flag Eagles | 2 |
| 2. Iñaki Williams | Farcelona | 2 |
| 9. Wesley Fofana | La Ball de la Foot | 1 |
| 9. Kylian Mbappé | Ye Who Enter Here United | 1 |
| 9. Viktor Gyökeres | Ye Who Enter Here United | 1 |
| 9. Antoine Semenyo | Qiú Mǎng | 1 |
| 9. Alexis Saelemaekers | Maychester United | 1 |
| 9. Iliman N'Diaye | Vlad Botafogo | 1 |
| 9. Marcus Rashford | Dispossessed Caledonian Thistle | 1 |
| 9. Lewis Ferguson | Dispossessed Caledonian Thistle | 1 |
| 9. Gonçalo Ramos | Weasels | 1 |
| 9. Federico Chiesa | Flying Faux Soccer | 1 |
| 9. Christopher Nkunku | Flying Faux Soccer | 1 |
| 9. Geoffrey Were | Crawford Hotspur FC | 1 |
| 9. Giuliano Simeone | Crawford Hotspur FC | 1 |
| 9. Son Heung-Min | Crawford Hotspur FC | 1 |
| 9. Jérémy Doku | Möhömahamörssit | 1 |
| 9. Mohamed Salah | Farcelona | 1 |
| 9. Dodi Lukébakio | Beek and Donk Spartans | 1 |
| 9. Youri Tielemans | Farcelona | 1 |
| 9. Lamine Yamal | Beek and Donk Spartans | 1 |
| 9. Vinícius Júnior | Pantabangan Wanderers | 1 |
