Season Twenty-Two
Gameweeks
- Gameweek One
- Gameweek Two
- Gameweek Three
- Gameweek Four
- Gameweek Five
- Gameweek Six
- Gameweek Seven
- Gameweek Eight
- Gameweek Nine
- Gameweek Ten
- Gameweek Eleven
- Gameweek Twelve
- Gameweek Thirteen
- Gameweek Fourteen
- Gameweek Fifteen
- Gameweek Sixteen
- Gameweek Seventeen
- Gameweek Eighteen
- Gameweek Nineteen
- Gameweek Twenty
- Gameweek Twenty-One
- Gameweek Twenty-Two
- Gameweek Twenty-Three
- Gameweek Twenty-Four
- Gameweek Twenty-Five
- Gameweek Twenty-Six
- Gameweek Twenty-Seven
- Gameweek Twenty-Eight
- Gameweek Twenty-Nine
- Gameweek Thirty
- Gameweek Thirty-One
- Gameweek Thirty-Two
- Gameweek Thirty-Three
- Gameweek Thirty-Four
- Gameweek Thirty-Five
- Gameweek Thirty-Six
- Gameweek Thirty-Seven
Table
| Team | Played/th> | W | D | L | For | Against | GD | Points | xG |
|---|---|---|---|---|---|---|---|---|---|
| 1. FC Cers City | 37 | 23 | 7 | 7 | 70 | 40 | 30 | 76 | 276 |
| 2. AllChipsBelongToUs FC | 37 | 21 | 6 | 10 | 78 | 60 | 18 | 69 | 757 |
| 3. Surreal Olympics | 37 | 20 | 8 | 9 | 82 | 50 | 32 | 68 | 808 |
| 4. Weasels | 37 | 18 | 11 | 8 | 66 | 59 | 7 | 65 | 643 |
| 5. Farcelona | 37 | 19 | 7 | 11 | 64 | 45 | 19 | 64 | 121 |
| 6. Brigstock Big Cocks | 37 | 17 | 10 | 10 | 56 | 54 | 2 | 61 | 456 |
| 7. Los Patos | 37 | 17 | 7 | 13 | 77 | 59 | 18 | 58 | 328 |
| 8. Sh1tesse | 37 | 16 | 9 | 12 | 59 | 49 | 10 | 57 | 828 |
| 9. Zimbrob | 37 | 14 | 13 | 10 | 62 | 44 | 18 | 55 | 969 |
| 10. AFC He-Man | 37 | 15 | 9 | 13 | 62 | 55 | 7 | 54 | 487 |
| 11. Kamara Chameleon Collective | 37 | 15 | 7 | 15 | 60 | 60 | 0 | 52 | 692 |
| 12. Los Hijos de Chud | 37 | 12 | 14 | 11 | 53 | 50 | 3 | 50 | 954 |
| 13. Crawford Hotspur FC | 37 | 13 | 10 | 14 | 57 | 57 | 0 | 49 | 795 |
| 14. Tiki Taka Toah | 37 | 17 | 10 | 10 | 55 | 45 | 10 | 61 | 268 |
| 15. Dispossessed Caledonian Thistle | 37 | 13 | 15 | 9 | 61 | 44 | 17 | 54 | 249 |
| 16. Qiú Mǎng | 37 | 14 | 9 | 14 | 67 | 62 | 5 | 51 | 260 |
| 17. La Ball de la Foot | 37 | 13 | 11 | 13 | 49 | 64 | -15 | 50 | 501 |
| 18. West Bromwich Altaria | 37 | 13 | 10 | 14 | 65 | 61 | 4 | 49 | 452 |
| 19. Nanard Corruption Football | 37 | 12 | 12 | 13 | 61 | 58 | 3 | 48 | 310 |
| 20. Pantabangan Wanderers | 37 | 12 | 11 | 14 | 57 | 62 | -5 | 47 | 397 |
| 21. Maychester United | 37 | 12 | 8 | 17 | 66 | 65 | 1 | 44 | 926 |
| 22. Much and More FC | 37 | 10 | 8 | 19 | 60 | 77 | -17 | 38 | 233 |
| 23. Ye Who Enter Here United | 37 | 10 | 5 | 22 | 44 | 71 | -27 | 35 | 835 |
| 24. Flying Faux Soccer | 37 | 9 | 8 | 20 | 48 | 76 | -28 | 35 | 789 |
| 25. Nootcastle United | 37 | 4 | 9 | 24 | 38 | 84 | -46 | 21 | 494 |
| 26. Möhömahamörssit | 37 | 3 | 4 | 30 | 33 | 99 | -66 | 13 | 331 |
Goalscorers
| Player | Team | Goals |
|---|---|---|
| 1. Norman Onyango | Weasels | 24 |
| 2. Erling Haaland | Crawford Hotspur FC | 23 |
| 3. Robert Lewandowski | AllChipsBelongToUs FC | 22 |
| 4. Randal Kolo Muani | Surreal Olympics | 21 |
| 4. Marcus Rashford | Surreal Olympics | 21 |
| 6. Son Heung-Min | Much and More FC | 20 |
| 6. Romelu Lukaku | Ye Who Enter Here United | 20 |
| 8. Lautaro Martínez | Zimbrob | 19 |
| 8. Victor Osimhen | West Bromwich Altaria | 19 |
| 10. Abdul Boateng | Qiú Mǎng | 18 |
| 10. Evan Ferguson | Los Patos | 18 |
| 12. Dušan Vlahović | Farcelona | 17 |
| 12. Neymar | Much and More FC | 17 |
| 14. Harry Kane | FC Cers City | 16 |
| 14. Gonçalo Ramos | Zimbrob | 16 |
| 16. Karim Benzema | La Ball de la Foot | 15 |
| 16. Darwin Núñez | Los Hijos de Chud | 15 |
| 16. Kylian Mbappé | Maychester United | 15 |
| 16. Mehdi Taremi | Maychester United | 15 |
| 20. Lucky Radebe (Retired) | Nootcastle United | 14 |
| 20. Callum Wilson | Brigstock Big Cocks | 14 |
| 20. Kevin De Bruyne | AFC He-Man | 14 |
| 20. Alexander Isak | Dispossessed Caledonian Thistle | 14 |
| 24. Luis Díaz | Farcelona | 13 |
| 24. Bukayo Saka | Sh1tesse | 13 |
| 24. Memphis Depay | AllChipsBelongToUs FC | 13 |
| 24. Sergej Milinković-Savić | Nanard Corruption Football | 13 |
| 24. Leandro Trossard | AFC He-Man | 13 |
| 29. Piotr Zieliński | Farcelona | 12 |
| 29. Marcão | Tiki Taka Toah | 12 |
| 29. Raheem Sterling | FC Cers City | 12 |
| 29. Mason Mount | Flying Faux Soccer | 12 |
| 33. Ivan Toney | Pantabangan Wanderers | 11 |
| 33. Elio Montouri | Tiki Taka Toah | 11 |
| 33. Vitor Roque | Flying Faux Soccer | 11 |
| 33. Olivier Giroud | Weasels | 11 |
| 33. Jamal Musiala | West Bromwich Altaria | 11 |
| 38. Vitinha (The ST Lad) | Möhömahamörssit | 10 |
| 38. Gabriel Martinelli | Brigstock Big Cocks | 10 |
| 38. Lamine Yamal | Tiki Taka Toah | 10 |
| 38. Rafael Leão | Pantabangan Wanderers | 10 |
| 38. Iñaki Williams | AFC He-Man | 10 |
| 38. Phil Foden | Zimbrob | 10 |
| 38. Patrik Schick | Surreal Olympics | 10 |
| 38. Gaëtan Laborde | Pantabangan Wanderers | 10 |
| 46. Gabriel Jesus | Nanard Corruption Football | 9 |
| 46. Martin Ødegaard | Qiú Mǎng | 9 |
| 46. Eduardo Camavinga | Nanard Corruption Football | 9 |
| 46. Enzo Fernández | FC Cers City | 9 |
| 46. Thomas Müller | Los Hijos de Chud | 9 |
| 46. André-Franck Zambo Anguissa | Maychester United | 9 |
| 46. Donny van de Beek | AllChipsBelongToUs FC | 9 |
| 46. Luis Alberto | Los Patos | 9 |
| 54. Mohamed Salah | Nanard Corruption Football | 8 |
| 54. Pedri | Sh1tesse | 8 |
| 54. Ansu Fati | Sh1tesse | 8 |
| 54. Jude Bellingham | Los Patos | 8 |
| 54. Geoffrey Were | Surreal Olympics | 8 |
| 54. Victor Boniface | Kamara Chameleon Collective | 8 |
| 54. Mohammed Kudus | Maychester United | 8 |
| 54. Alexis Umeres | Los Patos | 8 |
| 54. Christopher Nkunku | Dispossessed Caledonian Thistle | 8 |
| 54. Bruno Fernandes | Ye Who Enter Here United | 8 |
| 54. Pablo Sarabia | Kamara Chameleon Collective | 8 |
| 54. Marcus Thuram (Retired) | La Ball de la Foot | 8 |
| 54. Serhou Guirassy | Pantabangan Wanderers | 8 |
| 67. Ramy Bensebaini | Nanard Corruption Football | 7 |
| 67. Koke | Weasels | 7 |
| 67. Teun Koopmeiners | West Bromwich Altaria | 7 |
| 67. Florian Wirtz | Sh1tesse | 7 |
| 67. Nabil Fekir | La Ball de la Foot | 7 |
| 67. Ricardo Velásquez (Retired) | Nootcastle United | 7 |
| 67. Crawford Jansson | FC Cers City | 7 |
| 67. Dominik Szoboszlai | FC Cers City | 7 |
| 67. Serge Gnabry | AFC He-Man | 7 |
| 67. Adrien Rabiot | AllChipsBelongToUs FC | 7 |
| 67. Dani Parejo | Farcelona | 7 |
| 67. Nico Williams | Qiú Mǎng | 7 |
| 79. Prince Essiam | Flying Faux Soccer | 6 |
| 79. İlkay Gündoğan | AFC He-Man | 6 |
| 79. Vinícius Júnior | Kamara Chameleon Collective | 6 |
| 79. Emiliano Buendía | Los Patos | 6 |
| 79. Jack Grealish | Crawford Hotspur FC | 6 |
| 79. Matthijs de Ligt | AllChipsBelongToUs FC | 6 |
| 79. Federico Chiesa | Brigstock Big Cocks | 6 |
| 79. Fábio Vieira | Brigstock Big Cocks | 6 |
| 79. Kingsley Coman | Flying Faux Soccer | 6 |
| 79. Gavi | Kamara Chameleon Collective | 6 |
| 79. Cody Gakpo | Los Hijos de Chud | 6 |
| 79. Ousmane Dembélé | Qiú Mǎng | 6 |
| 79. Rodrygo | Maychester United | 6 |
| 79. Leroy Sané | Flying Faux Soccer | 6 |
| 79. Joshua Kimmich | Los Patos | 6 |
| 79. Antoine Griezmann | La Ball de la Foot | 6 |
| 79. Dejan Kulusevski | Los Hijos de Chud | 6 |
| 79. Xavi Simons | West Bromwich Altaria | 6 |
| 97. Michael Olise | Qiú Mǎng | 5 |
| 97. Frenkie de Jong | Dispossessed Caledonian Thistle | 5 |
| 97. Diogo Jota (Retired) | Tiki Taka Toah | 5 |
| 97. Eddie Nketiah | Brigstock Big Cocks | 5 |
| 97. Danson Owino | Los Hijos de Chud | 5 |
| 97. Warren Zaïre-Emery | Sh1tesse | 5 |
| 97. Moussa Diaby | Dispossessed Caledonian Thistle | 5 |
| 97. Henrikh Mkhitaryan | Crawford Hotspur FC | 5 |
| 97. Alexis Mac Allister | Kamara Chameleon Collective | 5 |
| 97. Ricardo Horta | Nanard Corruption Football | 5 |
| 97. Raphinha | Möhömahamörssit | 5 |
| 97. Ángel Di María | Crawford Hotspur FC | 5 |
| 97. Ciro Immobile | Kamara Chameleon Collective | 5 |
| 97. Emile Smith Rowe | Weasels | 5 |
| 97. Benjamin Šeško | Los Patos | 5 |
| 97. Mauro Icardi | Much and More FC | 5 |
| 97. Santiago Giménez | Qiú Mǎng | 5 |
| 114. Denis Zakaria | Surreal Olympics | 4 |
| 114. Matheus Nunes | Pantabangan Wanderers | 4 |
| 114. Boubacar Kamara | Kamara Chameleon Collective | 4 |
| 114. Federico Dimarco | Tiki Taka Toah | 4 |
| 114. Arnaut Danjuma | AllChipsBelongToUs FC | 4 |
| 114. Nicolás González | West Bromwich Altaria | 4 |
| 114. Sadio Mané (Retired) | Dispossessed Caledonian Thistle | 4 |
| 114. Bernardo Silva | Ye Who Enter Here United | 4 |
| 114. Aurélien Tchouaméni | Weasels | 4 |
| 114. Ulisses | FC Cers City | 4 |
| 114. Jérémy Doku | Sh1tesse | 4 |
| 114. Rodri | Los Hijos de Chud | 4 |
| 114. Bruno Guimarães | Brigstock Big Cocks | 4 |
| 114. Iker Muniain (Retired) | Los Patos | 4 |
| 114. Fabinho | Möhömahamörssit | 4 |
| 114. Amine Gouiri | Pantabangan Wanderers | 4 |
| 114. Riyad Mahrez | AllChipsBelongToUs FC | 4 |
| 114. Arda Güler | Weasels | 4 |
| 114. Carles | Los Patos | 4 |
| 114. Manuel Locatelli | Nanard Corruption Football | 4 |
| 114. Tammy Abraham | Pantabangan Wanderers | 4 |
| 114. João Félix | Much and More FC | 4 |
| 114. Rasmus Højlund | Maychester United | 4 |
| 114. Jadon Sancho | Dispossessed Caledonian Thistle | 4 |
| 138. José Rubén Bernal | Surreal Olympics | 3 |
| 138. Vitinha (The CM Type) | Crawford Hotspur FC | 3 |
| 138. Sven Botman | La Ball de la Foot | 3 |
| 138. Sergi Roberto | Los Hijos de Chud | 3 |
| 138. Dani Ceballos | Crawford Hotspur FC | 3 |
| 138. Marcos Llorente | Farcelona | 3 |
| 138. Gabriel | Qiú Mǎng | 3 |
| 138. Philippe Coutinho | Möhömahamörssit | 3 |
| 138. Steven Bergwijn | AllChipsBelongToUs FC | 3 |
| 138. Matteo Darmian | Los Patos | 3 |
| 138. Karl Saar | West Bromwich Altaria | 3 |
| 138. Virgil van Dijk | Dispossessed Caledonian Thistle | 3 |
| 138. Joshua Zirkzee | Kamara Chameleon Collective | 3 |
| 138. Roman Kaivoja | Nootcastle United | 3 |
| 138. Geoffrey Kondogbia | Surreal Olympics | 3 |
| 138. Youth Coach One | West Bromwich Altaria | 3 |
| 138. Pape Matar Sarr | Qiú Mǎng | 3 |
| 138. Federico Valverde | West Bromwich Altaria | 3 |
| 138. Kai Havertz | Brigstock Big Cocks | 3 |
| 138. Daley Blind | AFC He-Man | 3 |
| 138. Raphaël Varane (Retired) | FC Cers City | 3 |
| 138. John Stones | Kamara Chameleon Collective | 3 |
| 138. Mattia Zaccagni | Ye Who Enter Here United | 3 |
| 138. Ferran Torres | Farcelona | 3 |
| 138. James Ward-Prowse | Maychester United | 3 |
| 138. Kim Min-Jae | Tiki Taka Toah | 3 |
| 138. Youth Coach Two | Nootcastle United | 3 |
| 165. Ronald Araújo | Farcelona | 2 |
| 165. Daniel Buschmann | FC Cers City | 2 |
| 165. Leon Goretzka | Much and More FC | 2 |
| 165. Dani Olmo | Dispossessed Caledonian Thistle | 2 |
| 165. José Giménez | Qiú Mǎng | 2 |
| 165. Éder Militão | Brigstock Big Cocks | 2 |
| 165. Rúben Neves | FC Cers City | 2 |
| 165. David Neres | Dispossessed Caledonian Thistle | 2 |
| 165. Reinildo | West Bromwich Altaria | 2 |
| 165. Guillermo Torres | Surreal Olympics | 2 |
| 165. Davide Frattesi | Surreal Olympics | 2 |
| 165. Kieran Tierney | Zimbrob | 2 |
| 165. James Tavernier | Dispossessed Caledonian Thistle | 2 |
| 165. Lionel Messi | Farcelona | 2 |
| 165. Mateo Kovačić | Farcelona | 2 |
| 165. Jarrod Bowen | FC Cers City | 2 |
| 165. Nicolò Barella | Qiú Mǎng | 2 |
| 165. Rúben Dias | Tiki Taka Toah | 2 |
| 165. Casemiro | Kamara Chameleon Collective | 2 |
| 165. Julio César | Nootcastle United | 2 |
| 165. Alphonso Davies | Pantabangan Wanderers | 2 |
| 165. Nicolás Otamendi | AFC He-Man | 2 |
| 165. Lutsharel Geertruida | AllChipsBelongToUs FC | 2 |
| 165. Reece James | Maychester United | 2 |
| 165. Junior Digol-Ndozangue | Nootcastle United | 2 |
| 165. David Alaba | AFC He-Man | 2 |
| 165. Stanislav Lobotka | Zimbrob | 2 |
| 165. Lucas Hernández | Zimbrob | 2 |
| 165. Bryan Cristante | Dispossessed Caledonian Thistle | 2 |
| 165. Gustavo Bessa (Retired) | Nootcastle United | 2 |
| 165. César Azpilicueta | Farcelona | 2 |
| 165. Yeremy Pino | Sh1tesse | 2 |
| 165. Emre Can | Ye Who Enter Here United | 2 |
| 165. Moisés Caicedo | Sh1tesse | 2 |
| 165. Mikel Oyarzabal | Crawford Hotspur FC | 2 |
| 165. Jorginho | Möhömahamörssit | 2 |
| 165. Petar Pušić | Weasels | 2 |
| 165. João Palhinha | Pantabangan Wanderers | 2 |
| 165. Raphaël Guerreiro | FC Cers City | 2 |
| 165. Fredrik Aursnes | Zimbrob | 2 |
| 165. Jean-Clair Todibo | Surreal Olympics | 2 |
| 165. Sofyan Amrabat | Qiú Mǎng | 2 |
| 165. Niklas Süle | Los Patos | 2 |
| 165. James Milner | West Bromwich Altaria | 2 |
| 165. Manuel Akanji | Surreal Olympics | 2 |
| 165. Giorgio Scalvini | Sh1tesse | 2 |
| 165. Guido Rodríguez | Tiki Taka Toah | 2 |
| 165. Alejandro Balde | Sh1tesse | 2 |
| 165. Ángel Correa | AFC He-Man | 2 |
| 165. Hakan Çalhanoğlu | Ye Who Enter Here United | 2 |
| 165. Álex Mula | Weasels | 2 |
| 165. James Maddison | Los Patos | 2 |
| 165. Gerard Moreno | Crawford Hotspur FC | 2 |
| 165. Noussair Mazraoui | Qiú Mǎng | 2 |
| 165. Oleksandr Zinchenko | AFC He-Man | 2 |
| 165. Youri Tielemans | La Ball de la Foot | 2 |
| 165. Gianluca Mancini | Maychester United | 2 |
| 165. Ben Chilwell | Much and More FC | 2 |
| 165. Ferland Mendy (Retired) | Dispossessed Caledonian Thistle | 2 |
| 165. Taiwo Awoniyi | Zimbrob | 2 |
| 165. Pedro Porro | Dispossessed Caledonian Thistle | 2 |
| 165. James Rodríguez | La Ball de la Foot | 2 |
| 165. Chris Smalling | FC Cers City | 2 |
| 165. Marquinhos | Möhömahamörssit | 2 |
| 165. Douglas Luiz | Kamara Chameleon Collective | 2 |
| 165. Matheus Cunha | Zimbrob | 2 |
| 165. Kenneth Taylor | Sh1tesse | 2 |
| 165. Marco Asensio | Nanard Corruption Football | 2 |
| 165. Karim Adeyemi | Dispossessed Caledonian Thistle | 2 |
| 165. Curtis Jones | Dispossessed Caledonian Thistle | 2 |
| 165. Fabián | Brigstock Big Cocks | 2 |
| 236. Emerson Royal | Flying Faux Soccer | 1 |
| 236. Richard King | Flying Faux Soccer | 1 |
| 236. Theo Hernández | Weasels | 1 |
| 236. Lucas Ocampos | La Ball de la Foot | 1 |
| 236. Saúl | Much and More FC | 1 |
| 236. Sébastien Haller | Weasels | 1 |
| 236. Jordan Henderson | AllChipsBelongToUs FC | 1 |
| 236. Georginio Wijnaldum | AllChipsBelongToUs FC | 1 |
| 236. Marcelo Brozović | Much and More FC | 1 |
| 236. Jules Koundé | Crawford Hotspur FC | 1 |
| 236. Antonio Rüdiger | FC Cers City | 1 |
| 236. Ollie Watkins | Los Hijos de Chud | 1 |
| 236. Dani Carvajal | Nanard Corruption Football | 1 |
| 236. Nordi Mukiele | Qiú Mǎng | 1 |
| 236. João Aparício | Nootcastle United | 1 |
| 236. Rafinha | Möhömahamörssit | 1 |
| 236. Aaron Hickey | Sh1tesse | 1 |
| 236. Aleksandar Mitrović | Crawford Hotspur FC | 1 |
| 236. Dayot Upamecano | Ye Who Enter Here United | 1 |
| 236. Youssef En-Nesyri | Weasels | 1 |
| 236. Eric Dier | Much and More FC | 1 |
| 236. Odilon Kossounou | Kamara Chameleon Collective | 1 |
| 236. Evan N'Dicka | Los Hijos de Chud | 1 |
| 236. Yves Bissouma (Retired) | Crawford Hotspur FC | 1 |
| 236. Álvaro Morata | Ye Who Enter Here United | 1 |
| 236. Otávio | Kamara Chameleon Collective | 1 |
| 236. Carlos Raínho | Möhömahamörssit | 1 |
| 236. Paulinho (The ST) | Möhömahamörssit | 1 |
| 236. Gregoire François | Möhömahamörssit | 1 |
| 236. Marco Verratti | La Ball de la Foot | 1 |
| 236. Conor Townsend | Weasels | 1 |
| 236. Andreas Christensen | Crawford Hotspur FC | 1 |
| 236. João Cancelo | Zimbrob | 1 |
| 236. Toni Kroos (Retired) | Los Hijos de Chud | 1 |
| 236. Yacomo Jacinto | Brigstock Big Cocks | 1 |
| 236. Wellesley Macklin (Retired) | Brigstock Big Cocks | 1 |
| 236. Alejandro Garnacho | Kamara Chameleon Collective | 1 |
| 236. Julián Álvarez | Farcelona | 1 |
| 236. Luiz Felipe | Zimbrob | 1 |
| 236. Xaver Schlager | Maychester United | 1 |
| 236. Robin Le Normand | Weasels | 1 |
| 236. Ibrahima Konaté | Pantabangan Wanderers | 1 |
| 236. Alejandro Grimaldo | Qiú Mǎng | 1 |
| 236. Aymeric Laporte | Zimbrob | 1 |
| 236. Oriol Romeu | Tiki Taka Toah | 1 |
| 236. Lewis Dunk | Los Hijos de Chud | 1 |
| 236. Granit Xhaka | Tiki Taka Toah | 1 |
| 236. Caio Henrique | La Ball de la Foot | 1 |
| 236. Pau Torres | Kamara Chameleon Collective | 1 |
| 236. Hakim Ziyech | AFC He-Man | 1 |
| 236. Stefan Savić | Dispossessed Caledonian Thistle | 1 |
| 236. Ismaël Bennacer | Zimbrob | 1 |
| 236. António Silva | Sh1tesse | 1 |
| 236. Thomas Lemar | Nanard Corruption Football | 1 |
| 236. N'Golo Kanté | La Ball de la Foot | 1 |
| 236. Luke Shaw | Surreal Olympics | 1 |
| 236. Kyle Walker | Crawford Hotspur FC | 1 |
| 236. Milan Škriniar | La Ball de la Foot | 1 |
| 236. Azman Abu Hassan | Brigstock Big Cocks | 1 |
| 236. Natale Regis | Flying Faux Soccer | 1 |
| 236. Francesco Acerbi | AllChipsBelongToUs FC | 1 |
| 236. Danilo | Kamara Chameleon Collective | 1 |
| 236. Steven Berghuis | Maychester United | 1 |
| 236. Youssoufa Moukoko | Sh1tesse | 1 |
| 236. Youssef Obama | Tiki Taka Toah | 1 |
| 236. Alessandro Bastoni | West Bromwich Altaria | 1 |
| 236. Mohamed Mhaimid | Nootcastle United | 1 |
| 236. Marco Reus | Much and More FC | 1 |
| 236. Jarrad Branthwaite | Kamara Chameleon Collective | 1 |
| 236. Mohamed Simakan | Much and More FC | 1 |
| 236. Erik Lamela (Retired) | Ye Who Enter Here United | 1 |
| 236. Jonathan Tah | Surreal Olympics | 1 |
| 236. Physio O'Sullivan | Nootcastle United | 1 |
| 236. Trevoh Chalobah | Qiú Mǎng | 1 |
| 236. Khvicha Kvaratskhelia | Nanard Corruption Football | 1 |
| 236. Elye Wahi (Retired) | La Ball de la Foot | 1 |
| 236. Fabiano Parisi | Tiki Taka Toah | 1 |
| 236. Ezri Konsa | Surreal Olympics | 1 |
| 236. Rafa | West Bromwich Altaria | 1 |
| 236. Callum Doyle | Much and More FC | 1 |
| 236. Lucas Gourna-Douath | Pantabangan Wanderers | 1 |
| 236. Everton Cebolinha | Möhömahamörssit | 1 |
| 236. Nuno Bessa | Nootcastle United | 1 |
| 236. Kaoru Mitoma | Kamara Chameleon Collective | 1 |
| 236. Tolga Karabaş | Flying Faux Soccer | 1 |
| 236. Dominic Calvert-Lewin | Much and More FC | 1 |
| 236. Lorenzo Pellegrini | West Bromwich Altaria | 1 |
| 236. Salis Abdul Samed | Weasels | 1 |
| 236. Zinho Vanheusden | Möhömahamörssit | 1 |
| 236. Axel Witsel | Crawford Hotspur FC | 1 |
| 236. Viktor Gyökeres | West Bromwich Altaria | 1 |
| 236. Hassen Diop | Möhömahamörssit | 1 |
| 236. Lucas Paquetá | FC Cers City | 1 |
| 236. Nico Schlotterbeck | Dispossessed Caledonian Thistle | 1 |
| 236. Levi Colwill | Los Hijos de Chud | 1 |
| 236. Martín Zubimendi | Ye Who Enter Here United | 1 |
| 236. Trent Alexander-Arnold | Los Patos | 1 |
| 236. Nuno Mendes | Los Patos | 1 |
| 236. Leandro Paredes | Nanard Corruption Football | 1 |
| 236. Eugene Ansah | Tiki Taka Toah | 1 |
| 236. Kiernan Dewsbury-Hall | Much and More FC | 1 |
| 236. David Bors | Flying Faux Soccer | 1 |
| 236. Sandro Tonali | AllChipsBelongToUs FC | 1 |
| 236. Luuk de Jong | AllChipsBelongToUs FC | 1 |
| 236. Ryan Gravenberch | AllChipsBelongToUs FC | 1 |
