Season Twenty-Four
Gameweeks
- Gameweek One
- Gameweek Two
- Gameweek Three
- Gameweek Four
- Gameweek Five
- Gameweek Six
- Gameweek Seven
- Gameweek Eight
- Gameweek Nine
- Gameweek Ten
- Gameweek Eleven
- Gameweek Twelve
- Gameweek Thirteen
- Gameweek Fourteen
- Gameweek Fifteen
- Gameweek Sixteen
- Gameweek Seventeen
- Gameweek Eighteen
- Gameweek Nineteen
- Gameweek Twenty
- Gameweek Twenty-One
- Gameweek Twenty-Two
- Gameweek Twenty-Three
- Gameweek Twenty-Four
- Gameweek Twenty-Five
- Gameweek Twenty-Six
- Gameweek Twenty-Seven
- Gameweek Twenty-Eight
Table
| Team | Played/th> | W | D | L | For | Against | GD | Points | xG |
|---|---|---|---|---|---|---|---|---|---|
| 1. Los Patos | 28 | 17 | 7 | 4 | 53 | 31 | 22 | 58 | 937 |
| 2. Surreal Olympics | 28 | 16 | 5 | 7 | 64 | 41 | 23 | 53 | 682 |
| 3. Maychester United | 28 | 16 | 5 | 7 | 52 | 42 | 10 | 53 | 506 |
| 4. Partizaak Belgrade | 28 | 15 | 6 | 7 | 46 | 29 | 17 | 51 | 913 |
| 5. Willverhampton Wanderers | 28 | 12 | 13 | 3 | 60 | 39 | 21 | 49 | 245 |
| 6. Farcelona | 28 | 16 | 1 | 11 | 43 | 40 | 3 | 49 | 784 |
| 7. Flying Faux Soccer | 28 | 15 | 3 | 10 | 45 | 37 | 8 | 48 | 174 |
| 8. Zimbrob | 28 | 13 | 7 | 8 | 45 | 35 | 10 | 46 | 453 |
| 9. Dispossessed Caledonian Thistle | 28 | 13 | 7 | 8 | 50 | 41 | 9 | 46 | 549 |
| 10. Beek and Donk Spartans | 28 | 13 | 4 | 11 | 48 | 38 | 10 | 43 | 97 |
| 11. Tiki Taka Toah | 28 | 12 | 7 | 9 | 40 | 32 | 8 | 43 | 981 |
| 12. FC Cers City | 28 | 11 | 9 | 8 | 39 | 30 | 9 | 42 | 805 |
| 13. La Ball de la Foot | 28 | 13 | 2 | 13 | 32 | 39 | -7 | 41 | 695 |
| 14. West Bromwich Altaria | 28 | 10 | 9 | 9 | 33 | 31 | 2 | 39 | 476 |
| 15. Barely Athletic | 28 | 10 | 9 | 9 | 34 | 37 | -3 | 39 | 690 |
| 16. AllChipsBelongToUs FC | 28 | 10 | 8 | 10 | 39 | 35 | 4 | 38 | 831 |
| 17. Los Hijos de Chud | 28 | 10 | 8 | 10 | 45 | 44 | 1 | 38 | 381 |
| 18. Ye Who Enter Here United | 28 | 10 | 8 | 10 | 32 | 38 | -6 | 38 | 425 |
| 19. Qiú Mǎng | 28 | 11 | 4 | 13 | 45 | 47 | -2 | 37 | 845 |
| 20. Pantabangan Wanderers | 28 | 9 | 10 | 9 | 43 | 52 | -9 | 37 | 272 |
| 21. Nanard Corruption Football | 28 | 10 | 6 | 12 | 33 | 34 | -1 | 36 | 941 |
| 22. Kamara Chameleon Collective | 28 | 10 | 5 | 13 | 41 | 40 | 1 | 35 | 975 |
| 23. Brigstock Big Cocks | 28 | 9 | 7 | 12 | 36 | 44 | -8 | 34 | 545 |
| 24. Weasels | 28 | 9 | 4 | 15 | 39 | 44 | -5 | 31 | 341 |
| 25. Nootcastle United | 28 | 7 | 9 | 12 | 36 | 41 | -5 | 30 | 234 |
| 26. Crawford Hotspur FC | 28 | 7 | 6 | 15 | 32 | 39 | -7 | 27 | 355 |
| 27. AFC He-Man | 28 | 5 | 3 | 20 | 33 | 64 | -31 | 18 | 285 |
| 28. Möhömahamörssit | 28 | 3 | 7 | 18 | 25 | 57 | -32 | 16 | 936 |
| 29. Sh1tesse | 28 | 2 | 5 | 21 | 25 | 67 | -42 | 11 | 201 |
Goalscorers
| Player | Team | Goals |
|---|---|---|
| 1. Evan Ferguson | Los Patos | 21 |
| 2. Victor Osimhen | Willverhampton Wanderers | 16 |
| 3. Marcus Thuram (Retired) | Surreal Olympics | 15 |
| 4. Marcus Rashford | Surreal Olympics | 14 |
| 4. Dušan Vlahović | Partizaak Belgrade | 14 |
| 4. Mehdi Taremi | Los Hijos de Chud | 14 |
| 7. Abdul Boateng | Qiú Mǎng | 13 |
| 7. Artem Dovbyk | Weasels | 13 |
| 7. Gerard Moreno | Nootcastle United | 13 |
| 10. Neymar | Tiki Taka Toah | 12 |
| 10. Robert Lewandowski | Nanard Corruption Football | 12 |
| 12. Luis Suárez | Möhömahamörssit | 11 |
| 12. Lautaro Martínez | Beek and Donk Spartans | 11 |
| 12. Davide Frattesi | Surreal Olympics | 11 |
| 12. Alexander Isak | Dispossessed Caledonian Thistle | 11 |
| 12. Marcão | Tiki Taka Toah | 11 |
| 12. Rasmus Højlund | Maychester United | 11 |
| 18. Julián Álvarez | Pantabangan Wanderers | 10 |
| 18. Vitor Roque | Sh1tesse | 10 |
| 18. Kylian Mbappé | Zimbrob | 10 |
| 18. Youth Coach Two | Flying Faux Soccer | 10 |
| 22. Darwin Núñez | Kamara Chameleon Collective | 9 |
| 22. Jamal Musiala | Willverhampton Wanderers | 9 |
| 22. Lionel Messi | La Ball de la Foot | 9 |
| 22. Lucas Ocampos | Partizaak Belgrade | 9 |
| 22. André-Franck Zambo Anguissa | Maychester United | 9 |
| 22. Ferran Torres | Farcelona | 9 |
| 28. Harry Kane | Farcelona | 8 |
| 28. Alejandro Garnacho | Willverhampton Wanderers | 8 |
| 28. Gabriel Martinelli | Qiú Mǎng | 8 |
| 28. Erling Haaland | Ye Who Enter Here United | 8 |
| 28. Randal Kolo Muani | Maychester United | 8 |
| 28. Martin Ødegaard | Flying Faux Soccer | 8 |
| 28. Donyell Malen | AllChipsBelongToUs FC | 8 |
| 28. Aleksandar Mitrović | Los Patos | 8 |
| 28. Romelu Lukaku | Barely Athletic | 8 |
| 37. Adrien Rabiot | FC Cers City | 7 |
| 37. Rafael Leão | Pantabangan Wanderers | 7 |
| 37. Gabriel Jesus | Beek and Donk Spartans | 7 |
| 37. Viktor Gyökeres | AFC He-Man | 7 |
| 37. José Rubén Bernal | Surreal Olympics | 7 |
| 37. Sergej Milinković-Savić | Los Patos | 7 |
| 37. Allan Saint-Maximin | Brigstock Big Cocks | 7 |
| 37. Jack Grealish | AFC He-Man | 7 |
| 37. Mohamed Salah | Los Hijos de Chud | 7 |
| 37. Ivan Toney | West Bromwich Altaria | 7 |
| 37. Son Heung-Min | Barely Athletic | 7 |
| 37. Pote | Pantabangan Wanderers | 7 |
| 37. Jarrod Bowen | Dispossessed Caledonian Thistle | 7 |
| 37. Callum Wilson | Brigstock Big Cocks | 7 |
| 37. Moussa Diaby | Willverhampton Wanderers | 7 |
| 37. Karim Benzema | La Ball de la Foot | 7 |
| 37. Martin Terrier | Crawford Hotspur FC | 7 |
| 37. Antoine Griezmann | Ye Who Enter Here United | 7 |
| 37. Raheem Sterling | Los Hijos de Chud | 7 |
| 56. Marco Asensio | AllChipsBelongToUs FC | 6 |
| 56. Mathys Tel | Sh1tesse | 6 |
| 56. Mason Mount | Qiú Mǎng | 6 |
| 56. Geoffrey Were | Surreal Olympics | 6 |
| 56. Hakan Çalhanoğlu | Maychester United | 6 |
| 56. Iñaki Williams | West Bromwich Altaria | 6 |
| 56. Nico Williams | Kamara Chameleon Collective | 6 |
| 56. Xavi Simons | West Bromwich Altaria | 6 |
| 56. Federico Chiesa | Dispossessed Caledonian Thistle | 6 |
| 56. Alexis Umeres | FC Cers City | 6 |
| 56. Franck Kessié | Partizaak Belgrade | 6 |
| 56. Evanilson | Nootcastle United | 6 |
| 56. Ángel Correa | FC Cers City | 6 |
| 56. Miguel Almirón | Brigstock Big Cocks | 6 |
| 56. Eddie Nketiah | West Bromwich Altaria | 6 |
| 56. Leroy Sané | Flying Faux Soccer | 6 |
| 72. Kaoru Mitoma | FC Cers City | 5 |
| 72. Joshua Zirkzee | AllChipsBelongToUs FC | 5 |
| 72. Thomas Müller | Los Hijos de Chud | 5 |
| 72. Julian Brandt | Nootcastle United | 5 |
| 72. Raphinha | Pantabangan Wanderers | 5 |
| 72. Arda Güler | Weasels | 5 |
| 72. Yannick Carrasco | Barely Athletic | 5 |
| 72. Sofyan Amrabat | Willverhampton Wanderers | 5 |
| 72. Danny Welbeck | Kamara Chameleon Collective | 5 |
| 72. Douglas Luiz | Kamara Chameleon Collective | 5 |
| 72. Lamine Yamal | Tiki Taka Toah | 5 |
| 72. Warren Zaïre-Emery | Sh1tesse | 5 |
| 72. Serhou Guirassy | Beek and Donk Spartans | 5 |
| 72. Prince Essiam | Flying Faux Soccer | 5 |
| 72. Eduardo Camavinga | Crawford Hotspur FC | 5 |
| 72. Carles | Zimbrob | 5 |
| 72. Christopher Nkunku | Beek and Donk Spartans | 5 |
| 72. Jude Bellingham | Los Patos | 5 |
| 72. Rodrygo | AFC He-Man | 5 |
| 91. Rodri | FC Cers City | 4 |
| 91. James Rodríguez | Crawford Hotspur FC | 4 |
| 91. John McGinn | Dispossessed Caledonian Thistle | 4 |
| 91. Edson Álvarez | Willverhampton Wanderers | 4 |
| 91. Khvicha Kvaratskhelia | Nanard Corruption Football | 4 |
| 91. Jérémy Doku | Kamara Chameleon Collective | 4 |
| 91. Matheus Nunes | Farcelona | 4 |
| 91. James Maddison | Farcelona | 4 |
| 91. N'Golo Kanté | Dispossessed Caledonian Thistle | 4 |
| 91. Phil Foden | Zimbrob | 4 |
| 91. Aurélien Tchouaméni | Partizaak Belgrade | 4 |
| 91. Karl Saar | AFC He-Man | 4 |
| 91. Sergio Ramos | Dispossessed Caledonian Thistle | 4 |
| 91. Tijjani Reijnders | AllChipsBelongToUs FC | 4 |
| 91. Danson Owino | Maychester United | 4 |
| 91. Bukayo Saka | Weasels | 4 |
| 91. Wilfried Zaha | Nootcastle United | 4 |
| 91. David Alaba | Farcelona | 4 |
| 91. Niclas Füllkrug | Qiú Mǎng | 4 |
| 91. Kevin De Bruyne | Pantabangan Wanderers | 4 |
| 91. Gonçalo Ramos | Zimbrob | 4 |
| 91. Dušan Tadić | Ye Who Enter Here United | 4 |
| 91. Sandro Tonali | Brigstock Big Cocks | 4 |
| 91. Alejandro Grimaldo | Tiki Taka Toah | 4 |
| 91. Kingsley Coman | La Ball de la Foot | 4 |
| 91. Ayoze Pérez | Brigstock Big Cocks | 4 |
| 117. Serge Gnabry | Farcelona | 3 |
| 117. Pepe (Retired) | Crawford Hotspur FC | 3 |
| 117. Juan Foyth | Zimbrob | 3 |
| 117. Emile Smith Rowe | Beek and Donk Spartans | 3 |
| 117. Kenneth Taylor | AllChipsBelongToUs FC | 3 |
| 117. Jacob Ramsey | Weasels | 3 |
| 117. Gavi | Kamara Chameleon Collective | 3 |
| 117. Domenico Berardi | Nanard Corruption Football | 3 |
| 117. Milan Škriniar | Los Patos | 3 |
| 117. Enzo Fernández | Zimbrob | 3 |
| 117. Fredrik Aursnes | Ye Who Enter Here United | 3 |
| 117. Diogo Jota (Retired) | Weasels | 3 |
| 117. Leandro Trossard | Los Hijos de Chud | 3 |
| 117. Ousmane Dembélé | Zimbrob | 3 |
| 117. Riyad Mahrez | Dispossessed Caledonian Thistle | 3 |
| 117. João Palhinha | Beek and Donk Spartans | 3 |
| 117. Olivier Giroud | Weasels | 3 |
| 117. António Silva | Zimbrob | 3 |
| 117. Nicolò Barella | Farcelona | 3 |
| 117. John Stones | Kamara Chameleon Collective | 3 |
| 117. Florian Wirtz | Möhömahamörssit | 3 |
| 117. Pervis Estupiñán | West Bromwich Altaria | 3 |
| 117. Jonathan David | Barely Athletic | 3 |
| 117. Yacomo Jacinto | Qiú Mǎng | 3 |
| 117. Nabil Fekir | La Ball de la Foot | 3 |
| 117. Bernardo Silva | Qiú Mǎng | 3 |
| 117. Ricardo Velásquez (Retired) | Flying Faux Soccer | 3 |
| 117. Reece James | Qiú Mǎng | 3 |
| 117. Michael Olise | Möhömahamörssit | 3 |
| 117. Christian Pulisic | Crawford Hotspur FC | 3 |
| 117. Daniel Buschmann | Partizaak Belgrade | 3 |
| 117. Pablo Sarabia | Barely Athletic | 3 |
| 117. Bruno Fernandes | Ye Who Enter Here United | 3 |
| 117. Mauro Icardi | AFC He-Man | 3 |
| 117. Luis Díaz | Farcelona | 3 |
| 117. Iago Aspas | Crawford Hotspur FC | 3 |
| 117. Pedri | Nanard Corruption Football | 3 |
| 117. Kai Havertz | FC Cers City | 3 |
| 117. Youssef En-Nesyri | Nanard Corruption Football | 3 |
| 156. Cody Gakpo | AllChipsBelongToUs FC | 2 |
| 156. Jorge Cuenca | Beek and Donk Spartans | 2 |
| 156. Mats Wieffer | Flying Faux Soccer | 2 |
| 156. Levi Colwill | Los Hijos de Chud | 2 |
| 156. Philippe Coutinho | Nanard Corruption Football | 2 |
| 156. Luka Modrić | Pantabangan Wanderers | 2 |
| 156. Ryan Gravenberch | AllChipsBelongToUs FC | 2 |
| 156. Alexis Mac Allister | Nootcastle United | 2 |
| 156. Bruno Guimarães | Brigstock Big Cocks | 2 |
| 156. James Milner | Brigstock Big Cocks | 2 |
| 156. Éder Militão | Surreal Olympics | 2 |
| 156. Bryan Cristante | Zimbrob | 2 |
| 156. Lorenzo Insigne | Maychester United | 2 |
| 156. Mateo Kovačić | Los Hijos de Chud | 2 |
| 156. Charles De Ketelaere | Beek and Donk Spartans | 2 |
| 156. Álvaro Fidalgo | Weasels | 2 |
| 156. Elio Montouri | Möhömahamörssit | 2 |
| 156. Jerry St Juste | Maychester United | 2 |
| 156. Khephren Thuram | Tiki Taka Toah | 2 |
| 156. Deniz Undav | Beek and Donk Spartans | 2 |
| 156. Joško Gvardiol | Flying Faux Soccer | 2 |
| 156. Joelinton | Brigstock Big Cocks | 2 |
| 156. Fabinho | Barely Athletic | 2 |
| 156. Dayot Upamecano | Partizaak Belgrade | 2 |
| 156. Bremer | Dispossessed Caledonian Thistle | 2 |
| 156. Michael Olunga | Willverhampton Wanderers | 2 |
| 156. Nicolás González | Zimbrob | 2 |
| 156. Nicolas Jackson | Maychester United | 2 |
| 156. Marko Livaja | Nootcastle United | 2 |
| 156. Lois Openda | La Ball de la Foot | 2 |
| 156. Nicolò Fagioli | Kamara Chameleon Collective | 2 |
| 156. Nuno Bessa | Surreal Olympics | 2 |
| 156. Julio César | Sh1tesse | 2 |
| 156. Declan Rice | Los Patos | 2 |
| 156. Lewis Ferguson | Partizaak Belgrade | 2 |
| 156. Norman Onyango | Maychester United | 2 |
| 156. Jonathan Tah | Beek and Donk Spartans | 2 |
| 156. Lucas Paquetá | La Ball de la Foot | 2 |
| 156. Teun Koopmeiners | Los Hijos de Chud | 2 |
| 156. Alphonso Davies | Partizaak Belgrade | 2 |
| 156. Gabriel | Pantabangan Wanderers | 2 |
| 156. Lewis Dunk | Los Patos | 2 |
| 156. Koke | Beek and Donk Spartans | 2 |
| 156. Dominik Szoboszlai | AFC He-Man | 2 |
| 156. Carlos Raínho | Möhömahamörssit | 2 |
| 156. Jadon Sancho | Nanard Corruption Football | 2 |
| 156. Rodrigo | Barely Athletic | 2 |
| 156. Natale Regis | Kamara Chameleon Collective | 2 |
| 156. Dominic Calvert-Lewin | Ye Who Enter Here United | 2 |
| 156. Lee Kang-In | Willverhampton Wanderers | 2 |
| 156. Ciro Immobile | Dispossessed Caledonian Thistle | 2 |
| 156. Álvaro Morata | Farcelona | 2 |
| 156. Timo Werner | FC Cers City | 2 |
| 156. Oihan Sancet | Dispossessed Caledonian Thistle | 2 |
| 156. Crawford Jansson | Crawford Hotspur FC | 2 |
| 156. Castello Lukeba | Willverhampton Wanderers | 2 |
| 156. Vinícius Júnior | Partizaak Belgrade | 2 |
| 156. Ansu Fati | Zimbrob | 2 |
| 156. Gabriel Barbosa | Möhömahamörssit | 2 |
| 215. Geoffrey Kondogbia | Surreal Olympics | 1 |
| 215. Pau Torres | Los Patos | 1 |
| 215. Leon Goretzka | Tiki Taka Toah | 1 |
| 215. Nico Schlotterbeck | Barely Athletic | 1 |
| 215. Ismaël Bennacer | West Bromwich Altaria | 1 |
| 215. Danilo Pereira | Surreal Olympics | 1 |
| 215. Carlos Augusto | Ye Who Enter Here United | 1 |
| 215. Sergio Canales | Dispossessed Caledonian Thistle | 1 |
| 215. Carlos Soler | Nootcastle United | 1 |
| 215. Marco Verratti | Pantabangan Wanderers | 1 |
| 215. Edmond Tapsoba | Tiki Taka Toah | 1 |
| 215. Nicolás Otamendi | AFC He-Man | 1 |
| 215. Alessandro Bastoni | Zimbrob | 1 |
| 215. Weston McKennie | Surreal Olympics | 1 |
| 215. Miguel Gutiérrez | Maychester United | 1 |
| 215. Granit Xhaka | Nanard Corruption Football | 1 |
| 215. Stanislav Lobotka | Nanard Corruption Football | 1 |
| 215. Sead Kolašinac | La Ball de la Foot | 1 |
| 215. Fabián | Maychester United | 1 |
| 215. Willi Orbán | Dispossessed Caledonian Thistle | 1 |
| 215. Emil Holm | Surreal Olympics | 1 |
| 215. Gabriel Moscardo | Sh1tesse | 1 |
| 215. Nathan Aké | Ye Who Enter Here United | 1 |
| 215. Marcelo Brozović | Weasels | 1 |
| 215. Youth Coach One | Flying Faux Soccer | 1 |
| 215. Fikayo Tomori | Maychester United | 1 |
| 215. İlkay Gündoğan | AFC He-Man | 1 |
| 215. Sebastián Coates | Los Hijos de Chud | 1 |
| 215. Ramy Bensebaini | Nanard Corruption Football | 1 |
| 215. Axel Witsel | Nootcastle United | 1 |
| 215. Thomas Lemar | Möhömahamörssit | 1 |
| 215. Lukas Klostermann | FC Cers City | 1 |
| 215. Nordi Mukiele | FC Cers City | 1 |
| 215. Jean-Clair Todibo | Willverhampton Wanderers | 1 |
| 215. Kenny Tete | Maychester United | 1 |
| 215. Mario Lemina | Willverhampton Wanderers | 1 |
| 215. Gregoire François | Dispossessed Caledonian Thistle | 1 |
| 215. Hidemasa Morita | Weasels | 1 |
| 215. Mikel Oyarzabal | Möhömahamörssit | 1 |
| 215. Anthony Gordon | AFC He-Man | 1 |
| 215. Reinildo | La Ball de la Foot | 1 |
| 215. Guillermo Torres | Surreal Olympics | 1 |
| 215. Robin Le Normand | Kamara Chameleon Collective | 1 |
| 215. Casemiro | Ye Who Enter Here United | 1 |
| 215. Kalidou Koulibaly | La Ball de la Foot | 1 |
| 215. Victor Boniface | Surreal Olympics | 1 |
| 215. Martín Zubimendi | Weasels | 1 |
| 215. Ronald Araújo | Beek and Donk Spartans | 1 |
| 215. Ricardo Horta | Partizaak Belgrade | 1 |
| 215. Cristian Romero | West Bromwich Altaria | 1 |
| 215. Patrick Omondi | West Bromwich Altaria | 1 |
| 215. João Neves | Farcelona | 1 |
| 215. Federico Dimarco | Zimbrob | 1 |
| 215. Thiago (Retired) | Qiú Mǎng | 1 |
| 215. Matteo Darmian | La Ball de la Foot | 1 |
| 215. Vitinha (The CM Type) | La Ball de la Foot | 1 |
| 215. Bradley Barcola | Kamara Chameleon Collective | 1 |
| 215. Raphaël Guerreiro | FC Cers City | 1 |
| 215. Dávid Hancko | Flying Faux Soccer | 1 |
| 215. Matthijs de Ligt | AllChipsBelongToUs FC | 1 |
| 215. Mikel Merino | Qiú Mǎng | 1 |
| 215. Leon Bailey | Willverhampton Wanderers | 1 |
| 215. Ruben Loftus-Cheek | Barely Athletic | 1 |
| 215. João Félix | Flying Faux Soccer | 1 |
| 215. Andrea Cambiaso | Zimbrob | 1 |
| 215. Alejandro Balde | Willverhampton Wanderers | 1 |
| 215. Raphaël Varane (Retired) | Nootcastle United | 1 |
| 215. Jerdy Schouten | AllChipsBelongToUs FC | 1 |
| 215. Sebastián Driussi | AFC He-Man | 1 |
| 215. Yann Aurel Bisseck | Los Patos | 1 |
| 215. Joselu | Pantabangan Wanderers | 1 |
| 215. Jizz Hornkamp | Nootcastle United | 1 |
| 215. Gonçalo Guedes | Barely Athletic | 1 |
| 215. Alessandro Buongiorno | Weasels | 1 |
| 215. Otávio | Maychester United | 1 |
| 215. Raúl Albiol | Dispossessed Caledonian Thistle | 1 |
| 215. Marcos Guardiola | FC Cers City | 1 |
| 215. César Azpilicueta | Farcelona | 1 |
| 215. Theo Hernández | Weasels | 1 |
| 215. Matteo Politano | Crawford Hotspur FC | 1 |
| 215. Reiss Nelson | Dispossessed Caledonian Thistle | 1 |
| 215. Jamie Gittens | Sh1tesse | 1 |
| 215. Rodrigo Bentancur | Farcelona | 1 |
| 215. Christian Günter | Los Patos | 1 |
| 215. Fernandinho (Retired) | Crawford Hotspur FC | 1 |
| 215. Frenkie de Jong | Crawford Hotspur FC | 1 |
| 215. Álex Moreno | AFC He-Man | 1 |
| 215. Ulisses | West Bromwich Altaria | 1 |
| 215. Noa Lang | AllChipsBelongToUs FC | 1 |
| 215. Rodrigo De Paul | Zimbrob | 1 |
| 215. Virgil van Dijk | AllChipsBelongToUs FC | 1 |
| 215. Jeremie Frimpong | AllChipsBelongToUs FC | 1 |
| 215. Yan Couto | Tiki Taka Toah | 1 |
| 215. Galeno | Partizaak Belgrade | 1 |
| 215. Dani Olmo | FC Cers City | 1 |
| 215. Giovanni Di Lorenzo | Ye Who Enter Here United | 1 |
| 215. João Aparício | Qiú Mǎng | 1 |
| 215. Memphis Depay | Ye Who Enter Here United | 1 |
| 215. Rico Henry | Pantabangan Wanderers | 1 |
| 215. PLEB | 1 | |
| 215. Max de Jager | Flying Faux Soccer | 1 |
| 215. Luca Avila | 1 | |
| 215. Dani Vivian | Qiú Mǎng | 1 |
| 215. Raúl Jiménez | West Bromwich Altaria | 1 |
| 215. Joe Willock | Brigstock Big Cocks | 1 |
| 215. Moisés Caicedo | Flying Faux Soccer | 1 |
| 215. Giorgio Scalvini | Flying Faux Soccer | 1 |
| 215. Brian Brobbey | AllChipsBelongToUs FC | 1 |
| 215. Rico Lewis | Beek and Donk Spartans | 1 |
| 215. Leny Yoro | Beek and Donk Spartans | 1 |
| 215. Ollie Watkins | Tiki Taka Toah | 1 |
| 215. Dejan Kulusevski | Los Hijos de Chud | 1 |
| 215. Dani Ceballos | Crawford Hotspur FC | 1 |
| 215. Piotr Zieliński | Crawford Hotspur FC | 1 |
| 215. Mohammed Kudus | Pantabangan Wanderers | 1 |
| 215. Ademola Lookman | FC Cers City | 1 |
| 215. Cole Palmer | Flying Faux Soccer | 1 |
