| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Qiú Mǎng | 19 | 0 | 4 | 1 | |
| 2 | Qiú Mǎng | 26 | 1 | 3 | 1 | |
| 3 | Weasels | 25 | 0 | 5 | 4 | |
| 4 | Los Hijos de Chud | 30 | 2 | 8 | 2 | |
| 5 | Los Hijos de Chud | 37 | 2 | 6 | 1 | |
| 6 | Wedge Bromwich Albion | 29 | 3 | 7 | 1 | |
| 7 | Wedge Bromwich Albion | 26 | 1 | 4 | 1 | |
| 8 | Los Hijos de Chud | 1 | ||||
| 9 | Mancs in Black | 6 | ||||
| 10 | Qiú Mǎng | 1 | ||||
| 11 | Qiú Mǎng | 4 | ||||
| 12 | Qiú Mǎng | 2 | ||||
| 13 | Los Hijos de Chud | 1 | ||||
| 14 | Los Hijos de Chud | 2 | ||||
| 15 | Los Hijos de Chud | 1 | ||||
| 16 | Los Hijos de Chud | 2 | ||||
| 17 | Los Hijos de Chud | 2 | ||||
| 18 | Nanard Corruption Football | 2 | ||||
| 19 | Nanard Corruption Football | 2 | ||||
| 20 | Nanard Corruption Football | 1 | ||||
| 21 | Nootcastle United | 2 | ||||
| 22 | Los Hijos de Chud | 1 | ||||
| 23 | Los Hijos de Chud | 1 | ||||
| 24 | Barely Athletic | |||||
| 25 | Dispossessed Caledonian Thistle | |||||
| 26 | Much and More FC | |||||
| 27 | Much and More FC | 2 |
