| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Möhömahamörssit | 14 | 0 | 0 | 0 | |
| 2 | Twilight Wolves | 23 | 2 | 0 | 1 | |
| 3 | Maychester United | 15 | 1 | 0 | 0 | |
| 4 | Farcelona | 31 | 1 | 0 | 0 | |
| 5 | Crystal Phallus | 32 | 1 | 1 | 0 | |
| 6 | Farcelona | 25 | 0 | 0 | 0 | |
| 7 | Farcelona | 30 | 2 | 0 | 0 | |
| 8 | Farcelona | |||||
| 9 | Möhömahamörssit | 1 | ||||
| 10 | Tiki Taka Toah | |||||
| 11 | Tiki Taka Toah | |||||
| 12 | Los Patos | 1 | ||||
| 13 | Farcelona | |||||
| 14 | Qiú Mǎng | 2 | ||||
| 15 | Los Patos | |||||
| 16 | Weasels | 2 | ||||
| 17 | Los Hijos de Chud | 2 | ||||
| 18 | AllChipsBelongToUs FC | 1 | ||||
| 19 | AllChipsBelongToUs FC | 1 | ||||
| 20 | AllChipsBelongToUs FC | 1 | 1 | |||
| 21 | AllChipsBelongToUs FC | 3 | ||||
| 22 | Tiki Taka Toah | 2 | ||||
| 23 | Tiki Taka Toah | 1 | ||||
| 24 | Tiki Taka Toah | |||||
| 25 | Tiki Taka Toah | 1 | ||||
| 26 | Willverhampton Wanderers | |||||
| 27 | Qiú Mǎng | 2 | ||||
| 28 | Flying Faux Soccer |
