| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Os Patos | 18 | 11 | 2 | 2 | |
| 2 | Os Patos | 26 | 10 | 1 | 3 | |
| 3 | FC Carrcelona | 29 | 13 | 5 | 4 | |
| 4 | FC Carrcelona | 30 | 17 | 4 | 3 | |
| 5 | Os Patos | 38 | 21 | 9 | 4 | |
| 6 | Möhömahamörssit | 32 | 16 | 2 | 4 | |
| 7 | Möhömahamörssit | 34 | 18 | 4 | 7 | |
| 8 | Möhömahamörssit | 13 | ||||
| 9 | Möhömahamörssit | 3 | ||||
| 10 | Wedge Bromwich Albion | 16 | ||||
| 11 | Tiki Taka Toah | 24 | ||||
| 12 | FC Cers City | 18 | ||||
| 13 | Maychester United | 18 | ||||
| 14 | FC Cers City | 26 | ||||
| 15 | FC Cers City | 12 | ||||
| 16 | FC Cers City | 14 | ||||
| 17 | FC Cers City | 16 | ||||
| 18 | St Marten Saints | 16 | ||||
| 19 | St Marten Saints | 14 | ||||
| 20 | St Marten Saints | 15 | ||||
| 21 | St Marten Saints | 10 | ||||
| 22 | St Marten Saints | 20 | ||||
| 23 | St Marten Saints | 15 | ||||
| 24 | Barely Athletic | 8 | ||||
| 25 | Queens of the Quagmire | 10 | 1 | |||
| 26 | Pantabangan Wanderers | 12 | ||||
| 27 | West Bromwich Altaria | 10 | 1 |
