| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Möhömahamörssit | 15 | 1 | 0 | 1 | |
| 2 | Farcelona | 23 | 1 | 2 | 2 | |
| 3 | AFC He-Man | 26 | 2 | 1 | 2 | |
| 4 | Farcelona | 30 | 1 | 2 | 3 | |
| 5 | Farcelona | 30 | 1 | 0 | 1 | |
| 6 | Farcelona | 22 | 1 | 2 | 0 | |
| 7 | Farcelona | 25 | 2 | 0 | 0 | |
| 8 | Möhömahamörssit | |||||
| 9 | Chilean Menace | 1 | ||||
| 10 | FC Cers City | 2 | ||||
| 11 | Möhömahamörssit | |||||
| 12 | Farcelona | |||||
| 13 | Farcelona | |||||
| 14 | Maychester United | |||||
| 15 | The Pocket Dawgs | |||||
| 16 | Los Hijos de Chud | 1 | ||||
| 17 | Farcelona | |||||
| 18 | The Pocket Dawgs | 1 | ||||
| 19 | The Pocket Dawgs | 1 | ||||
| 20 | Möhömahamörssit | |||||
| 21 | Flying Faux Soccer | |||||
| 22 | Dispossessed Caledonian Thistle | |||||
| 23 | Dispossessed Caledonian Thistle | |||||
| 24 | Farcelona | 1 | 1 | |||
| 25 | Weasels | 3 | 1 | |||
| 26 | Nootcastle United | 1 | ||||
| 27 | Dispossessed Caledonian Thistle | 3 |
