| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Qiú Mǎng | 19 | 0 | 2 | 0 | |
| 2 | Arbor Red | 20 | 1 | 0 | 1 | |
| 3 | Qiú Mǎng | 26 | 1 | 3 | 1 | |
| 4 | Qiú Mǎng | 30 | 3 | 4 | 2 | |
| 5 | Qiú Mǎng | 32 | 4 | 4 | 3 | |
| 6 | Brigstock Big Cocks | 29 | 0 | 0 | 0 | |
| 7 | Brigstock Big Cocks | 33 | 2 | 0 | 1 | |
| 8 | Brigstock Big Cocks | 2 | ||||
| 9 | Brigstock Big Cocks | 2 | ||||
| 10 | Illamanati | 1 | ||||
| 11 | Illamanati | |||||
| 12 | Chilean Menace | |||||
| 13 | Chilean Menace | |||||
| 14 | Maychester United | |||||
| 15 | Chilean Menace | 1 | ||||
| 16 | Farcelona | |||||
| 17 | Pantabangan Wanderers | |||||
| 18 | Pantabangan Wanderers | |||||
| 19 | Pantabangan Wanderers | 1 | ||||
| 20 | St Marten Saints | 2 | ||||
| 21 | St Marten Saints | |||||
| 22 | La Ball de la Foot | 1 | ||||
| 23 | Brigstock Big Cocks | 1 | ||||
| 24 | Dispossessed Caledonian Thistle | 4 | ||||
| 25 | Dispossessed Caledonian Thistle | 1 | ||||
| 26 | Sh1tesse | 1 | ||||
| 27 | CSM Focșani | 2 |
