| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Möhömahamörssit | 21 | 12 | 3 | 2 | |
| 2 | Qiú Mǎng | 27 | 13 | 1 | 3 | |
| 3 | Twilight Wolves | 25 | 11 | 4 | 2 | |
| 4 | Arbor Red | 34 | 3 | 5 | 6 | |
| 5 | Wedge Bromwich Albion | 36 | 12 | 9 | 3 | |
| 6 | Los Hijos de Chud | 33 | 11 | 8 | 2 | |
| 7 | Los Hijos de Chud | 34 | 11 | 7 | 4 | |
| 8 | AFC He-Man | 15 | ||||
| 9 | Mancs in Black | 11 | ||||
| 10 | Qiú Mǎng | 24 | ||||
| 11 | Farcelona | 14 | ||||
| 12 | Surreal Olympics | 13 | ||||
| 13 | The Pocket Dawgs | 7 | ||||
| 14 | Farcelona | 6 | ||||
| 15 | Mancs in Black | 12 | ||||
| 16 | Mancs in Black | 18 | ||||
| 17 | The Shola System | 10 | ||||
| 18 | Pantabangan Wanderers | 15 | ||||
| 19 | Brigstock Big Cocks | 5 | ||||
| 20 | FC Cers City | 8 | 1 | |||
| 21 | Kamara Chameleon Collective | 14 | ||||
| 22 | Nanard Corruption Football | 8 | 1 | |||
| 23 | Willverhampton Wanderers | 10 | 1 | |||
| 24 | Los Hijos de Chud | 7 | ||||
| 25 | Nanard Corruption Football | 9 | ||||
| 26 | Ye Who Enter Here United | 7 | ||||
| 27 | Partizaak Belgrade | 12 | ||||
| 28 | Farcelona | 1 |
