| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Surreal Olympics | 20 | 3 | 1 | 1 | |
| 2 | Surreal Olympics | 23 | 7 | 1 | 2 | |
| 3 | Surreal Olympics | 15 | 2 | 0 | 0 | |
| 4 | Brigstock Big Cocks | 26 | 1 | 1 | 4 | |
| 5 | Surreal Olympics | 22 | 1 | 2 | 0 | |
| 6 | Los Patos | 32 | 13 | 3 | 2 | |
| 7 | Los Hijos de Chud | 32 | 13 | 3 | 3 | |
| 8 | Los Hijos de Chud | 5 | ||||
| 9 | Mancs in Black | 14 | ||||
| 10 | Illamanati | 15 | ||||
| 11 | Los Hijos de Chud | 6 | ||||
| 12 | Brigstock Big Cocks | 10 | ||||
| 13 | Mancs in Black | 6 | ||||
| 14 | Los Hijos de Chud | 4 | ||||
| 15 | Los Hijos de Chud | 8 | ||||
| 16 | Los Hijos de Chud | |||||
| 17 | The Shola System | 2 | ||||
| 18 | Mancs in Black | 11 | ||||
| 19 | FC Cers City | 9 | ||||
| 20 | FC Cers City | 6 | ||||
| 21 | FC Cers City | 12 | ||||
| 22 | Surreal Olympics | 21 | ||||
| 23 | Surreal Olympics | 6 | ||||
| 24 | Surreal Olympics | 14 | ||||
| 25 | Surreal Olympics | 12 | ||||
| 26 | Sh1tesse | 20 | ||||
| 27 | Sh1tesse | 10 | ||||
| 28 | Dispossessed Caledonian Thistle | 1 |
