| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Farcelona | 17 | 4 | 1 | 1 | |
| 2 | Farcelona | 27 | 4 | 2 | 2 | |
| 3 | Farcelona | 24 | 8 | 1 | 1 | |
| 4 | The Pocket Dawgs | 30 | 1 | 0 | 0 | |
| 5 | Arbor Red | 18 | 0 | 2 | 0 | |
| 6 | The Pocket Dawgs | 22 | 1 | 4 | 1 | |
| 7 | Los Hijos de Chud | 24 | 3 | 2 | 0 | |
| 8 | Mancs in Black | 1 | ||||
| 9 | Tiki Taka Toah | |||||
| 10 | Wedge Bromwich Albion | 5 | ||||
| 11 | Wedge Bromwich Albion | 1 | ||||
| 12 | Farcelona | 4 | ||||
| 13 | Farcelona | 1 | ||||
| 14 | Mancs in Black | 3 | ||||
| 15 | AFC He-Man | |||||
| 16 | Mancs in Black | |||||
| 17 | Farcelona | |||||
| 18 | St Marten Saints | 1 | ||||
| 19 | AllChipsBelongToUs FC | 2 | ||||
| 20 | Flying Faux Soccer | 6 | ||||
| 21 | Farcelona | 5 | ||||
| 22 | Farcelona | 7 | ||||
| 24 | Pantabangan Wanderers | 1 | ||||
| 25 | Qiú Mǎng | 1 | ||||
| 26 | Barely Athletic | |||||
| 27 | Farcelona | 2 |
