| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Os Patos | 12 | 1 | 0 | 0 | |
| 2 | Os Patos | 14 | 0 | 0 | 0 | |
| 3 | Os Patos | 2 | 0 | 0 | 0 | |
| 4 | Qiú Mǎng | 10 | 0 | 0 | 0 | |
| 5 | Qiú Mǎng | 34 | 3 | 3 | 3 | |
| 6 | Farcelona | 24 | 1 | 1 | 0 | |
| 7 | Farcelona | 29 | 1 | 5 | 1 | |
| 8 | Os Patos | 2 | ||||
| 9 | Os Patos | 2 | ||||
| 10 | Os Patos | |||||
| 11 | Os Patos | 2 | ||||
| 12 | Os Patos | |||||
| 13 | The Shola System | 1 | ||||
| 14 | Möhömahamörssit | |||||
| 15 | Möhömahamörssit | 1 | ||||
| 16 | Möhömahamörssit | |||||
| 17 | Weasels | 1 | ||||
| 18 | Os Patos | 2 | ||||
| 19 | Tiki Taka Toah | 2 | ||||
| 20 | Tiki Taka Toah | |||||
| 21 | Farcelona | |||||
| 22 | Pantabangan Wanderers | 2 | ||||
| 23 | Pantabangan Wanderers | 1 | ||||
| 24 | Partizaak Belgrade | 2 | ||||
| 25 | Crawford Hotspur FC | 2 | ||||
| 26 | Willverhampton Wanderers | 2 | ||||
| 27 | Willverhampton Wanderers | 2 |
