| Season | Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| 3 | La Ball de la Foot | GW1 | GW30 | 30 | 17 | 3 | 10 | 57% |
| 7 | La Ball de la Foot | GW1 | GW34 | 34 | 21 | 4 | 9 | 62% |
| 8 | La Ball de la Foot | GW1 | GW24 | 24 | 10 | 4 | 10 | 42% |
| 10 | Qiú Mǎng | GW1 | GW18 | 18 | 6 | 5 | 7 | 33% |
| 15 | La Ball de la Foot | GW1 | GW28 | 28 | 10 | 6 | 12 | 36% |
| 19 | The Pocket Dawgs | GW14 | GW31 | 18 | 6 | 4 | 8 | 33% |
| 20 | La Ball de la Foot | GW1 | GW31 | 31 | 17 | 5 | 9 | 55% |
| 22 | Nanard Corruption Football | GW21 | GW37 | 17 | 8 | 3 | 6 | 47% |
| 23 | Brigstock Big Cocks | GW1 | GW28 | 28 | 11 | 4 | 13 | 39% |
| 25 | Farcelona | GW12 | GW30 | 19 | 7 | 8 | 4 | 37% |
| 26 | La Ball de la Foot | GW1 | GW17 | 17 | 4 | 4 | 9 | 24% |
| Overall | 264 GWs | 264 | 117 | 50 | 97 | 44% | ||
Marcelo Gallardo
Status: Dead - Hanged, drawn and quartered
