Season | Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
6 | Maychester United | GW1 | GW25 | 25 | 8 | 6 | 11 | 32% |
10 | Maychester United | GW14 | GW28 | 15 | 10 | 2 | 3 | 67% |
11 | Maychester United | GW14 | GW28 | 15 | 9 | 3 | 3 | 60% |
12 | Maychester United | GW1 | GW25 | 25 | 9 | 9 | 7 | 36% |
13 | Maychester United | GW1 | GW25 | 25 | 11 | 7 | 7 | 44% |
14 | Maychester United | GW1 | GW28 | 28 | 11 | 10 | 7 | 39% |
15 | Maychester United | GW1 | GW28 | 28 | 14 | 6 | 8 | 50% |
16 | Chilean Menace | GW1 | GW31 | 31 | 13 | 10 | 8 | 42% |
17 | Los Hijos de Chud | GW1 | GW11 | 11 | 0 | 5 | 6 | 0% |
18 | Maychester United | GW1 | GW18 | 18 | 4 | 7 | 7 | 22% |
23 | Farcelona | GW1 | GW14 | 14 | 4 | 4 | 6 | 29% |
Overall | 235 GWs | 235 | 93 | 69 | 73 | 40% |
Luciano Spalletti
Status: Alive - Unemployed