Season | Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
1 | Möhömahamörssit | GW1 | GW22 | 22 | 10 | 7 | 5 | 45% |
2 | Möhömahamörssit | GW1 | GW30 | 30 | 10 | 6 | 14 | 33% |
3 | Qiú Mǎng | GW1 | GW30 | 30 | 15 | 3 | 12 | 50% |
4 | Qiú Mǎng | GW1 | GW27 | 27 | 8 | 8 | 11 | 30% |
5 | Mancs in Black | GW1 | GW38 | 38 | 22 | 9 | 7 | 58% |
6 | Surreal Moneyball | GW1 | GW34 | 34 | 23 | 8 | 3 | 68% |
7 | Surreal Moneyball | GW1 | GW34 | 34 | 21 | 2 | 11 | 62% |
8 | Surreal Moneyball | GW1 | GW28 | 28 | 13 | 6 | 9 | 46% |
9 | Surreal Moneyball | GW1 | GW28 | 28 | 20 | 4 | 4 | 71% |
10 | The Pocket Dawgs | GW1 | GW28 | 28 | 10 | 5 | 13 | 36% |
14 | The Pocket Dawgs | GW1 | GW28 | 28 | 10 | 10 | 8 | 36% |
15 | The Pocket Dawgs | GW1 | GW28 | 28 | 10 | 9 | 9 | 36% |
16 | The Pocket Dawgs | GW1 | GW31 | 31 | 13 | 12 | 6 | 42% |
17 | The Pocket Dawgs | GW1 | GW25 | 24 | 13 | 4 | 7 | 54% |
18 | Los Hijos de Chud | GW1 | GW11 | 11 | 3 | 1 | 7 | 27% |
22 | Surreal Moneyball | GW1 | GW37 | 37 | 20 | 8 | 9 | 54% |
23 | Surreal Moneyball | GW1 | GW28 | 28 | 13 | 8 | 7 | 46% |
24 | Surreal Moneyball | GW1 | GW28 | 27 | 15 | 5 | 7 | 56% |
25 | Surreal Moneyball | GW1 | GW30 | 30 | 24 | 5 | 1 | 80% |
26 | Surreal Moneyball | GW1 | GW22 | 20 | 13 | 4 | 3 | 65% |
Overall | 567 GWs | 563 | 286 | 124 | 153 | 51% |
Jürgen Klopp
Status: Alive - Surreal Moneyball