Season | Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
2 | Weasels | GW1 | GW30 | 30 | 16 | 8 | 6 | 53% |
3 | Weasels | GW1 | GW30 | 30 | 13 | 8 | 9 | 43% |
7 | Qiú Mǎng | GW21 | GW34 | 14 | 5 | 5 | 4 | 36% |
8 | Qiú Mǎng | GW1 | GW28 | 28 | 11 | 7 | 10 | 39% |
10 | Möhömahamörssit | GW1 | GW28 | 28 | 15 | 5 | 8 | 54% |
12 | Nilwall FC | GW1 | GW11 | 11 | 1 | 3 | 7 | 9% |
14 | Möhömahamörssit | GW1 | GW28 | 28 | 11 | 7 | 10 | 39% |
15 | Möhömahamörssit | GW1 | GW28 | 28 | 14 | 8 | 6 | 50% |
16 | Farcelona | GW1 | GW31 | 31 | 13 | 10 | 8 | 42% |
17 | Nanard Corruption Football | GW19 | GW25 | 7 | 3 | 2 | 2 | 43% |
22 | Karoba United | GW1 | GW37 | 37 | 14 | 13 | 10 | 38% |
24 | West Bromwich Altaria | GW1 | GW28 | 28 | 10 | 9 | 9 | 36% |
25 | West Bromwich Altaria | GW1 | GW30 | 30 | 10 | 6 | 14 | 33% |
26 | Dispossessed Caledonian Thistle | GW1 | GW15 | 14 | 4 | 1 | 9 | 29% |
Overall | 345 GWs | 344 | 140 | 92 | 112 | 41% |
Gian Piero Gasperini
Status: Dead - Burned alive