| Season | Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| 1 | Maychester United | GW1 | GW22 | 22 | 10 | 4 | 8 | 45% |
| 2 | Maychester United | GW1 | GW23 | 23 | 5 | 9 | 9 | 22% |
| 3 | Crystal Phallus | GW15 | GW30 | 16 | 5 | 4 | 7 | 31% |
| 4 | FC Carrcelona | GW1 | GW27 | 27 | 8 | 9 | 10 | 30% |
| 5 | Brigstock Big Cocks | GW17 | GW38 | 22 | 7 | 5 | 10 | 32% |
| 6 | Brigstock Big Cocks | GW1 | GW24 | 24 | 8 | 3 | 13 | 33% |
| 8 | The Pocket Dawgs | GW12 | GW28 | 17 | 9 | 2 | 6 | 53% |
| 9 | The Pocket Dawgs | GW1 | GW23 | 22 | 7 | 6 | 9 | 32% |
| 10 | Farcelona | GW1 | GW28 | 28 | 15 | 8 | 5 | 54% |
| 11 | Mancs in Black | GW1 | GW28 | 28 | 9 | 7 | 12 | 32% |
| 12 | Farcelona | GW1 | GW25 | 25 | 10 | 7 | 8 | 40% |
| 13 | Farcelona | GW1 | GW25 | 10 | 10 | 6 | 9 | 100% |
| 14 | Farcelona | GW1 | GW28 | 28 | 16 | 5 | 7 | 57% |
| 15 | Farcelona | GW1 | GW19 | 19 | 7 | 6 | 6 | 37% |
| 18 | Farcelona | GW1 | GW30 | 28 | 10 | 5 | 14 | 36% |
| 22 | Qiú Mǎng | GW1 | GW26 | 26 | 10 | 6 | 10 | 38% |
| 26 | Tiki Taka Toah | GW1 | GW28 | 28 | 3 | 5 | 20 | 11% |
| 27 | Tiki Taka Toah | GW1 | GW32 | 32 | 17 | 6 | 9 | 53% |
| Overall | 443 GWs | 425 | 166 | 103 | 172 | 39% | ||
Carlo Ancelotti
Status: Alive - Unemployed
