Season | Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
3 | AFC He-Man | GW20 | GW30 | 11 | 2 | 4 | 5 | 18% |
4 | AFC He-Man | GW1 | GW34 | 34 | 17 | 6 | 11 | 50% |
5 | AFC He-Man | GW1 | GW38 | 38 | 21 | 7 | 10 | 55% |
6 | AFC He-Man | GW1 | GW34 | 34 | 19 | 5 | 10 | 56% |
7 | AFC He-Man | GW1 | GW34 | 34 | 13 | 9 | 12 | 38% |
8 | AFC He-Man | GW1 | GW22 | 22 | 7 | 4 | 11 | 32% |
10 | AFC He-Man | GW1 | GW17 | 17 | 6 | 3 | 8 | 35% |
14 | AFC He-Man | GW1 | GW12 | 12 | 4 | 2 | 6 | 33% |
19 | FC Cers City | GW1 | GW31 | 31 | 14 | 9 | 8 | 45% |
20 | FC Cers City | GW1 | GW31 | 31 | 15 | 11 | 5 | 48% |
22 | AFC He-Man | GW1 | GW15 | 15 | 4 | 3 | 8 | 27% |
Overall | 279 GWs | 279 | 122 | 63 | 94 | 44% |
Brendan Rodgers
Status: Alive - Unemployed