Season | Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
1 | Crystal Phallus | GW1 | GW22 | 22 | 10 | 5 | 7 | 45% |
2 | Twilight Wolves | GW1 | GW11 | 11 | 0 | 4 | 7 | 0% |
3 | Möhömahamörssit | GW1 | GW14 | 14 | 1 | 5 | 8 | 7% |
3 | The Pocket Dawgs | GW22 | GW30 | 9 | 3 | 2 | 4 | 33% |
4 | The Pocket Dawgs | GW1 | GW34 | 34 | 18 | 3 | 13 | 53% |
6 | Qiú Mǎng | GW27 | GW34 | 8 | 0 | 4 | 4 | 0% |
7 | Qiú Mǎng | GW1 | GW20 | 20 | 5 | 7 | 8 | 25% |
11 | AFC He-Man | GW1 | GW16 | 16 | 3 | 4 | 9 | 19% |
15 | Surreal Moneyball | GW25 | GW28 | 4 | 1 | 1 | 2 | 25% |
17 | Nilwall FC | GW1 | GW25 | 24 | 11 | 5 | 8 | 46% |
20 | Farcelona | GW1 | GW11 | 11 | 2 | 4 | 5 | 18% |
22 | Tiki Taka Toah | GW1 | GW37 | 37 | 17 | 10 | 10 | 46% |
24 | Noot York City | GW1 | GW28 | 28 | 7 | 9 | 12 | 25% |
26 | St Marten Saints | GW1 | GW21 | 19 | 5 | 8 | 6 | 26% |
Overall | 260 GWs | 257 | 83 | 71 | 103 | 32% |
Antonio Conte
Status: Dead - Hanged, drawn and quartered