Manager Status Played Won Drawn Lost Win %
Jürgen Klopp Alive - Surreal Moneyball 563 286 124 153 51%
Pep Guardiola Alive - Farcelona 525 255 96 175 49%
Zinedine Zidane Alive - Much and More FC 473 222 115 134 47%
Erik ten Hag Dead 363 156 85 122 43%
Sir Alex Ferguson Alive - Maychester United 364 151 76 137 41%
Carlo Ancelotti Alive - Tiki Taka Toah 386 149 94 159 39%
Luis Enrique Alive - AFC Double Dutch Demigods 356 146 97 113 41%
Gian Piero Gasperini Dead 344 140 92 112 41%
Mauricio Pochettino Alive - Unemployed 327 127 74 126 39%
Thomas Tuchel Alive - FC Cers City 329 126 95 107 38%
Brendan Rodgers Alive - Unemployed 279 122 63 94 44%
Marcelo Gallardo Dead 264 117 50 97 44%
Diego Simeone Alive - Unemployed 308 115 81 112 37%
Ernesto Valverde Alive - Unemployed 274 112 71 91 41%
Marcelo Bielsa Alive - Nanard Corruption Football 312 111 66 134 36%
Maurizio Sarri Alive - Unemployed 251 109 54 88 43%
Luciano Spalletti Alive - Unemployed 235 93 69 73 40%
Simone Inzaghi Dead 214 92 50 72 43%
Stefano Pioli Alive - Barely Athletic 178 90 39 49 51%
Roberto Mancini Alive - Unemployed 210 87 55 66 41%
Hans-Dieter Flick Alive - Chilean Menace 196 87 53 56 44%
José Mourinho Alive - Os Patos 198 85 38 75 43%
Antonio Conte Dead 257 83 71 103 32%
Arne Slot Alive - AllChipsBelongToUs FC 190 77 41 72 41%
Julian Nagelsmann Dead 183 73 48 62 40%
Fatih Terim Alive - Unemployed 157 73 35 49 46%
Didier Deschamps Alive - Los Hijos de Chud 199 71 55 73 36%
David Moyes Alive - Unemployed 178 68 43 67 38%
Roberto De Zerbi Alive - Unemployed 138 68 24 43 49%
Unai Emery Alive - Kamara Chameleon Collective 155 65 42 48 42%
Massimiliano Allegri Alive - Unemployed 195 64 55 76 33%
Joachim Löw Alive - Unemployed 146 63 36 47 43%
Jorge Jesus Alive - Unemployed 143 63 29 51 44%
Eddie Howe Alive - Partizaak Belgrade 184 62 57 65 34%
Ralph Hasenhüttl Alive - Unemployed 126 61 33 32 48%
Rafa Benitez Alive - Unemployed 141 55 38 48 39%
Ralf Rangnick Alive - Willverhampton Wanderers 96 49 28 19 51%
Claude Le Roy Retired 120 45 30 45 38%
Peter Zeidler Alive - Unemployed 110 44 25 41 40%
Mircea Lucescu Alive - Unemployed 117 43 27 47 37%
Dick Advocaat Alive - Noot York City 103 43 21 39 42%
Sergio González Alive - Unemployed 92 42 19 31 46%
Ronald Koeman Alive - Unemployed 112 41 24 47 37%
Manuel Pellegrini Alive - Unemployed 101 41 19 41 41%
Rui Jorge Alive - Unemployed 86 39 17 30 45%
Vladimir Petković Alive - Robada 79 37 25 17 47%
Xabi Alonso Alive - Unemployed 86 36 24 26 42%
Eric Gerets Alive - Unemployed 92 36 18 38 39%
José Pekerman Alive - Unemployed 80 34 18 28 43%
Jindřich Trpišovský Alive - FC Europa Invicta 62 34 11 17 55%
Thomas Frank Alive - Unemployed 81 33 16 32 41%
Vincent Kompany Alive - Unemployed 75 32 17 26 43%
Michael Carrick Alive - Unemployed 84 32 15 37 38%
Gary Smith Alive - Unemployed 61 31 11 19 51%
Jordi Cruijff Alive - Unemployed 64 30 13 21 47%
Marcelino Alive - Sh1tesse 74 28 17 29 38%
Vladimir Weiss Alive - Unemployed 72 27 21 24 38%
Paulo Fonseca Alive - Unemployed 62 27 18 17 44%
Edin Terzić Alive - Unemployed 58 27 12 19 47%
Mikel Arteta Alive - Unemployed 92 25 33 34 27%
Roberto Martinez Alive - Unemployed 73 25 20 28 34%
Laurent Blanc Alive - Unemployed 83 24 21 38 29%
Giuliano Zoratti Alive - Unemployed 59 23 15 21 39%
Willy Sagnol Alive - Unemployed 53 21 13 19 40%
Urs Fischer Dead 54 21 11 22 39%
Enzo Maresca Alive - Unemployed 45 21 9 15 47%
Javier Aguirre Alive - Unemployed 42 21 8 13 50%
Philippe Clement Alive - Unemployed 40 21 7 12 53%
Danny Blind Alive - Unemployed 37 21 6 10 57%
Juninho Paulista Alive - Unemployed 38 20 8 10 53%
Matthias Jaissle Alive - Unemployed 40 19 11 10 48%
Tite Alive - Unemployed 71 18 24 29 25%
Claudio Ranieri Alive - Unemployed 58 18 16 24 31%
Ruud van Nistelrooij Alive - Unemployed 49 18 14 17 37%
Gerardo Martino Alive - Unemployed 37 18 6 13 49%
Dean Smith Alive - Unemployed 40 18 5 17 45%
Gareth Southgate Alive - Unemployed 56 17 15 24 30%
Jari Litmanen Alive - Unemployed 52 17 14 21 33%
Ange Postecoglou Dead 53 17 13 23 32%
Lionel Scaloni Alive - Unemployed 47 17 8 22 36%
Gennaro Gattuso Alive - Flying Faux Soccer 64 16 14 35 25%
Rúben Amorim Alive - Unemployed 55 16 14 25 29%
Christophe Galtier Alive - Unemployed 46 16 11 19 35%
Vincenzo Montella Alive - Unemployed 39 16 7 16 41%
Fábio Mahseredjian Alive - Unemployed 49 15 12 24 31%
Julen Lopetegui Alive - Unemployed 49 15 11 23 31%
Lucien Favre Alive - Unemployed 45 15 11 19 33%
Gregg Berhalter Alive - Unemployed 40 15 5 20 38%
Pablo Machin Alive - Unemployed 51 14 17 20 27%
Patrick Kluivert Alive - Unemployed 46 14 16 16 30%
Sean Dyche Alive - Unemployed 55 14 13 28 25%
Xavi Alive - Unemployed 44 14 8 22 32%
Sebastián Beccacece Alive - Unemployed 31 14 6 11 45%
Mitchell van der Gaag Alive - Unemployed 31 14 5 12 45%
Marco Rose Dead 59 13 18 28 22%
Steve Bruce Alive - Unemployed 84 13 10 61 15%
Rickie Lambert Alive - Unemployed 34 13 10 11 38%
Dennis Bergkamp Alive - Unemployed 37 13 9 15 35%
Osvaldo Magnani Alive - Unemployed 33 13 8 12 39%
Igor Tudor Alive - La Ball de la Foot 36 13 7 16 36%
Juan Carlos Oblitas Alive - Unemployed 34 13 7 14 38%
Andrea Pirlo Alive - Unemployed 27 13 5 9 48%
Michael Beale Alive - Unemployed 31 12 11 8 39%
Sebastian Hoeneß Alive - Unemployed 51 12 9 30 24%
Rob Edwards Alive - Unemployed 31 12 8 11 39%
Rogério Ceni Alive - Unemployed 31 12 7 12 39%
André Villas-Boas Alive - Unemployed 50 11 12 27 22%
Bo Svensson Alive - Unemployed 31 11 12 8 35%
Juan Carlos Osorio Alive - Unemployed 36 11 11 14 31%
Fabian Hürzeler Alive - Unemployed 30 11 8 11 37%
Albert Capellas Alive - Unemployed 25 11 7 7 44%
Diego Maradona Retired 32 11 5 16 34%
Roy Keane Alive - Unemployed 64 10 12 42 16%
Steven Gerrard Alive - Unemployed 39 10 9 20 26%
Ignacio Ambriz Alive - Unemployed 26 10 4 12 38%
Steve Clarke Alive - Dispossessed Caledonian Thistle 24 10 4 10 42%
Esad Selimovic Alive - Unemployed 24 10 3 11 42%
Gabriel Castillo Alive - Unemployed 24 10 2 12 42%
Fernando Santos Alive - Unemployed 44 9 20 21 20%
Giorgio Chiellini Alive - Unemployed 55 9 18 28 16%
Victor Manuel Vucetich Alive - Unemployed 31 9 14 8 29%
Vincenzo Italiano Alive - Unemployed 38 9 11 18 24%
Jurgen Kramny Alive - Unemployed 31 9 6 16 29%
Imanol Alguacil Alive - Unemployed 20 9 6 5 45%
Filippo Inzaghi Alive - Unemployed 26 9 4 13 35%
Ricardo Gardner Alive - Unemployed 22 9 3 10 41%
Neil Harris Alive - Unemployed 20 9 3 8 45%
Abel Ferreira Alive - Unemployed 20 9 3 8 45%
Nigel Adkins Alive - Unemployed 41 8 16 17 20%
Graham Potter Alive - Unemployed 41 8 11 22 20%
Michael Laudrup Alive - Unemployed 35 8 7 20 23%
Thierry Henry Alive - Unemployed 26 8 7 11 31%
Wayne Rooney Alive - Unemployed 31 8 4 19 26%
Raphaël Wicky Alive - Unemployed 20 8 4 8 40%
Raúl Alive - Unemployed 20 8 2 10 40%
Nuno Espirito Santo Alive - Unemployed 43 7 16 20 16%
Pellegrino Matarazzo Alive - Beek and Donk Spartans 45 7 13 25 16%
Razvan Lucescu Alive - Unemployed 27 7 10 10 26%
José Bordalás Alive - Unemployed 26 7 10 9 27%
Paul Heckingbottom Alive - Unemployed 43 7 8 28 16%
Sérgio Conceição Alive - Unemployed 25 7 8 10 28%
Leonardo Jardim Alive - Unemployed 32 7 7 18 22%
Peter Bosz Alive - Unemployed 28 7 7 14 25%
Thomas Letsch Alive - Unemployed 24 7 5 12 29%
John Heitinga Alive - Unemployed 18 7 4 7 39%
Stanislav Cherchesov Alive - Unemployed 20 7 3 10 35%
Pierre Sage Alive - Unemployed 19 7 2 10 37%
Steve Holland Alive - Unemployed 19 6 9 4 32%
Vanderlei Luxemburgo Alive - Unemployed 17 6 8 3 35%
Christian Streich Alive - Qiú Mǎng 22 6 7 9 27%
Rubi Alive - Weasels 21 6 7 8 29%
Karel Večeřa Alive - Unemployed 23 6 6 11 26%
Jacob Jones Alive - Unemployed 18 6 4 8 33%
Jimmy Thelin Alive - Unemployed 11 6 4 1 55%
Eduardo Acevedo Alive - Unemployed 19 6 3 10 32%
Stan Foster Alive - Unemployed 18 6 3 9 33%
Markku Kanerva Alive - Unemployed 17 6 3 8 35%
Míchel Alive - Unemployed 16 6 3 7 38%
Niko Kovač Alive - Unemployed 13 6 3 4 46%
Roy Hodgson Alive - Unemployed 17 6 2 9 35%
Guus Hiddinck Alive - Unemployed 17 6 2 9 35%
Zdeněk Zeman Alive - Unemployed 17 6 2 9 35%
Ricardo La Volpe Alive - Möhömahamörssit 10 6 1 3 60%
George Burley Alive - Unemployed 25 5 10 10 20%
Joey Barton Alive - Unemployed 59 5 8 46 8%
Ronaldo Alive - Unemployed 38 5 7 26 13%
Gérald Baticle Alive - Unemployed 21 5 7 9 24%
Adam Lawrence Alive - Unemployed 30 5 6 19 17%
Will Still Alive - Unemployed 20 5 6 9 25%
Thaigo Larghi Alive - Unemployed 18 5 6 7 28%
Semen Altman Alive - Unemployed 15 5 4 6 33%
Jorge Sampaoli Alive - Unemployed 12 5 4 3 42%
Sebastián Méndez Alive - Unemployed 12 5 3 4 42%
Sven Christ Alive - Unemployed 13 5 2 6 38%
Gabriel Heinze Alive - Unemployed 11 5 0 6 45%
Ivan Juric Alive - Unemployed 23 4 5 14 17%
Bruno Mazziotti Alive - Unemployed 14 4 5 5 29%
Sam Allardyce Alive - Unemployed 50 4 4 42 8%
Bruno Lage Alive - Unemployed 25 4 4 17 16%
Óscar Tabárez Alive - Unemployed 17 4 4 9 24%
Eduardo Lara Alive - Unemployed 28 4 3 21 14%
B.J. Callaghan Alive - Unemployed 16 4 3 9 25%
Jürgen Klinsmann Alive - Unemployed 15 4 3 8 27%
Daniel Farke Alive - Unemployed 13 4 3 6 31%
Pepijn Lijnders Alive - Unemployed 15 4 2 9 27%
Nico Estévez Alive - Unemployed 14 4 2 8 29%
Kenwyne Jones Alive - Unemployed 18 4 1 13 22%
Bruce Arena Alive - Unemployed 14 4 1 9 29%
Robert Prosinecki Alive - Unemployed 10 4 1 5 40%
Lars Lagerbäck Alive - Unemployed 17 4 0 11 24%
George Lwandamina Alive - Unemployed 25 3 7 15 12%
Carlos Corberán Alive - Unemployed 13 3 5 5 23%
Lucky Radebe Alive - Unemployed 12 3 5 4 25%
Marius Șumudică Alive - Unemployed 17 3 4 10 18%
Emma Hayes Alive - Unemployed 15 3 4 8 20%
Michael Zorc Alive - Unemployed 15 3 4 8 20%
Víctor Valdés Alive - Unemployed 13 3 4 6 23%
Jean-Louis Gasset Alive - Unemployed 12 3 4 5 25%
Robin van Persie Alive - Unemployed 11 3 4 4 27%
Lee Padmore Alive - Unemployed 14 3 3 8 21%
Johann Sidaner Alive - Unemployed 11 3 3 5 27%
Thiago Motta Alive - Unemployed 12 3 2 7 25%
Oliver Glasner Alive - Pantabangan Wanderers 10 3 1 6 30%
Luiz Felipe Scolari Alive - Unemployed 20 2 8 10 10%
Marcus Malonæs Alive - Unemployed 28 2 6 20 7%
Kim Yong-Jun Alive - Unemployed 17 2 5 10 12%
Wolfgang Rolf Alive - Unemployed 14 2 5 7 14%
Diego Martínez Alive - Unemployed 11 2 5 4 18%
Alan Pardew Alive - Unemployed 22 2 4 16 9%
Sylvinho Alive - Unemployed 22 2 4 16 9%
Andriy Shevchenko Alive - Unemployed 19 2 4 12 11%
Juninho Pernambucano Alive - Unemployed 13 2 4 7 15%
Oleksandr Petrakov Alive - Unemployed 12 2 4 6 17%
Tony Vidmar Alive - Unemployed 15 2 3 10 13%
Steve Kean Alive - Unemployed 11 2 2 7 18%
Mark Hughes Alive - Unemployed 7 2 2 3 29%
Beston Chambeshi Alive - Unemployed 5 2 2 1 40%
Shola Ameobi Alive - Unemployed 13 2 1 10 15%
Phillipe Troussier Alive - Unemployed 4 2 1 1 50%
Andrés Lillini Alive - Unemployed 12 1 5 6 8%
Zlatko Dalić Alive - Unemployed 11 1 3 7 9%
Fernando Diniz Alive - Unemployed 4 1 3 0 25%
Frank Lampard Alive - Unemployed 13 1 2 14 8%
Julio Velázquez Alive - Unemployed 9 1 1 7 11%
Roger Schmidt Alive - Unemployed 5 1 1 3 20%
Jorginho Alive - Unemployed 15 1 0 14 7%
Ricardo Zielinski Alive - Unemployed 2 1 0 1 50%
Lee Johnson Alive - Unemployed 17 0 2 15 0%
Hans Meyer Alive - Unemployed 10 0 1 9 0%
Şenol Güneş Alive - Unemployed 1 0 1 0 0%
Roger Johnson Alive - Unemployed 11 0 0 11 0%
Barry from Legal Alive - Unemployed 5 0 0 5 0%
Kasper Hjulmand Alive - St Marten Saints 2 0 0 2 0%