Team Overview
Current Squad
Club Legends
- Mustapha Castle - 8 Seasons
- Youth Coach Two - 7 Seasons
- Prince Essiam - 6 Seasons
- Youth Coach One - 6 Seasons
- James Widdall - 5 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 16 | Memphis Depay | 21 |
| 17 | Antoine Griezmann | 6 |
| 18 | Phil Foden | 12 |
| 19 | Ricardo Velásquez (Retired) | 15 |
| 20 | Tammy Abraham | 20 |
| 21 | Dane Scarlett | 10 |
| 22 | Mason Mount | 12 |
| 23 | Cole Palmer | 8 |
| 24 | Youth Coach Two | 10 |
| 25 | Youth Coach Two | 17 |
| 26 | Norman Onyango | 7 |
| 27 | Marcão | 11 |
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | Surreal Freedom | H | W | 5 - 1 | 3 |
| Two | Horses With Attitude | A | L | 2 - 1 | 18 |
| Three | St Marten Saints | H | W | 3 - 1 | 11 |
| Four | Karoba United | A | W | 1 - 2 | 3 |
| Five | Qiú Mǎng | H | W | 5 - 1 | 1 |
| Six | Willverhampton Wanderers | A | L | 2 - 1 | 3 |
| Seven | AllChipsBelongToUs FC | H | L | 0 - 1 | 10 |
| Eight | CSM Focșani | A | L | 3 - 2 | 16 |
| Nine | Kamara Chameleon Collective | H | L | 1 - 2 | 18 |
| Ten | Vlad Botafogo | A | L | 5 - 1 | 23 |
| Eleven | Tiki Taka Toah | H | L | 1 - 4 | 26 |
| Twelve | Farcelona | A | L | 4 - 1 | 27 |
| Thirteen | Partizaak Belgrade | H | D | 1 - 1 | 26 |
| Fourteen | FC Cers City | A | W | 1 - 3 | 23 |
| Fifteen | Os Patos | H | D | 0 - 0 | 26 |
| Sixteen | Maychester United | A | L | 2 - 0 | 27 |
| Seventeen | Pantabangan Wanderers | H | L | 0 - 2 | 27 |
| Eighteen | Los Hijos de Chud | A | D | 1 - 1 | 28 |
| Nineteen | Beek and Donk Spartans | H | D | 2 - 2 | 29 |
| Twenty | Möhömahamörssit | A | L | 2 - 0 | 28 |
| Twenty-One | Crawford Hotspur FC | H | W | 1 - 0 | 27 |
| Twenty-Two | Weasels | A | W | 0 - 1 | 26 |
| Twenty-Four | Nootcastle United | H | L | 1 - 3 | 28 |
| Twenty-Four | Dispossessed Caledonian Thistle | A | L | 2 - 1 | 29 |
| Twenty-Five | West Bromwich Altaria | H | L | 1 - 2 | 29 |
| Twenty-Six | Barely Athletic | A | D | 1 - 1 | 29 |
| Twenty-Seven | Bloke Squad | H | W | 3 - 0 | 25 |
| Twenty-Nine | Sh1tesse | A | L | 2 - 0 | 30 |
| Twenty-Nine | AFC Double Dutch Demigods | H | D | 1 - 1 | 30 |
| Thirty | Much and More FC | A | D | 1 - 1 | 30 |
| Thirty-One | Chilean Menace | H | L | 2 - 3 | 30 |
| Thirty-Two | La Ball de la Foot | A | D | 0 - 0 | 30 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Erik ten Hag | Season 16 | GW1 | GW31 | 31 | 13 | 6 | 12 | 42% |
| Roberto Martinez | Season 17 | GW1 | GW16 | 16 | 3 | 5 | 8 | 19% |
| Julio Velázquez | Season 17 | GW17 | GW25 | 9 | 1 | 1 | 7 | 11% |
| Urs Fischer | Season 18 | GW1 | GW13 | 12 | 2 | 4 | 6 | 17% |
| Raúl | Season 18 | GW14 | GW34 | 20 | 8 | 2 | 10 | 40% |
| Sergio González | Season 19 | GW1 | GW31 | 31 | 15 | 8 | 8 | 48% |
| Sergio González | Season 20 | GW1 | GW31 | 31 | 11 | 8 | 12 | 35% |
| Laurent Blanc | Season 21 | GW1 | GW31 | 31 | 9 | 4 | 18 | 29% |
| Arne Slot | Season 22 | GW1 | GW37 | 37 | 9 | 8 | 20 | 24% |
| Arne Slot | Season 23 | GW1 | GW28 | 28 | 10 | 7 | 11 | 36% |
| Arne Slot | Season 24 | GW1 | GW28 | 28 | 15 | 3 | 10 | 54% |
| Sergio González | Season 25 | GW1 | GW30 | 30 | 16 | 3 | 11 | 53% |
| Gennaro Gattuso | Season 26 | GW1 | GW28 | 28 | 7 | 5 | 16 | 25% |
| Sergio González | Season 27 | GW1 | GW18 | 18 | 5 | 3 | 10 | 28% |
| Robin van Persie | Season 27 | GW19 | GW32 | 14 | 3 | 4 | 7 | 21% |
| Overall | 366 GWs | 364 | 127 | 71 | 166 | 35% | ||
