| Season | Team | Apps | Goals | Assists | PoM | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Farcelona | 19 | 1 | 0 | 0 | |
| 2 | Farcelona | 25 | 0 | 2 | 1 | |
| 3 | Los Patos | 25 | 2 | 6 | 1 | |
| 4 | The Pocket Dawgs | 29 | 3 | 8 | 2 | |
| 5 | The Pocket Dawgs | 35 | 0 | 2 | 0 | |
| 6 | Los Hijos de Chud | 27 | 1 | 5 | 1 | |
| 7 | Los Hijos de Chud | 27 | 0 | 2 | 0 | |
| 8 | Weasels | |||||
| 9 | Weasels | 1 | ||||
| 10 | Arbor Red | |||||
| 11 | AFC He-Man | |||||
| 12 | Brigstock Big Cocks | 1 | ||||
| 13 | Tiki Taka Toah | |||||
| 14 | Los Hijos de Chud | |||||
| 15 | AFC He-Man | |||||
| 16 | Los Patos | |||||
| 17 | Mancs in Black | 1 | ||||
| 18 | Los Hijos de Chud | |||||
| 19 | Sh1tesse | |||||
| 20 | Weasels | 2 | ||||
| 21 | Weasels | |||||
| 22 | Crawford Hotspur FC | 2 | ||||
| 23 | Dispossessed Caledonian Thistle | |||||
| 24 | Qiú Mǎng | |||||
| 25 | Brigstock Big Cocks | 1 | ||||
| 26 | Chilean Menace | 1 | ||||
| 27 | Dispossessed Caledonian Thistle |
