Season | Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
2 | Surreal Moneyball | GW1 | GW30 | 30 | 15 | 5 | 10 | 50% |
3 | Surreal Moneyball | GW1 | GW30 | 30 | 10 | 10 | 10 | 33% |
6 | Farcelona | GW1 | GW34 | 34 | 16 | 6 | 12 | 47% |
7 | Farcelona | GW1 | GW34 | 34 | 12 | 10 | 12 | 35% |
11 | The Pocket Dawgs | GW1 | GW28 | 28 | 16 | 5 | 7 | 57% |
12 | AFC He-Man | GW1 | GW26 | 25 | 10 | 7 | 8 | 40% |
13 | AFC He-Man | GW1 | GW25 | 25 | 11 | 7 | 7 | 44% |
15 | AFC He-Man | GW1 | GW17 | 17 | 4 | 4 | 9 | 24% |
18 | Mancs in Black | GW1 | GW24 | 24 | 10 | 7 | 7 | 42% |
24 | Los Hijos de Chud | GW15 | GW28 | 14 | 4 | 7 | 3 | 29% |
25 | Tiki Taka Toah | GW1 | GW14 | 13 | 4 | 3 | 6 | 31% |
Overall | 276 GWs | 274 | 112 | 71 | 91 | 41% |
Ernesto Valverde
Status: Alive - Unemployed