Season | Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
1 | Farcelona | GW1 | GW22 | 22 | 12 | 3 | 7 | 55% |
2 | Farcelona | GW1 | GW30 | 30 | 13 | 9 | 8 | 43% |
3 | Farcelona | GW1 | GW30 | 30 | 15 | 2 | 13 | 50% |
4 | Farcelona | GW1 | GW34 | 34 | 23 | 4 | 7 | 68% |
5 | Farcelona | GW1 | GW38 | 38 | 18 | 6 | 14 | 47% |
6 | Mancs in Black | GW1 | GW34 | 34 | 15 | 7 | 12 | 44% |
7 | Mancs in Black | GW1 | GW34 | 34 | 16 | 7 | 11 | 47% |
8 | Mancs in Black | GW1 | GW28 | 28 | 13 | 7 | 8 | 46% |
9 | Mancs in Black | GW1 | GW28 | 28 | 18 | 3 | 7 | 64% |
10 | Tiki Taka Toah | GW1 | GW28 | 28 | 17 | 1 | 10 | 61% |
11 | Qiú Mǎng | GW1 | GW28 | 28 | 13 | 6 | 9 | 46% |
12 | Qiú Mǎng | GW1 | GW26 | 25 | 13 | 7 | 5 | 52% |
13 | Qiú Mǎng | GW1 | GW25 | 25 | 16 | 4 | 5 | 64% |
14 | FC Cers City | GW1 | GW19 | 19 | 9 | 4 | 7 | 47% |
18 | Tiki Taka Toah | GW1 | GW14 | 14 | 4 | 1 | 9 | 29% |
22 | Kamara Chameleon Collective | GW1 | GW37 | 36 | 14 | 7 | 15 | 39% |
23 | Kamara Chameleon Collective | GW1 | GW28 | 28 | 10 | 5 | 13 | 36% |
24 | Kamara Chameleon Collective | GW1 | GW24 | 23 | 8 | 5 | 10 | 35% |
26 | Farcelona | GW1 | GW22 | 21 | 8 | 8 | 5 | 38% |
Overall | 529 GWs | 525 | 255 | 96 | 175 | 49% |
Pep Guardiola
Status: Alive - Farcelona