Team Overview
Director of Football: Adam
Founded: Season Four
Sponsor: Muller Yoghurts
Current Squad
Club Legends
- Thomas Müller - 11 Seasons
- Toni Kroos (Retired) - 10 Seasons
- Marco Reus - 10 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 4 | Julian Brandt | 4 |
| 5 | Lionel Messi | 12 |
| 6 | Anthony Martial | 17 |
| 7 | Marcus Rashford | 13 |
| 8 | Raúl Jiménez | 16 |
| 9 | Álvaro Morata | 11 |
| 10 | Neymar | 16 |
| 11 | Luis Suárez | 8 |
| 12 | Harry Kane | 20 |
| 13 | Harry Kane | 16 |
| 14 | Robert Lewandowski | 20 |
| 15 | Kylian Mbappé | 13 |
| 16 | Robert Lewandowski | 12 |
| 17 | Ángel Di María | 5 |
| 18 | Danson Owino | 20 |
| 19 | Erling Haaland | 22 |
| 20 | Ricardo Velásquez (Retired) | 7 |
| 21 | Alexis Umeres | 19 |
| 22 | Darwin Núñez | 15 |
| 23 | Erling Haaland | 26 |
| 24 | Mehdi Taremi | 14 |
| 25 | Diogo Jota (Retired) | 8 |
| 26 | Evan Ferguson | 15 |
| 27 | Evan Ferguson | 13 |
| 28 | Phil Foden | 10 |
| 29 | Dominik Szoboszlai |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Mauricio Pochettino | Season 4 | GW1 | GW34 | 34 | 14 | 7 | 13 | 41% |
| Luis Enrique | Season 5 | GW1 | GW16 | 16 | 4 | 3 | 9 | 25% |
| Mauricio Pochettino | Season 5 | GW17 | GW38 | 22 | 7 | 5 | 10 | 32% |
| Pepijn Lijnders | Season 6 | GW1 | GW15 | 15 | 4 | 2 | 9 | 27% |
| Thomas Tuchel | Season 6 | GW16 | GW34 | 19 | 12 | 5 | 2 | 63% |
| Thomas Tuchel | Season 7 | GW1 | GW22 | 22 | 6 | 5 | 11 | 27% |
| Roberto Mancini | Season 7 | GW23 | GW34 | 12 | 6 | 4 | 2 | 50% |
| Massimiliano Allegri | Season 8 | GW1 | GW28 | 28 | 11 | 6 | 11 | 39% |
| Massimiliano Allegri | Season 9 | GW1 | GW16 | 16 | 4 | 6 | 6 | 25% |
| Marcelo Bielsa | Season 9 | GW17 | GW28 | 12 | 4 | 3 | 5 | 33% |
| Joachim Löw | Season 10 | GW1 | GW19 | 19 | 6 | 6 | 7 | 32% |
| Ronald Koeman | Season 10 | GW20 | GW28 | 9 | 4 | 1 | 4 | 44% |
| Thomas Tuchel | Season 11 | GW1 | GW28 | 28 | 12 | 8 | 8 | 43% |
| Julian Nagelsmann | Season 12 | GW1 | GW25 | 25 | 12 | 7 | 6 | 48% |
| Julian Nagelsmann | Season 13 | GW1 | GW25 | 25 | 10 | 7 | 8 | 40% |
| Julian Nagelsmann | Season 14 | GW1 | GW28 | 28 | 11 | 7 | 10 | 39% |
| Julian Nagelsmann | Season 15 | GW1 | GW23 | 23 | 9 | 4 | 10 | 39% |
| Ralph Hasenhüttl | Season 15 | GW24 | GW28 | 5 | 3 | 2 | 0 | 60% |
| Thomas Tuchel | Season 16 | GW1 | GW30 | 31 | 8 | 9 | 13 | 26% |
| Steven Gerrard | Season 16 | GW30 | GW31 | 1 | 1 | 0 | 0 | 100% |
| Luciano Spalletti | Season 17 | GW1 | GW11 | 11 | 0 | 5 | 6 | 0% |
| Niko Kovač | Season 17 | GW12 | GW25 | 13 | 6 | 3 | 4 | 46% |
| Jürgen Klopp | Season 18 | GW1 | GW11 | 11 | 3 | 1 | 7 | 27% |
| Mauricio Pochettino | Season 18 | GW12 | GW34 | 21 | 7 | 4 | 10 | 33% |
| Roberto Mancini | Season 19 | GW1 | GW31 | 31 | 16 | 3 | 12 | 52% |
| Roberto Mancini | Season 20 | GW1 | GW13 | 13 | 3 | 1 | 9 | 23% |
| John Heitinga | Season 20 | GW14 | GW31 | 18 | 7 | 4 | 7 | 39% |
| Stefano Pioli | Season 21 | GW1 | GW31 | 31 | 16 | 8 | 7 | 52% |
| Julian Nagelsmann | Season 22 | GW1 | GW19 | 19 | 7 | 7 | 5 | 37% |
| Ralf Rangnick | Season 22 | GW20 | GW37 | 18 | 5 | 7 | 6 | 28% |
| Mauricio Pochettino | Season 23 | GW1 | GW28 | 28 | 17 | 5 | 6 | 61% |
| Hans-Dieter Flick | Season 24 | GW1 | GW14 | 14 | 6 | 1 | 7 | 43% |
| Ernesto Valverde | Season 24 | GW15 | GW28 | 14 | 4 | 7 | 3 | 29% |
| Rafa Benitez | Season 25 | GW1 | GW28 | 27 | 12 | 8 | 7 | 44% |
| Roy Hodgson | Season 25 | GW29 | GW | % | ||||
| Steven Gerrard | Season 25 | GW29 | GW30 | 2 | 0 | 1 | 1 | 0% |
| Didier Deschamps | Season 26 | GW1 | GW25 | 23 | 10 | 10 | 3 | 43% |
| Hans Meyer | Season 26 | GW26 | GW28 | 3 | 1 | 0 | 2 | 33% |
| Mauricio Pochettino | Season 27 | GW1 | GW32 | 32 | 14 | 10 | 8 | 44% |
| Unai Emery | Season 28 | GW1 | GW25 | 23 | 10 | 1 | 12 | 43% |
| Phil Parkinson | Season 28 | GW26 | GW0 | 0 | 0 | 0 | 0 | % |
| Overall | 697 GWs | 742 | 292 | 183 | 266 | 39% | ||
