Team Overview
Director of Football: Mach
Founded: Season One
Stadium: Old Salford
Current Squad
Club Legends
- Casemiro - 19 Seasons
- Ander Herrera - 15 Seasons
- Hakan Çalhanoğlu - 12 Seasons
- Marc Albrighton - 11 Seasons
- Iñigo Martínez - 11 Seasons
- Marcel Sabitzer - 10 Seasons
- Mario Mandžukić (Retired) - 9 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 1 | Gonzalo Higuaín (Retired) | 9 |
| 2 | Cristiano Ronaldo (Retired) | 15 |
| 3 | Eden Hazard (Retired) | 7 |
| 4 | Paul Pogba | 6 |
| 5 | Iñaki Williams | 13 |
| 6 | Jamie Vardy | 11 |
| 7 | Wilfried Zaha | 9 |
| 8 | Duván Zapata | 10 |
| 9 | Memphis Depay | 12 |
| 10 | Raúl García | 9 |
| 11 | Cristiano Ronaldo (Retired) | 24 |
| 12 | Erling Haaland | 21 |
| 13 | Romelu Lukaku | 18 |
| 14 | Hakan Çalhanoğlu | 8 |
| 15 | Lionel Messi | 9 |
| 16 | Victor Osimhen | 9 |
| 17 | Duván Zapata | 11 |
| 18 | Dušan Vlahović | 11 |
| 19 | Dušan Vlahović | 15 |
| 20 | Ansu Fati | 17 |
| 21 | Vinícius Júnior | 13 |
| 22 | Kylian Mbappé | 15 |
| 23 | Bukayo Saka | 11 |
| 24 | Rasmus Højlund | 11 |
| 25 | Rasmus Højlund | 18 |
| 26 | Alexander Isak | 10 |
| 27 | Ivan Toney | 8 |
| 28 | Alexis Saelemaekers | 1 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Carlo Ancelotti | Season 1 | GW1 | GW22 | 22 | 10 | 4 | 8 | 45% |
| Carlo Ancelotti | Season 2 | GW1 | GW23 | 23 | 5 | 9 | 9 | 22% |
| Diego Maradona | Season 2 | GW24 | GW30 | 7 | 1 | 1 | 5 | 14% |
| Diego Maradona | Season 3 | GW1 | GW25 | 25 | 10 | 4 | 11 | 40% |
| José Mourinho | Season 3 | GW26 | GW30 | 5 | 3 | 0 | 2 | 60% |
| Zinedine Zidane | Season 4 | GW1 | GW34 | 34 | 18 | 9 | 7 | 53% |
| Zinedine Zidane | Season 5 | GW1 | GW27 | 27 | 7 | 10 | 10 | 26% |
| Pablo Machin | Season 5 | GW28 | GW38 | 11 | 3 | 2 | 6 | 27% |
| Luciano Spalletti | Season 6 | GW1 | GW25 | 25 | 8 | 6 | 11 | 32% |
| Diego Simeone | Season 6 | GW26 | GW34 | 9 | 3 | 4 | 2 | 33% |
| Diego Simeone | Season 7 | GW1 | GW34 | 34 | 13 | 8 | 13 | 38% |
| Diego Simeone | Season 8 | GW1 | GW28 | 28 | 10 | 6 | 12 | 36% |
| Eduardo Acevedo | Season 9 | GW1 | GW19 | 19 | 6 | 3 | 10 | 32% |
| Pablo Machin | Season 9 | GW20 | GW28 | 9 | 1 | 3 | 5 | 11% |
| Daniel Farke | Season 10 | GW1 | GW13 | 13 | 4 | 3 | 6 | 31% |
| Luciano Spalletti | Season 10 | GW14 | GW28 | 15 | 10 | 2 | 3 | 67% |
| Víctor Valdés | Season 11 | GW1 | GW13 | 13 | 3 | 4 | 6 | 23% |
| Luciano Spalletti | Season 11 | GW14 | GW28 | 15 | 9 | 3 | 3 | 60% |
| Luciano Spalletti | Season 12 | GW1 | GW25 | 25 | 9 | 9 | 7 | 36% |
| Luciano Spalletti | Season 13 | GW1 | GW25 | 25 | 11 | 7 | 7 | 44% |
| Luciano Spalletti | Season 14 | GW1 | GW28 | 28 | 11 | 10 | 7 | 39% |
| Luciano Spalletti | Season 15 | GW1 | GW28 | 28 | 14 | 6 | 8 | 50% |
| Vincenzo Italiano | Season 16 | GW1 | GW24 | 24 | 7 | 6 | 11 | 29% |
| Roy Keane | Season 16 | GW25 | GW31 | 7 | 1 | 4 | 2 | 14% |
| Michael Carrick | Season 17 | GW1 | GW25 | 24 | 11 | 7 | 6 | 46% |
| Luciano Spalletti | Season 18 | GW1 | GW18 | 18 | 4 | 7 | 7 | 22% |
| Michael Carrick | Season 18 | GW19 | GW34 | 14 | 8 | 2 | 4 | 57% |
| Rob Edwards | Season 19 | GW1 | GW31 | 31 | 12 | 8 | 11 | 39% |
| Matthias Jaissle | Season 20 | GW1 | GW31 | 31 | 13 | 9 | 9 | 42% |
| Javier Aguirre | Season 21 | GW1 | GW31 | 31 | 17 | 6 | 8 | 55% |
| Gennaro Gattuso | Season 22 | GW1 | GW23 | 23 | 8 | 4 | 11 | 35% |
| Lucien Favre | Season 22 | GW24 | GW37 | 14 | 4 | 4 | 6 | 29% |
| Stefano Pioli | Season 23 | GW1 | GW28 | 28 | 11 | 9 | 8 | 39% |
| Sir Alex Ferguson | Season 24 | GW1 | GW28 | 28 | 16 | 5 | 7 | 57% |
| Sir Alex Ferguson | Season 25 | GW1 | GW30 | 30 | 16 | 8 | 6 | 53% |
| Sir Alex Ferguson | Season 26 | GW1 | GW28 | 28 | 11 | 7 | 10 | 39% |
| Sir Alex Ferguson | Season 27 | GW1 | GW13 | 12 | 2 | 2 | 8 | 17% |
| Luciano Spalletti | Season 27 | GW14 | GW29 | 15 | 6 | 3 | 6 | 40% |
| Michael Carrick | Season 27 | GW30 | GW32 | 3 | 0 | 1 | 2 | 0% |
| Overall | 806 GWs | 801 | 316 | 205 | 280 | 39% | ||
