Team Overview
Current Squad
Club Legends
- Sergio Ramos - 1 Seasons
- Thibaut Courtois - 1 Seasons
- Iñigo Martínez - 1 Seasons
- Luis Alberto - 1 Seasons
- Lucas Vázquez - 1 Seasons
- Manuel Akanji - 1 Seasons
- Suso - 1 Seasons
- Emre Can - 1 Seasons
- N’Golo Kanté - 1 Seasons
- Ibrahim Sangaré - 1 Seasons
- Konrad Laimer - 1 Seasons
- Rodrygo - 1 Seasons
- Keylor Navas - 1 Seasons
- Marcos Llorente - 1 Seasons
- Mario Hermoso - 1 Seasons
- Gerard Moreno - 1 Seasons
- Octavian Popescu - 1 Seasons
- Eddie Nketiah - 1 Seasons
- Pervis Estupiñán - 1 Seasons
- João Mário (The CAM One) - 1 Seasons
- Matteo Politano - 1 Seasons
- Rafael Leão - 1 Seasons
- Allan - 1 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 27 | Rodrygo | 6 |
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | Beek and Donk Spartans | A | W | 1 - 2 | 8 |
| Two | Möhömahamörssit | H | W | 2 - 1 | 6 |
| Three | Crawford Hotspur FC | A | L | 2 - 1 | 11 |
| Three | Weasels | H | W | 1 - 0 | 9 |
| Five | Nootcastle United | A | W | 2 - 3 | 3 |
| Six | Dispossessed Caledonian Thistle | H | W | 2 - 1 | 2 |
| Seven | West Bromwich Altaria | A | L | 2 - 0 | 3 |
| Eight | Flying Faux Soccer | H | W | 3 - 2 | 2 |
| Nine | Barely Athletic | A | D | 2 - 2 | 2 |
| Ten | Bloke Squad | H | W | 4 - 1 | 4 |
| Eleven | Sh1tesse | A | D | 1 - 1 | 3 |
| Twelve | AFC Double Dutch Demigods | H | L | 1 - 2 | 5 |
| Thirteen | Much and More FC | A | L | 2 - 0 | 7 |
| Fourteen | Chilean Menace | H | L | 0 - 2 | 14 |
| Fifteen | La Ball de la Foot | A | D | 1 - 1 | 12 |
| Sixteen | Surreal Freedom | H | W | 3 - 0 | 10 |
| Seventeen | Horses With Attitude | A | W | 0 - 2 | 5 |
| Eighteen | St Marten Saints | H | D | 1 - 1 | 6 |
| Nineteen | Karoba United | A | L | 3 - 0 | 8 |
| Twenty | Qiú Mǎng | H | W | 2 - 0 | 8 |
| Twenty-One | Willverhampton Wanderers | A | D | 1 - 1 | 9 |
| Twenty-Two | AllChipsBelongToUs FC | H | L | 0 - 3 | 13 |
| Twenty-Four | Kamara Chameleon Collective | A | L | 2 - 0 | 15 |
| Twenty-Five | Vlad Botafogo | H | W | 3 - 1 | 12 |
| Twenty-Six | Tiki Taka Toah | A | D | 1 - 1 | 13 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Ernesto Valverde | Season 27 | GW1 | GW24 | 23 | 10 | 5 | 8 | 43% |
| Mircea Lucescu | Season 27 | GW25 | GW27 | 2 | 1 | 1 | 0 | 50% |
| Overall | 27 GWs | 25 | 11 | 6 | 8 | 44% | ||
