Team Overview
Current Squad
Club Legends
- Rúben Neves - 2 Seasons
- Bruno Guimarães - 2 Seasons
- Rayan Aït-Nouri - 2 Seasons
- Jonathan Tah - 2 Seasons
- Amadou Onana - 2 Seasons
- Ademola Lookman - 1 Seasons
- Joan García - 1 Seasons
- Jack Grealish - 1 Seasons
- Reinildo - 1 Seasons
- Julio César - 1 Seasons
- Ionuț Radu - 1 Seasons
- Darius Olaru - 1 Seasons
- Alexander Sørloth - 1 Seasons
- Gonçalo Inácio - 1 Seasons
- Orkun Kökçü - 1 Seasons
- Jarrod Bowen - 1 Seasons
- Horațiu Moldovan - 1 Seasons
- Iliman N’Diaye - 1 Seasons
- Giorgi Mamardashvili - 1 Seasons
- Adam Wharton - 1 Seasons
- James Maddison - 1 Seasons
- Johan Bakayoko - 1 Seasons
- Álex Moreno - 1 Seasons
- Illia Zabarnyi - 1 Seasons
- Nico Schlotterbeck - 1 Seasons
- Amad - 1 Seasons
- Takefusa Kubo - 1 Seasons
- Mats Wieffer - 1 Seasons
- Aymeric Laporte - 1 Seasons
- Nico Paz - 1 Seasons
- Exequiel Palacios - 1 Seasons
- Liam Delap - 1 Seasons
- Christian Pulisic - 1 Seasons
- Matheus Nunes - 1 Seasons
- Divine Mukasa - 1 Seasons
- Lutsharel Geertruida - 1 Seasons
- Destiny Udogie - 1 Seasons
- Alexander Isak - 1 Seasons
- Radu Drăgușin - 1 Seasons
- Anthony Gordon - 1 Seasons
- Max Alleyne - 1 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 27 | Jack Grealish | 9 |
| 28 | Alexander Sørloth | 12 |
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | FC Cers City | H | W | 1 - 0 | 13 |
| Two | Zimbrob | A | W | 0 - 2 | 6 |
| Three | Kamara Chameleon Collective | H | W | 3 - 0 | 4 |
| Four | Surreal Olympics | A | W | 1 - 2 | 1 |
| Five | Flying Faux Soccer | H | L | 0 - 2 | 6 |
| Six | Los Hijos de Chud | A | L | 2 - 1 | 7 |
| Seven | Weasels | H | L | 1 - 2 | 9 |
| Nine | Horses With Attitude | A | D | 1 - 1 | 15 |
| Ten | Go Ahead Rock Flag Eagles | H | W | 3 - 1 | 12 |
| Eleven | AFC Double Dutch Demigods | A | W | 0 - 3 | 10 |
| Twelve | Qiú Mǎng | H | D | 1 - 1 | 7 |
| Thirteen | Much and More FC | A | W | 0 - 3 | 6 |
| Fourteen | Beek and Donk Spartans | H | W | 2 - 0 | 7 |
| Fifteen | Sh1tesse | A | D | 1 - 1 | 5 |
| Sixteen | Crawford Hotspur FC | H | W | 2 - 1 | 5 |
| Seventeen | AllChipsBelongToUs FC | A | W | 2 - 5 | 3 |
| Eighteen | Pantabangan Wanderers | H | D | 3 - 3 | 5 |
| Eighteen | Tiki Taka Toah | A | L | 4 - 0 | 9 |
| Twenty | La Ball de la Foot | A | W | 1 - 3 | 6 |
| Twenty-One | Partizaak Belgrade | H | L | 1 - 3 | 8 |
| Twenty-One | Los Patos | H | W | 3 - 0 | 8 |
| Twenty-Two | Ye Who Enter Here United | A | L | 1 - 0 | 8 |
| Twenty-Three | Farcelona | H | D | 2 - 2 | 8 |
| Twenty-Four | Dispossessed Caledonian Thistle | A | D | 0 - 0 | 8 |
| Twenty-Five | West Bromwich Altaria | H | W | 3 - 1 | 8 |
| Twenty-Six | Maychester United | A | D | 2 - 2 | 8 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Laurenţiu Reghecampf | Season 27 | GW1 | GW25 | 25 | 10 | 5 | 10 | 40% |
| Razvan Lucescu | Season 27 | GW26 | GW32 | 7 | 3 | 1 | 3 | 43% |
| Marcelo Bielsa | Season 28 | GW1 | GW27 | 26 | 13 | 7 | 6 | 50% |
| Overall | 59 GWs | 58 | 26 | 13 | 19 | 45% | ||
