Team Overview
Current Squad
Club Legends
- Marc-André ter Stegen - 4 Seasons
- Fabián - 3 Seasons
- Theo Hernández - 3 Seasons
- Lukas Klostermann - 3 Seasons
- Leandro Trossard - 2 Seasons
- Fábio Vieira - 2 Seasons
- Scott McTominay - 2 Seasons
- Yannick Carrasco - 2 Seasons
- Emile Smith Rowe - 2 Seasons
- Ansu Fati - 2 Seasons
- Presnel Kimpembe - 2 Seasons
- Trent Alexander-Arnold - 2 Seasons
- Matthias Ginter - 2 Seasons
- Nico Schlotterbeck - 2 Seasons
- Kim Min-Jae - 2 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 24 | Romelu Lukaku | 8 |
| 25 | Robert Lewandowski | 15 |
| 26 | Kylian Mbappé | 22 |
| 27 | Lautaro Martínez | 10 |
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | La Ball de la Foot | H | D | 0 - 0 | 15 |
| Two | Surreal Freedom | A | W | 1 - 4 | 11 |
| Three | Horses With Attitude | H | L | 1 - 2 | 14 |
| Four | St Marten Saints | A | W | 0 - 1 | 11 |
| Five | Karoba United | H | L | 0 - 3 | 20 |
| Six | Qiú Mǎng | A | D | 2 - 2 | 19 |
| Seven | Willverhampton Wanderers | H | L | 0 - 1 | 25 |
| Eight | AllChipsBelongToUs FC | A | W | 0 - 3 | 22 |
| Nine | CSM Focșani | H | D | 2 - 2 | 22 |
| Ten | Kamara Chameleon Collective | A | W | 0 - 2 | 13 |
| Eleven | Vlad Botafogo | H | W | 5 - 0 | 8 |
| Twelve | Tiki Taka Toah | A | L | 1 - 0 | 12 |
| Thirteen | Farcelona | H | L | 0 - 1 | 16 |
| Fourteen | Partizaak Belgrade | A | D | 1 - 1 | 19 |
| Fifteen | FC Cers City | H | W | 2 - 0 | 16 |
| Sixteen | Os Patos | A | L | 1 - 0 | 18 |
| Seventeen | Maychester United | H | L | 0 - 2 | 21 |
| Eighteen | Pantabangan Wanderers | A | L | 2 - 1 | 23 |
| Nineteen | Los Hijos de Chud | H | W | 3 - 1 | 17 |
| Twenty | Beek and Donk Spartans | A | L | 1 - 0 | 19 |
| Twenty-One | Möhömahamörssit | H | W | 1 - 0 | 18 |
| Twenty-Two | Crawford Hotspur FC | A | D | 1 - 1 | 20 |
| Twenty-Three | Weasels | H | D | 1 - 1 | 22 |
| Twenty-Four | Dispossessed Caledonian Thistle | H | W | 3 - 0 | 18 |
| Twenty-Five | West Bromwich Altaria | A | W | 1 - 2 | 16 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Unai Emery | Season 24 | GW1 | GW28 | 28 | 10 | 9 | 9 | 36% |
| Stefano Pioli | Season 25 | GW1 | GW30 | 30 | 13 | 8 | 9 | 43% |
| Stefano Pioli | Season 26 | GW1 | GW28 | 29 | 19 | 6 | 4 | 66% |
| Luis Enrique | Season 27 | GW1 | GW15 | 15 | 6 | 4 | 5 | 40% |
| Ronald Koeman | Season 27 | GW16 | GW27 | 10 | 5 | 2 | 3 | 50% |
| Overall | 113 GWs | 112 | 53 | 29 | 30 | 47% | ||
