Season | Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
1 | FC Cers City | GW1 | GW17 | 17 | 5 | 3 | 9 | 29% |
2 | Crystal Phallus | GW1 | GW30 | 30 | 13 | 2 | 15 | 43% |
4 | Arbor Red | GW1 | GW34 | 34 | 13 | 5 | 16 | 38% |
5 | Arbor Red | GW1 | GW22 | 22 | 7 | 3 | 12 | 32% |
7 | Tiki Taka Toah | GW1 | GW16 | 16 | 3 | 2 | 11 | 19% |
9 | Los Hijos de Chud | GW17 | GW28 | 12 | 4 | 3 | 5 | 33% |
10 | Arbor Red | GW1 | GW22 | 23 | 9 | 1 | 12 | 39% |
15 | Surreal Moneyball | GW1 | GW24 | 24 | 6 | 6 | 12 | 25% |
16 | La Ball de la Foot | GW1 | GW31 | 31 | 10 | 9 | 12 | 32% |
17 | The Shola System | GW1 | GW25 | 24 | 14 | 3 | 7 | 58% |
18 | The Shola System | GW1 | GW34 | 33 | 14 | 14 | 5 | 42% |
19 | Pantabangan Wanderers | GW1 | GW13 | 13 | 1 | 5 | 7 | 8% |
23 | Dispossessed Caledonian Thistle | GW1 | GW25 | 23 | 9 | 7 | 7 | 39% |
26 | Nanard Corruption Football | GW12 | GW22 | 10 | 3 | 3 | 4 | 30% |
Overall | 316 GWs | 312 | 111 | 66 | 134 | 36% |
Marcelo Bielsa
Status: Alive - Nanard Corruption Football