Team Overview
Current Squad
Club Legends
- Xavi Simons - 4 Seasons
- Iñaki Williams - 3 Seasons
- Federico Valverde - 3 Seasons
- Pervis Estupiñán - 3 Seasons
- Eddie Nketiah - 2 Seasons
- Jamal Musiala - 2 Seasons
- Diego Carlos - 2 Seasons
- Teun Koopmeiners - 2 Seasons
- Cristian Romero - 2 Seasons
- Thibaut Courtois - 2 Seasons
- Gregor Kobel - 2 Seasons
Top Scorers
Season | Player | Goals |
---|---|---|
22 | Victor Osimhen | 19 |
23 | Artem Dovbyk | 14 |
24 | Ivan Toney | 7 |
25 | Iago Aspas | 12 |
26 | Rafael Leão | 5 |
Results
Gameweek | Opponents | H / A | Result | Score | Position |
---|---|---|---|---|---|
Two | Chilean Menace | A | W | 1 - 2 | 16 |
Three | Surreal Moneyball | H | W | 1 - 0 | 9 |
Four | Barely Athletic | A | D | 0 - 0 | 11 |
Five | Kamara Chameleon Collective | H | W | 4 - 1 | 8 |
Six | Pantabangan Wanderers | A | L | 4 - 3 | 8 |
Seven | Flying Faux Soccer | H | D | 1 - 1 | 9 |
Eight | Möhömahamörssit | A | W | 2 - 4 | 4 |
Nine | Farcelona | H | D | 0 - 0 | 3 |
Ten | Beek and Donk Spartans | A | W | 0 - 2 | 7 |
Eleven | Willverhampton Wanderers | H | L | 0 - 1 | 9 |
Twelve | Partizaak Belgrade | A | L | 4 - 0 | 12 |
Thirteen | Qiú Mǎng | H | W | 1 - 0 | 9 |
Fourteen | La Ball de la Foot | A | L | 4 - 1 | 10 |
Fifteen | AFC Double Dutch Demigods | H | L | 0 - 2 | 12 |
Sixteen | Tiki Taka Toah | A | L | 2 - 0 | 16 |
Sixteen | Os Patos | H | L | 1 - 2 | 19 |
Seventeen | Noot York City | A | W | 0 - 1 | 15 |
Eighteen | Robada | H | D | 1 - 1 | 17 |
Nineteen | Dispossessed Caledonian Thistle | A | W | 1 - 3 | 14 |
Twenty | AllChipsBelongToUs FC | H | D | 1 - 1 | 15 |
Twenty-One | St Marten Saints | A | W | 0 - 1 | 12 |
Managerial History
Manager | Season | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
Carlos Corberán | Season 22 | GW1 | GW13 | 13 | 3 | 5 | 5 | 23% |
Vincenzo Montella | Season 22 | GW14 | GW37 | 24 | 10 | 5 | 9 | 42% |
Christian Streich | Season 23 | GW1 | GW18 | 17 | 6 | 5 | 6 | 35% |
Johann Sidaner | Season 23 | GW19 | GW28 | 11 | 3 | 3 | 5 | 27% |
Gian Piero Gasperini | Season 24 | GW1 | GW28 | 28 | 10 | 9 | 9 | 36% |
Gian Piero Gasperini | Season 25 | GW1 | GW30 | 30 | 10 | 6 | 14 | 33% |
Jindřich Trpišovský | Season 26 | GW1 | GW22 | 21 | 9 | 5 | 7 | 43% |
Overall | 145 GWs | 144 | 51 | 38 | 55 | 35% |