Team Overview
Current Squad
Club Legends
- Henrikh Mkhitaryan - 3 Seasons
- Crawford Jansson - 3 Seasons
- Pepe - 3 Seasons
- Christian Pulisic - 3 Seasons
- Kyle Walker - 3 Seasons
- Raphaël Guerreiro - 2 Seasons
- Paulo Dybala - 2 Seasons
- Tyrone Mings - 2 Seasons
- Mats Hummels - 2 Seasons
- Benjamin White - 2 Seasons
- Fabian Schär - 2 Seasons
- James Rodríguez - 2 Seasons
- Frenkie de Jong - 2 Seasons
- Mikel Oyarzabal - 2 Seasons
- Dani Ceballos - 2 Seasons
- Ángel Di María - 2 Seasons
- Axel Witsel - 2 Seasons
- Steven Bergwijn - 2 Seasons
- Raúl Albiol - 2 Seasons
Top Scorers
| Season | Player | Goals |
|---|---|---|
| 22 | Erling Haaland | 23 |
| 23 | Paulo Dybala | 8 |
| 24 | Martin Terrier | 7 |
| 25 | Rodrygo | 9 |
| 27 | Son Heung-Min | 7 |
Results
| Gameweek | Opponents | H / A | Result | Score | Position |
|---|---|---|---|---|---|
| One | Willverhampton Wanderers | H | L | 0 - 2 | 28 |
| Two | AllChipsBelongToUs FC | A | L | 4 - 0 | 32 |
| Three | CSM Focșani | H | W | 2 - 1 | 27 |
| Four | Kamara Chameleon Collective | A | D | 1 - 1 | 26 |
| Five | Vlad Botafogo | H | L | 1 - 4 | 27 |
| Six | Tiki Taka Toah | A | L | 3 - 1 | 28 |
| Seven | Farcelona | H | D | 0 - 0 | 29 |
| Eight | Partizaak Belgrade | A | D | 2 - 2 | 29 |
| Nine | FC Cers City | H | L | 2 - 4 | 31 |
| Ten | Os Patos | A | L | 5 - 2 | 31 |
| Eleven | Maychester United | H | W | 3 - 1 | 30 |
| Twelve | Pantabangan Wanderers | A | L | 2 - 1 | 31 |
| Thirteen | Los Hijos de Chud | H | W | 3 - 1 | 29 |
| Fourteen | Beek and Donk Spartans | A | L | 1 - 0 | 31 |
| Fifteen | Möhömahamörssit | H | D | 2 - 2 | 31 |
| Seventeen | Weasels | A | D | 0 - 0 | 31 |
| Eighteen | Nootcastle United | H | W | 4 - 1 | 31 |
| Nineteen | Dispossessed Caledonian Thistle | A | L | 3 - 0 | 31 |
| Twenty | West Bromwich Altaria | H | L | 1 - 2 | 32 |
| Twenty-One | Flying Faux Soccer | A | L | 1 - 0 | 32 |
| Twenty-Two | Barely Athletic | H | D | 1 - 1 | 31 |
| Twenty-Three | Bloke Squad | A | W | 1 - 2 | 29 |
| Twenty-Four | Sh1tesse | H | D | 2 - 2 | 30 |
| Twenty-Four | AFC Double Dutch Demigods | A | L | 2 - 1 | 30 |
| Twenty-Five | Much and More FC | H | D | 1 - 1 | 31 |
| Twenty-Six | Chilean Menace | A | W | 1 - 2 | 30 |
Managerial History
| Manager | Season | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Ange Postecoglou | Season 22 | GW1 | GW29 | 29 | 12 | 7 | 10 | 41% |
| Şenol Güneş | Season 22 | GW30 | GW30 | 1 | ||||
